, ranked by monthly listeners and updated daily.
Sam Fender leads Folk with 19.2M monthly listeners.
| # | Artist | Daily trend | Monthly listeners | 7d % |
|---|---|---|---|---|
| 801 | 329K | +0.7% | ||
| 802 | 329K | +3.1% | ||
| 803 | 329K | −8.1% | ||
| 804 | 329K | −1.1% | ||
| 805 | 328K | −4.5% | ||
| 806 | 328K | −2.8% | ||
| 807 | 328K | −6.5% | ||
| 808 | 328K | −1.1% | ||
| 809 | 327K | +1.6% | ||
| 810 | 327K | +4.0% | ||
| 811 | 327K | −0.1% | ||
| 812 | 327K | +22.0% | ||
| 813 | 327K | −0.5% | ||
| 814 | 326K | +16.2% | ||
| 815 | 326K | +0.6% | ||
| 816 | 326K | −1.8% | ||
| 817 | 325K | −2.9% | ||
| 818 | 325K | −2.7% | ||
| 819 | 325K | +2.8% | ||
| 820 | 325K | −0.3% | ||
| 821 | 325K | +2.1% | ||
| 822 | 325K | −6.6% | ||
| 823 | 325K | −0.6% | ||
| 824 | 325K | −3.1% | ||
| 825 | 324K | +0.1% | ||
| 826 | 324K | −6.6% | ||
| 827 | 323K | +1.0% | ||
| 828 | 323K | +2.1% | ||
| 829 | 323K | −12.4% | ||
| 830 | 323K | +3.1% | ||
| 831 | 322K | +5.8% | ||
| 832 | 322K | +1.7% | ||
| 833 | 322K | −4.3% | ||
| 834 | 321K | +4.7% | ||
| 835 | 321K | −3.1% | ||
| 836 | 320K | −1.2% | ||
| 837 | 320K | −13.7% | ||
| 838 | 320K | −0.6% | ||
| 839 | 320K | −1.9% | ||
| 840 | 318K | −4.5% | ||
| 841 | 318K | −1.2% | ||
| 842 | 318K | +2.1% | ||
| 843 | 318K | −0.3% | ||
| 844 | 317K | −0.4% | ||
| 845 | 317K | −1.9% | ||
| 846 | 317K | −2.8% | ||
| 847 | 316K | −1.7% | ||
| 848 | 315K | −0.7% | ||
| 849 | 315K | +3.7% | ||
| 850 | 315K | −3.2% | ||
| 851 | 315K | −0.6% | ||
| 852 | 315K | −2.4% | ||
| 853 | 315K | −2.5% | ||
| 854 | 314K | −1.1% | ||
| 855 | 314K | +3.0% | ||
| 856 | 313K | −4.7% | ||
| 857 | 313K | −0.7% | ||
| 858 | 313K | −2.7% | ||
| 859 | 312K | +1.0% | ||
| 860 | 312K | −0.9% | ||
| 861 | 312K | −3.3% | ||
| 862 | 312K | −7.2% | ||
| 863 | 311K | <0.1% | ||
| 864 | 310K | +1.9% | ||
| 865 | 310K | −3.0% | ||
| 866 | 309K | −1.8% | ||
| 867 | 309K | +8.6% | ||
| 868 | 309K | +5.3% | ||
| 869 | 309K | −1.6% | ||
| 870 | 309K | −7.8% | ||
| 871 | 309K | −1.3% | ||
| 872 | 309K | −1.4% | ||
| 873 | 309K | −5.7% | ||
| 874 | 308K | −1.2% | ||
| 875 | 308K | +2.4% | ||
| 876 | 308K | −0.5% | ||
| 877 | 308K | +14.4% | ||
| 878 | 307K | +1.2% | ||
| 879 | 306K | +0.4% | ||
| 880 | 306K | +1.1% | ||
| 881 | 306K | +2.4% | ||
| 882 | 306K | −5.2% | ||
| 883 | 306K | −2.8% | ||
| 884 | 305K | +0.1% | ||
| 885 | 305K | +12.7% | ||
| 886 | 304K | −5.2% | ||
| 887 | 304K | +0.2% | ||
| 888 | 304K | +4.1% | ||
| 889 | 304K | <0.1% | ||
| 890 | 304K | −0.7% | ||
| 891 | 303K | +1.2% | ||
| 892 | 303K | +4.7% | ||
| 893 | 303K | −9.5% | ||
| 894 | 303K | −1.8% | ||
| 895 | 303K | +2.7% | ||
| 896 | 302K | +2.3% | ||
| 897 | 302K | −27.6% | ||
| 898 | 302K | +0.4% | ||
| 899 | 302K | +1.2% | ||
| 900 | 301K | +2.0% |
StreamClout tracks 70,345 artists in Folk. Sam Fender leads the genre with 19.2M monthly listeners (No. 489 in the world). Summed across its artists, monthly listeners have shrunk 0.6% over the last 7 days. The ranking lists the genre's top 1,000 artists by current monthly listeners and refreshes daily. Open any artist for their full streaming stats, top cities and discography.
Page generated 2026-11-16