, ranked by monthly listeners and updated daily.
Sam Fender leads Folk with 19.2M monthly listeners.
| # | Artist | Daily trend | Monthly listeners | 7d % |
|---|---|---|---|---|
| 401 | 629K | −3.3% | ||
| 402 | 626K | −3.3% | ||
| 403 | 624K | −6.2% | ||
| 404 | 624K | −2.0% | ||
| 405 | 623K | −0.6% | ||
| 406 | 622K | +1.5% | ||
| 407 | 621K | −1.1% | ||
| 408 | 617K | +1.2% | ||
| 409 | 615K | +1.8% | ||
| 410 | 615K | +7.6% | ||
| 411 | 613K | +4.3% | ||
| 412 | 612K | −0.3% | ||
| 413 | 612K | +3.9% | ||
| 414 | 612K | +1.5% | ||
| 415 | 612K | −5.5% | ||
| 416 | 612K | −6.4% | ||
| 417 | 606K | −0.8% | ||
| 418 | 606K | −0.7% | ||
| 419 | 605K | <0.1% | ||
| 420 | 601K | −2.9% | ||
| 421 | 600K | +9.8% | ||
| 422 | 600K | +3.8% | ||
| 423 | 598K | −0.5% | ||
| 424 | 598K | +1.2% | ||
| 425 | 598K | −3.6% | ||
| 426 | 597K | +1.0% | ||
| 427 | 597K | −3.0% | ||
| 428 | 597K | −0.9% | ||
| 429 | 596K | −3.3% | ||
| 430 | 596K | +5.4% | ||
| 431 | 593K | +0.4% | ||
| 432 | 593K | −7.6% | ||
| 433 | 591K | −3.1% | ||
| 434 | 590K | +0.3% | ||
| 435 | 590K | −3.9% | ||
| 436 | 590K | −3.2% | ||
| 437 | 589K | +0.8% | ||
| 438 | 589K | −6.4% | ||
| 439 | 586K | −3.4% | ||
| 440 | 583K | −4.8% | ||
| 441 | 583K | −1.3% | ||
| 442 | 580K | +3.0% | ||
| 443 | 576K | +0.1% | ||
| 444 | 576K | +3.0% | ||
| 445 | 575K | −0.6% | ||
| 446 | 575K | +4.1% | ||
| 447 | 573K | +0.8% | ||
| 448 | 572K | −10.5% | ||
| 449 | 571K | −2.4% | ||
| 450 | 570K | −0.9% | ||
| 451 | 567K | +0.6% | ||
| 452 | 566K | +0.7% | ||
| 453 | 563K | −1.7% | ||
| 454 | 563K | +5.8% | ||
| 455 | 558K | +8.3% | ||
| 456 | 558K | −7.4% | ||
| 457 | 555K | +13.6% | ||
| 458 | 554K | +5.1% | ||
| 459 | 554K | +3.1% | ||
| 460 | 554K | +0.3% | ||
| 461 | 551K | −2.7% | ||
| 462 | 550K | +1.4% | ||
| 463 | 550K | −2.7% | ||
| 464 | 548K | −2.7% | ||
| 465 | 548K | −5.0% | ||
| 466 | 548K | −1.9% | ||
| 467 | 548K | +0.2% | ||
| 468 | 548K | +0.9% | ||
| 469 | 547K | +4.5% | ||
| 470 | 546K | +4.4% | ||
| 471 | 546K | +1.4% | ||
| 472 | 544K | −0.5% | ||
| 473 | 544K | −1.1% | ||
| 474 | 543K | −8.8% | ||
| 475 | 543K | +1.0% | ||
| 476 | 543K | −8.1% | ||
| 477 | 542K | +1.7% | ||
| 478 | 541K | +3.1% | ||
| 479 | 539K | −1.6% | ||
| 480 | 539K | −0.8% | ||
| 481 | 538K | +80.9% | ||
| 482 | 538K | −0.5% | ||
| 483 | 536K | −1.4% | ||
| 484 | 536K | +20.9% | ||
| 485 | 535K | +4.9% | ||
| 486 | 533K | −1.3% | ||
| 487 | 533K | +4.1% | ||
| 488 | 532K | +7.7% | ||
| 489 | 532K | +1.1% | ||
| 490 | 530K | −3.8% | ||
| 491 | 530K | −5.7% | ||
| 492 | 530K | +7.7% | ||
| 493 | 530K | −1.3% | ||
| 494 | 529K | −5.0% | ||
| 495 | 529K | −0.6% | ||
| 496 | 527K | +3.6% | ||
| 497 | 526K | +1.6% | ||
| 498 | 526K | −2.3% | ||
| 499 | 526K | −0.7% | ||
| 500 | 526K | −4.3% |
StreamClout tracks 70,345 artists in Folk. Sam Fender leads the genre with 19.2M monthly listeners (No. 489 in the world). Summed across its artists, monthly listeners have shrunk 0.6% over the last 7 days. The ranking lists the genre's top 1,000 artists by current monthly listeners and refreshes daily. Open any artist for their full streaming stats, top cities and discography.
Page generated 2026-11-16