, ranked by monthly listeners and updated daily.
Sam Fender leads Folk with 19.2M monthly listeners.
| # | Artist | Daily trend | Monthly listeners | 7d % |
|---|---|---|---|---|
| 501 | 525K | +6.5% | ||
| 502 | 524K | +3.0% | ||
| 503 | 524K | −0.2% | ||
| 504 | 523K | −5.0% | ||
| 505 | 522K | −8.3% | ||
| 506 | 522K | +2.2% | ||
| 507 | 520K | −2.8% | ||
| 508 | 518K | −2.1% | ||
| 509 | 517K | −2.4% | ||
| 510 | 515K | +6.8% | ||
| 511 | 513K | −3.1% | ||
| 512 | 513K | −0.4% | ||
| 513 | 512K | +6.2% | ||
| 514 | 512K | −9.2% | ||
| 515 | 512K | −0.8% | ||
| 516 | 510K | −1.7% | ||
| 517 | 509K | −2.6% | ||
| 518 | 509K | −4.9% | ||
| 519 | 509K | −0.2% | ||
| 520 | 508K | +1.5% | ||
| 521 | 508K | −3.8% | ||
| 522 | 507K | −3.7% | ||
| 523 | 507K | +0.7% | ||
| 524 | 506K | +0.5% | ||
| 525 | 506K | −3.9% | ||
| 526 | 504K | +0.4% | ||
| 527 | 503K | −0.8% | ||
| 528 | 499K | −5.3% | ||
| 529 | 498K | −0.7% | ||
| 530 | 497K | −2.7% | ||
| 531 | 496K | −6.5% | ||
| 532 | 492K | +1.6% | ||
| 533 | 492K | +1.3% | ||
| 534 | 491K | +1.9% | ||
| 535 | 490K | −1.5% | ||
| 536 | 489K | −0.3% | ||
| 537 | 488K | +2.1% | ||
| 538 | 488K | −0.2% | ||
| 539 | 483K | −11.2% | ||
| 540 | 482K | +1.3% | ||
| 541 | 481K | −2.1% | ||
| 542 | 480K | −5.8% | ||
| 543 | 479K | +14.7% | ||
| 544 | 478K | +3.8% | ||
| 545 | 478K | −0.3% | ||
| 546 | 477K | +2.1% | ||
| 547 | 477K | +1.4% | ||
| 548 | 477K | +2.5% | ||
| 549 | 477K | −5.0% | ||
| 550 | 476K | −15.9% | ||
| 551 | 474K | +3.9% | ||
| 552 | 472K | −2.5% | ||
| 553 | 470K | −1.2% | ||
| 554 | 466K | −1.5% | ||
| 555 | 465K | −5.2% | ||
| 556 | 464K | <0.1% | ||
| 557 | 464K | −1.8% | ||
| 558 | 462K | −1.0% | ||
| 559 | 462K | −3.2% | ||
| 560 | 462K | −11.8% | ||
| 561 | 460K | +0.4% | ||
| 562 | 460K | −1.6% | ||
| 563 | 460K | +0.2% | ||
| 564 | 459K | −1.5% | ||
| 565 | 458K | −2.0% | ||
| 566 | 457K | −4.1% | ||
| 567 | 456K | −1.8% | ||
| 568 | 455K | −0.2% | ||
| 569 | 455K | +5.0% | ||
| 570 | 454K | +4.9% | ||
| 571 | 453K | −0.3% | ||
| 572 | 452K | −3.1% | ||
| 573 | 452K | −0.8% | ||
| 574 | 451K | +1.9% | ||
| 575 | 451K | −6.8% | ||
| 576 | 449K | −4.2% | ||
| 577 | 449K | −0.4% | ||
| 578 | 449K | −0.6% | ||
| 579 | 446K | −1.4% | ||
| 580 | 446K | +1.0% | ||
| 581 | 444K | −0.7% | ||
| 582 | 443K | −6.5% | ||
| 583 | 443K | +0.9% | ||
| 584 | 443K | +5.4% | ||
| 585 | 443K | +0.2% | ||
| 586 | 442K | +0.3% | ||
| 587 | 441K | +4.9% | ||
| 588 | 440K | +0.7% | ||
| 589 | 440K | −2.9% | ||
| 590 | 437K | +0.1% | ||
| 591 | 437K | +2.6% | ||
| 592 | 437K | −5.7% | ||
| 593 | 437K | −3.4% | ||
| 594 | 437K | +2.7% | ||
| 595 | 436K | −1.6% | ||
| 596 | 435K | +7.5% | ||
| 597 | 433K | −1.1% | ||
| 598 | 433K | +2.3% | ||
| 599 | 432K | +12.7% | ||
| 600 | 432K | −0.3% |
StreamClout tracks 70,345 artists in Folk. Sam Fender leads the genre with 19.2M monthly listeners (No. 489 in the world). Summed across its artists, monthly listeners have shrunk 0.6% over the last 7 days. The ranking lists the genre's top 1,000 artists by current monthly listeners and refreshes daily. Open any artist for their full streaming stats, top cities and discography.
Page generated 2026-11-16