, ranked by monthly listeners and updated daily.
Sam Fender leads Folk with 19.2M monthly listeners.
| # | Artist | Daily trend | Monthly listeners | 7d % |
|---|---|---|---|---|
| 901 | 301K | −3.0% | ||
| 902 | 301K | −1.8% | ||
| 903 | 300K | +2.3% | ||
| 904 | 300K | −1.3% | ||
| 905 | 299K | −23.0% | ||
| 906 | 299K | +11.2% | ||
| 907 | 297K | +6.2% | ||
| 908 | 297K | −4.3% | ||
| 909 | 297K | −0.2% | ||
| 910 | 297K | −1.5% | ||
| 911 | 297K | −0.5% | ||
| 912 | 297K | −4.5% | ||
| 913 | 296K | −8.9% | ||
| 914 | 296K | −6.2% | ||
| 915 | 296K | +4.5% | ||
| 916 | 296K | −1.6% | ||
| 917 | 295K | +3.3% | ||
| 918 | 295K | −7.6% | ||
| 919 | 295K | +1.9% | ||
| 920 | 294K | +0.1% | ||
| 921 | 294K | −0.4% | ||
| 922 | 294K | −7.1% | ||
| 923 | 294K | −0.3% | ||
| 924 | 293K | −0.1% | ||
| 925 | 293K | +3.3% | ||
| 926 | 293K | −3.6% | ||
| 927 | 293K | +1.5% | ||
| 928 | 292K | +10.2% | ||
| 929 | 292K | +0.4% | ||
| 930 | 292K | −2.3% | ||
| 931 | 292K | −1.9% | ||
| 932 | 292K | −5.4% | ||
| 933 | 292K | +1.1% | ||
| 934 | 291K | −0.6% | ||
| 935 | 291K | +0.6% | ||
| 936 | 291K | +5.7% | ||
| 937 | 290K | +1.0% | ||
| 938 | 290K | −3.1% | ||
| 939 | 290K | +4.0% | ||
| 940 | 290K | −9.1% | ||
| 941 | 289K | −1.0% | ||
| 942 | 289K | +6.7% | ||
| 943 | 288K | −3.7% | ||
| 944 | 287K | +2.0% | ||
| 945 | 287K | +4.2% | ||
| 946 | 286K | +2.2% | ||
| 947 | 286K | 0% | ||
| 948 | 286K | −1.7% | ||
| 949 | 286K | +0.3% | ||
| 950 | 286K | −1.2% | ||
| 951 | 285K | +0.2% | ||
| 952 | 284K | +3.9% | ||
| 953 | 284K | +1.3% | ||
| 954 | 284K | −1.3% | ||
| 955 | 284K | −3.7% | ||
| 956 | 284K | −1.8% | ||
| 957 | 284K | −6.2% | ||
| 958 | 284K | +21.4% | ||
| 959 | 283K | <0.1% | ||
| 960 | 283K | +0.6% | ||
| 961 | 283K | +4.9% | ||
| 962 | 283K | +2.6% | ||
| 963 | 283K | −0.9% | ||
| 964 | 283K | −5.0% | ||
| 965 | 282K | −11.1% | ||
| 966 | 282K | −4.8% | ||
| 967 | 282K | −0.5% | ||
| 968 | 281K | +2.2% | ||
| 969 | 281K | −2.2% | ||
| 970 | 281K | +6.4% | ||
| 971 | 280K | +18.8% | ||
| 972 | 280K | −3.3% | ||
| 973 | 280K | −3.4% | ||
| 974 | 280K | +0.2% | ||
| 975 | 280K | −1.4% | ||
| 976 | 280K | −2.8% | ||
| 977 | 279K | +1.9% | ||
| 978 | 278K | −16.9% | ||
| 979 | 278K | +2.0% | ||
| 980 | 278K | +21.7% | ||
| 981 | 277K | −4.6% | ||
| 982 | 277K | −6.5% | ||
| 983 | 277K | +0.3% | ||
| 984 | 277K | −1.6% | ||
| 985 | 277K | −0.2% | ||
| 986 | 277K | +8.9% | ||
| 987 | 276K | +4.4% | ||
| 988 | 276K | −0.2% | ||
| 989 | 276K | +0.2% | ||
| 990 | 276K | +2.7% | ||
| 991 | 275K | −0.2% | ||
| 992 | 275K | +146.7% | ||
| 993 | 275K | +1.0% | ||
| 994 | 275K | −2.0% | ||
| 995 | 274K | −1.8% | ||
| 996 | 274K | −19.1% | ||
| 997 | 274K | −1.2% | ||
| 998 | 273K | +6.5% | ||
| 999 | 273K | +8.1% | ||
| 1,000 | 273K | +1.6% |
StreamClout tracks 70,345 artists in Folk. Sam Fender leads the genre with 19.2M monthly listeners (No. 489 in the world). Summed across its artists, monthly listeners have shrunk 0.6% over the last 7 days. The ranking lists the genre's top 1,000 artists by current monthly listeners and refreshes daily. Open any artist for their full streaming stats, top cities and discography.
Page generated 2026-11-16