, ranked by monthly listeners and updated daily.
Sam Fender leads Folk with 19.2M monthly listeners.
| # | Artist | Daily trend | Monthly listeners | 7d % |
|---|---|---|---|---|
| 101 | 2.2M | −0.6% | ||
| 102 | 2.2M | −2.9% | ||
| 103 | 2.2M | +1.9% | ||
| 104 | 2.2M | −0.3% | ||
| 105 | 2.1M | −1.1% | ||
| 106 | 2.1M | −1.0% | ||
| 107 | 2.1M | −19.9% | ||
| 108 | 2.1M | +5.7% | ||
| 109 | 2.1M | +3.7% | ||
| 110 | 2.1M | +0.1% | ||
| 111 | 2.1M | −5.6% | ||
| 112 | 2.1M | −2.6% | ||
| 113 | 2.1M | −2.0% | ||
| 114 | 2.1M | +2.5% | ||
| 115 | 2.1M | +2.3% | ||
| 116 | 2.0M | −0.3% | ||
| 117 | 2.0M | −2.7% | ||
| 118 | 2.0M | −2.6% | ||
| 119 | 2.0M | +2.9% | ||
| 120 | 2.0M | −1.7% | ||
| 121 | 1.9M | +0.5% | ||
| 122 | 1.9M | −4.7% | ||
| 123 | 1.9M | +0.1% | ||
| 124 | 1.9M | +2.1% | ||
| 125 | 1.9M | +6.4% | ||
| 126 | 1.9M | +6.1% | ||
| 127 | 1.9M | −2.4% | ||
| 128 | 1.8M | +1.4% | ||
| 129 | 1.8M | −3.8% | ||
| 130 | 1.8M | +1.0% | ||
| 131 | 1.8M | −1.0% | ||
| 132 | 1.8M | −1.7% | ||
| 133 | 1.8M | −1.1% | ||
| 134 | 1.8M | −2.3% | ||
| 135 | 1.8M | +0.6% | ||
| 136 | 1.8M | −0.9% | ||
| 137 | 1.7M | −0.2% | ||
| 138 | 1.7M | −18.6% | ||
| 139 | 1.7M | −0.8% | ||
| 140 | 1.7M | −0.9% | ||
| 141 | 1.7M | +3.4% | ||
| 142 | 1.7M | −0.2% | ||
| 143 | 1.6M | +6.2% | ||
| 144 | 1.6M | −2.2% | ||
| 145 | 1.6M | +4.1% | ||
| 146 | 1.6M | −1.8% | ||
| 147 | 1.6M | +3.9% | ||
| 148 | 1.6M | +1.7% | ||
| 149 | 1.6M | +1.4% | ||
| 150 | 1.6M | +0.9% | ||
| 151 | 1.6M | −1.4% | ||
| 152 | 1.6M | −3.6% | ||
| 153 | 1.6M | −0.3% | ||
| 154 | 1.6M | −2.0% | ||
| 155 | 1.6M | +2.1% | ||
| 156 | 1.6M | −1.6% | ||
| 157 | 1.5M | −4.4% | ||
| 158 | 1.5M | +0.5% | ||
| 159 | 1.5M | +1.3% | ||
| 160 | 1.5M | +27.1% | ||
| 161 | 1.5M | −5.9% | ||
| 162 | 1.5M | −2.2% | ||
| 163 | 1.5M | +0.8% | ||
| 164 | 1.5M | −3.0% | ||
| 165 | 1.5M | +0.8% | ||
| 166 | 1.5M | +1.6% | ||
| 167 | 1.4M | −2.8% | ||
| 168 | 1.4M | −10.4% | ||
| 169 | 1.4M | +2.2% | ||
| 170 | 1.4M | −4.2% | ||
| 171 | 1.4M | −6.4% | ||
| 172 | 1.4M | −0.5% | ||
| 173 | 1.4M | +17.7% | ||
| 174 | 1.4M | +0.7% | ||
| 175 | 1.4M | +0.7% | ||
| 176 | 1.4M | +1.3% | ||
| 177 | 1.4M | +2.5% | ||
| 178 | 1.4M | +2.7% | ||
| 179 | 1.4M | +1.9% | ||
| 180 | 1.4M | +9.1% | ||
| 181 | 1.4M | −1.0% | ||
| 182 | 1.4M | +8.1% | ||
| 183 | 1.4M | −0.9% | ||
| 184 | 1.4M | +0.5% | ||
| 185 | 1.3M | +2.0% | ||
| 186 | 1.3M | +1.1% | ||
| 187 | 1.3M | +0.4% | ||
| 188 | 1.3M | +2.7% | ||
| 189 | 1.3M | −1.5% | ||
| 190 | 1.3M | −2.0% | ||
| 191 | 1.3M | +1.8% | ||
| 192 | 1.3M | −4.0% | ||
| 193 | 1.3M | −4.3% | ||
| 194 | 1.3M | +0.4% | ||
| 195 | 1.3M | +2.0% | ||
| 196 | 1.3M | −1.8% | ||
| 197 | 1.3M | −1.3% | ||
| 198 | 1.3M | −0.8% | ||
| 199 | 1.3M | +2.8% | ||
| 200 | 1.3M | +6.0% |
StreamClout tracks 70,345 artists in Folk. Sam Fender leads the genre with 19.2M monthly listeners (No. 489 in the world). Summed across its artists, monthly listeners have shrunk 0.6% over the last 7 days. The ranking lists the genre's top 1,000 artists by current monthly listeners and refreshes daily. Open any artist for their full streaming stats, top cities and discography.
Page generated 2026-11-16