, ranked by monthly listeners and updated daily.
Sam Fender leads Folk with 19.2M monthly listeners.
| # | Artist | Daily trend | Monthly listeners | 7d % |
|---|---|---|---|---|
| 601 | 432K | −0.5% | ||
| 602 | 431K | +1.1% | ||
| 603 | 430K | +2.9% | ||
| 604 | 429K | −5.8% | ||
| 605 | 429K | +6.0% | ||
| 606 | 429K | +1.2% | ||
| 607 | 428K | +0.7% | ||
| 608 | 428K | +1.4% | ||
| 609 | 428K | −0.6% | ||
| 610 | 428K | −1.9% | ||
| 611 | 424K | +3.5% | ||
| 612 | 424K | +0.7% | ||
| 613 | 424K | −0.2% | ||
| 614 | 423K | −3.4% | ||
| 615 | 423K | +0.6% | ||
| 616 | 423K | +13.7% | ||
| 617 | 423K | +1.5% | ||
| 618 | 423K | −13.5% | ||
| 619 | 423K | +1.8% | ||
| 620 | 421K | −4.5% | ||
| 621 | 421K | −0.6% | ||
| 622 | 421K | −1.8% | ||
| 623 | 421K | −3.4% | ||
| 624 | 420K | −0.2% | ||
| 625 | 420K | −1.6% | ||
| 626 | 419K | −0.5% | ||
| 627 | 418K | −1.1% | ||
| 628 | 417K | +1.9% | ||
| 629 | 416K | −0.1% | ||
| 630 | 416K | −2.2% | ||
| 631 | 415K | +0.1% | ||
| 632 | 414K | −2.6% | ||
| 633 | 413K | −1.8% | ||
| 634 | 413K | −6.2% | ||
| 635 | 413K | +1.0% | ||
| 636 | 413K | +11.9% | ||
| 637 | 412K | +0.3% | ||
| 638 | 412K | −2.1% | ||
| 639 | 411K | −0.3% | ||
| 640 | 409K | −2.7% | ||
| 641 | 409K | +1.5% | ||
| 642 | 409K | +7.3% | ||
| 643 | 409K | −1.6% | ||
| 644 | 408K | +2.4% | ||
| 645 | 406K | +12.8% | ||
| 646 | 404K | +3.3% | ||
| 647 | 403K | +0.7% | ||
| 648 | 403K | +4.3% | ||
| 649 | 403K | +1.9% | ||
| 650 | 402K | +0.5% | ||
| 651 | 401K | −1.4% | ||
| 652 | 400K | +3.3% | ||
| 653 | 399K | −4.2% | ||
| 654 | 398K | −4.4% | ||
| 655 | 398K | +0.2% | ||
| 656 | 398K | −0.8% | ||
| 657 | 398K | +4.0% | ||
| 658 | 397K | −2.0% | ||
| 659 | 397K | −3.2% | ||
| 660 | 396K | −3.7% | ||
| 661 | 396K | −3.7% | ||
| 662 | 395K | −1.5% | ||
| 663 | 394K | −1.7% | ||
| 664 | 393K | +3.7% | ||
| 665 | 392K | −1.5% | ||
| 666 | 392K | +0.8% | ||
| 667 | 391K | −8.6% | ||
| 668 | 390K | −7.7% | ||
| 669 | 389K | −2.1% | ||
| 670 | 388K | −3.2% | ||
| 671 | 387K | −1.4% | ||
| 672 | 387K | +2.3% | ||
| 673 | 386K | +1.5% | ||
| 674 | 386K | +0.3% | ||
| 675 | 386K | +5.3% | ||
| 676 | 386K | −0.9% | ||
| 677 | 385K | −2.6% | ||
| 678 | 385K | −2.0% | ||
| 679 | 384K | +0.6% | ||
| 680 | 384K | +4.9% | ||
| 681 | 384K | −5.4% | ||
| 682 | 383K | −0.3% | ||
| 683 | 382K | +7.8% | ||
| 684 | 380K | −11.1% | ||
| 685 | 379K | −4.5% | ||
| 686 | 378K | +4.4% | ||
| 687 | 377K | −2.0% | ||
| 688 | 377K | −0.3% | ||
| 689 | 376K | −11.1% | ||
| 690 | 376K | −6.9% | ||
| 691 | 375K | −3.4% | ||
| 692 | 375K | −5.8% | ||
| 693 | 375K | −5.4% | ||
| 694 | 374K | −7.3% | ||
| 695 | 374K | +5.3% | ||
| 696 | 374K | +1.4% | ||
| 697 | 374K | −0.4% | ||
| 698 | 373K | −6.3% | ||
| 699 | 373K | +7.6% | ||
| 700 | 373K | +5.1% |
StreamClout tracks 70,345 artists in Folk. Sam Fender leads the genre with 19.2M monthly listeners (No. 489 in the world). Summed across its artists, monthly listeners have shrunk 0.6% over the last 7 days. The ranking lists the genre's top 1,000 artists by current monthly listeners and refreshes daily. Open any artist for their full streaming stats, top cities and discography.
Page generated 2026-11-16