, ranked by monthly listeners and updated daily.
Sam Fender leads Folk with 19.2M monthly listeners.
| # | Artist | Daily trend | Monthly listeners | 7d % |
|---|---|---|---|---|
| 201 | 1.3M | −6.0% | ||
| 202 | 1.3M | +0.3% | ||
| 203 | 1.2M | +9.4% | ||
| 204 | 1.2M | +3.7% | ||
| 205 | 1.2M | −1.1% | ||
| 206 | 1.2M | +2.4% | ||
| 207 | 1.2M | −5.8% | ||
| 208 | 1.2M | +0.1% | ||
| 209 | 1.2M | −0.3% | ||
| 210 | 1.2M | −3.0% | ||
| 211 | 1.2M | −0.5% | ||
| 212 | 1.2M | +2.6% | ||
| 213 | 1.2M | −1.2% | ||
| 214 | 1.2M | +7.8% | ||
| 215 | 1.2M | −0.9% | ||
| 216 | 1.2M | −4.1% | ||
| 217 | 1.2M | +1.2% | ||
| 218 | 1.2M | −2.3% | ||
| 219 | 1.2M | −5.2% | ||
| 220 | 1.2M | +0.7% | ||
| 221 | 1.1M | +31.8% | ||
| 222 | 1.1M | +11.3% | ||
| 223 | 1.1M | −4.3% | ||
| 224 | 1.1M | +1.3% | ||
| 225 | 1.1M | −6.2% | ||
| 226 | 1.1M | +1.2% | ||
| 227 | 1.1M | +0.2% | ||
| 228 | 1.1M | +1.1% | ||
| 229 | 1.1M | +1.1% | ||
| 230 | 1.1M | −1.3% | ||
| 231 | 1.1M | +1.9% | ||
| 232 | 1.1M | −21.0% | ||
| 233 | 1.1M | −2.6% | ||
| 234 | 1.1M | +1.8% | ||
| 235 | 1.1M | −0.2% | ||
| 236 | 1.1M | −0.5% | ||
| 237 | 1.1M | −0.9% | ||
| 238 | 1.1M | −2.2% | ||
| 239 | 1.1M | −0.6% | ||
| 240 | 1.1M | −4.7% | ||
| 241 | 1.0M | +0.8% | ||
| 242 | 1.0M | +1.3% | ||
| 243 | 1.0M | −6.3% | ||
| 244 | 1.0M | +2.6% | ||
| 245 | 1.0M | −1.8% | ||
| 246 | 1.0M | −2.8% | ||
| 247 | 1.0M | −0.4% | ||
| 248 | 1.0M | −21.8% | ||
| 249 | 1.0M | −9.3% | ||
| 250 | 1.0M | +1.3% | ||
| 251 | 1.0M | +2.8% | ||
| 252 | 1.0M | +8.4% | ||
| 253 | 1.0M | −0.4% | ||
| 254 | 990K | +3.4% | ||
| 255 | 986K | −2.7% | ||
| 256 | 983K | −0.4% | ||
| 257 | 977K | +5.5% | ||
| 258 | 977K | +0.2% | ||
| 259 | 971K | −2.0% | ||
| 260 | 966K | +1.3% | ||
| 261 | 965K | +2.3% | ||
| 262 | 957K | +158.0% | ||
| 263 | 954K | +2.7% | ||
| 264 | 950K | +7.2% | ||
| 265 | 949K | +3.6% | ||
| 266 | 947K | −5.8% | ||
| 267 | 946K | −3.2% | ||
| 268 | 946K | +3.4% | ||
| 269 | 942K | −0.3% | ||
| 270 | 941K | −3.8% | ||
| 271 | 939K | −6.0% | ||
| 272 | 931K | −2.1% | ||
| 273 | 928K | −1.3% | ||
| 274 | 923K | −6.0% | ||
| 275 | 922K | −1.1% | ||
| 276 | 921K | −1.7% | ||
| 277 | 916K | −0.1% | ||
| 278 | 912K | −2.6% | ||
| 279 | 910K | +1.1% | ||
| 280 | 904K | −5.2% | ||
| 281 | 899K | −2.8% | ||
| 282 | 899K | +0.3% | ||
| 283 | 898K | +0.1% | ||
| 284 | 893K | −0.8% | ||
| 285 | 889K | +6.3% | ||
| 286 | 886K | +1.2% | ||
| 287 | 884K | −20.5% | ||
| 288 | 880K | −2.4% | ||
| 289 | 867K | +0.4% | ||
| 290 | 856K | +1.2% | ||
| 291 | 845K | −0.5% | ||
| 292 | 844K | −1.6% | ||
| 293 | 841K | +0.4% | ||
| 294 | 838K | −5.1% | ||
| 295 | 835K | +10.5% | ||
| 296 | 831K | −5.5% | ||
| 297 | 829K | +2.1% | ||
| 298 | 827K | −2.1% | ||
| 299 | 824K | −3.1% | ||
| 300 | 823K | +0.3% |
StreamClout tracks 70,345 artists in Folk. Sam Fender leads the genre with 19.2M monthly listeners (No. 489 in the world). Summed across its artists, monthly listeners have shrunk 0.6% over the last 7 days. The ranking lists the genre's top 1,000 artists by current monthly listeners and refreshes daily. Open any artist for their full streaming stats, top cities and discography.
Page generated 2026-11-16