, ranked by monthly listeners and updated daily.
Bruno Mars leads Pop with 124M monthly listeners.
| # | Artist | Daily trend | Monthly listeners | 7d % |
|---|---|---|---|---|
| 801 | 5.9M | −1.8% | ||
| 802 | 5.9M | +0.3% | ||
| 803 | 5.9M | +5.0% | ||
| 804 | 5.9M | +0.2% | ||
| 805 | 5.9M | −4.3% | ||
| 806 | 5.9M | +0.2% | ||
| 807 | 5.8M | +1.1% | ||
| 808 | 5.8M | −0.1% | ||
| 809 | 5.8M | −3.2% | ||
| 810 | 5.8M | −1.8% | ||
| 811 | 5.8M | +2.9% | ||
| 812 | 5.8M | +3.5% | ||
| 813 | 5.8M | −0.5% | ||
| 814 | 5.8M | +2.5% | ||
| 815 | 5.8M | −0.5% | ||
| 816 | 5.8M | −2.6% | ||
| 817 | 5.8M | −3.7% | ||
| 818 | 5.8M | −1.1% | ||
| 819 | 5.7M | −1.0% | ||
| 820 | 5.7M | +1.3% | ||
| 821 | 5.7M | −7.0% | ||
| 822 | 5.7M | +0.8% | ||
| 823 | 5.7M | −0.1% | ||
| 824 | 5.7M | +0.6% | ||
| 825 | 5.7M | −2.6% | ||
| 826 | 5.7M | −8.1% | ||
| 827 | 5.7M | +0.7% | ||
| 828 | 5.7M | −5.1% | ||
| 829 | 5.7M | −7.3% | ||
| 830 | 5.7M | +0.5% | ||
| 831 | 5.7M | +1.8% | ||
| 832 | 5.7M | −4.2% | ||
| 833 | 5.7M | −3.0% | ||
| 834 | 5.7M | +0.6% | ||
| 835 | 5.7M | +3.2% | ||
| 836 | 5.7M | −0.7% | ||
| 837 | 5.7M | +1.1% | ||
| 838 | 5.7M | −0.6% | ||
| 839 | 5.7M | −2.6% | ||
| 840 | 5.6M | −1.4% | ||
| 841 | 5.6M | −8.6% | ||
| 842 | 5.6M | −2.7% | ||
| 843 | 5.6M | −1.7% | ||
| 844 | 5.6M | −1.3% | ||
| 845 | 5.6M | −3.6% | ||
| 846 | 5.6M | −2.8% | ||
| 847 | 5.6M | −1.6% | ||
| 848 | 5.6M | −3.5% | ||
| 849 | 5.6M | −4.3% | ||
| 850 | 5.6M | +13.0% | ||
| 851 | 5.6M | −2.9% | ||
| 852 | 5.6M | +0.6% | ||
| 853 | 5.5M | −1.1% | ||
| 854 | 5.5M | −2.7% | ||
| 855 | 5.5M | −2.6% | ||
| 856 | 5.5M | −0.1% | ||
| 857 | 5.5M | +1.4% | ||
| 858 | 5.5M | −0.6% | ||
| 859 | 5.5M | +5.4% | ||
| 860 | 5.5M | −4.1% | ||
| 861 | 5.5M | −1.7% | ||
| 862 | 5.5M | −1.1% | ||
| 863 | 5.5M | −1.6% | ||
| 864 | 5.5M | −2.6% | ||
| 865 | 5.5M | −1.2% | ||
| 866 | 5.5M | −3.5% | ||
| 867 | 5.5M | +1.0% | ||
| 868 | 5.4M | −4.7% | ||
| 869 | 5.4M | −0.5% | ||
| 870 | 5.4M | +4.9% | ||
| 871 | 5.4M | −1.2% | ||
| 872 | 5.4M | −3.6% | ||
| 873 | 5.4M | −2.7% | ||
| 874 | 5.4M | −4.4% | ||
| 875 | 5.4M | +2.9% | ||
| 876 | 5.4M | +0.3% | ||
| 877 | 5.4M | −1.6% | ||
| 878 | 5.4M | −0.3% | ||
| 879 | 5.4M | +1.2% | ||
| 880 | 5.4M | −2.5% | ||
| 881 | 5.4M | −0.3% | ||
| 882 | 5.4M | −3.8% | ||
| 883 | 5.4M | −7.8% | ||
| 884 | 5.3M | −0.2% | ||
| 885 | 5.3M | −1.1% | ||
| 886 | 5.3M | +23.2% | ||
| 887 | 5.3M | −2.7% | ||
| 888 | 5.3M | −1.0% | ||
| 889 | 5.3M | −1.1% | ||
| 890 | 5.3M | +2.3% | ||
| 891 | 5.3M | +0.7% | ||
| 892 | 5.3M | −10.2% | ||
| 893 | 5.3M | −3.7% | ||
| 894 | 5.3M | +0.7% | ||
| 895 | 5.3M | −5.3% | ||
| 896 | 5.3M | −0.4% | ||
| 897 | 5.3M | −5.9% | ||
| 898 | 5.2M | −1.4% | ||
| 899 | 5.2M | +12.9% | ||
| 900 | 5.2M | −1.1% |
StreamClout tracks 288,631 artists in Pop. Bruno Mars leads the genre with 124M monthly listeners (No. 1 in the world). Summed across its artists, monthly listeners have shrunk 0.6% over the last 7 days. The ranking lists the genre's top 1,000 artists by current monthly listeners and refreshes daily. Open any artist for their full streaming stats, top cities and discography.
Page generated 2026-11-17