, ranked by monthly listeners and updated daily.
Bruno Mars leads Pop with 124M monthly listeners.
| # | Artist | Daily trend | Monthly listeners | 7d % |
|---|---|---|---|---|
| 401 | 10.1M | +0.1% | ||
| 402 | 10.0M | −1.1% | ||
| 403 | 10.0M | −1.0% | ||
| 404 | 10.0M | +0.4% | ||
| 405 | 10.0M | −2.1% | ||
| 406 | 9.9M | −2.2% | ||
| 407 | 9.9M | +0.2% | ||
| 408 | 9.9M | +0.1% | ||
| 409 | 9.9M | −1.8% | ||
| 410 | 9.9M | −1.0% | ||
| 411 | 9.9M | +0.2% | ||
| 412 | 9.9M | +0.8% | ||
| 413 | 9.8M | −4.3% | ||
| 414 | 9.8M | +1.1% | ||
| 415 | 9.8M | +0.2% | ||
| 416 | 9.8M | −1.8% | ||
| 417 | 9.7M | −2.3% | ||
| 418 | 9.7M | +1.1% | ||
| 419 | 9.7M | −6.7% | ||
| 420 | 9.7M | −0.9% | ||
| 421 | 9.7M | +2.4% | ||
| 422 | 9.6M | −1.7% | ||
| 423 | 9.6M | −3.1% | ||
| 424 | 9.6M | −0.1% | ||
| 425 | 9.6M | −0.2% | ||
| 426 | 9.6M | −1.3% | ||
| 427 | 9.6M | +2.0% | ||
| 428 | 9.6M | −3.5% | ||
| 429 | 9.6M | −1.0% | ||
| 430 | 9.6M | −0.4% | ||
| 431 | 9.6M | −0.2% | ||
| 432 | 9.6M | +1.3% | ||
| 433 | 9.6M | −1.1% | ||
| 434 | 9.6M | −1.9% | ||
| 435 | 9.5M | +2.7% | ||
| 436 | 9.5M | +2.0% | ||
| 437 | 9.4M | +1.0% | ||
| 438 | 9.4M | −1.0% | ||
| 439 | 9.4M | −0.3% | ||
| 440 | 9.4M | +0.1% | ||
| 441 | 9.4M | −2.3% | ||
| 442 | 9.4M | −0.4% | ||
| 443 | 9.3M | −2.7% | ||
| 444 | 9.3M | −1.0% | ||
| 445 | 9.3M | −2.1% | ||
| 446 | 9.3M | +16.4% | ||
| 447 | 9.3M | −0.4% | ||
| 448 | 9.3M | +0.9% | ||
| 449 | 9.2M | −0.3% | ||
| 450 | 9.2M | +4.4% | ||
| 451 | 9.2M | −1.7% | ||
| 452 | 9.2M | −2.7% | ||
| 453 | 9.2M | −4.6% | ||
| 454 | 9.2M | +1.8% | ||
| 455 | 9.2M | +4.5% | ||
| 456 | 9.1M | +1.6% | ||
| 457 | 9.1M | −1.0% | ||
| 458 | 9.1M | +0.1% | ||
| 459 | 9.1M | +1.6% | ||
| 460 | 9.1M | −0.9% | ||
| 461 | 9.1M | −4.3% | ||
| 462 | 9.1M | +10.1% | ||
| 463 | 9.0M | +4.0% | ||
| 464 | 9.0M | −2.3% | ||
| 465 | 9.0M | +9.2% | ||
| 466 | 9.0M | −1.2% | ||
| 467 | 9.0M | −2.2% | ||
| 468 | 9.0M | −0.5% | ||
| 469 | 9.0M | +2.5% | ||
| 470 | 9.0M | +4.2% | ||
| 471 | 9.0M | −0.7% | ||
| 472 | 9.0M | −3.3% | ||
| 473 | 9.0M | +31.9% | ||
| 474 | 9.0M | −2.5% | ||
| 475 | 8.9M | −2.7% | ||
| 476 | 8.9M | −1.2% | ||
| 477 | 8.9M | +0.3% | ||
| 478 | 8.9M | +1.5% | ||
| 479 | 8.9M | −5.3% | ||
| 480 | 8.9M | +1.8% | ||
| 481 | 8.8M | +3.4% | ||
| 482 | 8.8M | −2.6% | ||
| 483 | 8.8M | +2.4% | ||
| 484 | 8.8M | −3.3% | ||
| 485 | 8.8M | +0.4% | ||
| 486 | 8.8M | −0.6% | ||
| 487 | 8.8M | −3.8% | ||
| 488 | 8.8M | −2.6% | ||
| 489 | 8.8M | −2.1% | ||
| 490 | 8.8M | −2.8% | ||
| 491 | 8.7M | −0.5% | ||
| 492 | 8.7M | −1.9% | ||
| 493 | 8.7M | 0% | ||
| 494 | 8.6M | −1.5% | ||
| 495 | 8.6M | −0.9% | ||
| 496 | 8.6M | −1.8% | ||
| 497 | 8.6M | −1.4% | ||
| 498 | 8.6M | −3.9% | ||
| 499 | 8.5M | −1.2% | ||
| 500 | 8.5M | −4.1% |
StreamClout tracks 288,631 artists in Pop. Bruno Mars leads the genre with 124M monthly listeners (No. 1 in the world). Summed across its artists, monthly listeners have shrunk 0.6% over the last 7 days. The ranking lists the genre's top 1,000 artists by current monthly listeners and refreshes daily. Open any artist for their full streaming stats, top cities and discography.
Page generated 2026-11-17