, ranked by monthly listeners and updated daily.
Bruno Mars leads Pop with 124M monthly listeners.
| # | Artist | Daily trend | Monthly listeners | 7d % |
|---|---|---|---|---|
| 701 | 6.5M | −0.2% | ||
| 702 | 6.5M | −0.5% | ||
| 703 | 6.5M | −2.7% | ||
| 704 | 6.5M | −0.6% | ||
| 705 | 6.5M | +3.3% | ||
| 706 | 6.5M | −0.5% | ||
| 707 | 6.5M | +14.8% | ||
| 708 | 6.5M | −1.6% | ||
| 709 | 6.5M | +1.6% | ||
| 710 | 6.5M | −5.6% | ||
| 711 | 6.5M | −1.4% | ||
| 712 | 6.5M | −1.5% | ||
| 713 | 6.5M | −3.7% | ||
| 714 | 6.5M | +22.5% | ||
| 715 | 6.5M | +2.4% | ||
| 716 | 6.5M | −0.7% | ||
| 717 | 6.5M | −2.9% | ||
| 718 | 6.5M | +2.6% | ||
| 719 | 6.5M | −1.8% | ||
| 720 | 6.4M | −0.9% | ||
| 721 | 6.4M | −1.4% | ||
| 722 | 6.4M | +3.1% | ||
| 723 | 6.4M | −0.5% | ||
| 724 | 6.4M | −1.9% | ||
| 725 | 6.4M | +0.4% | ||
| 726 | 6.4M | +0.4% | ||
| 727 | 6.4M | −0.4% | ||
| 728 | 6.4M | <0.1% | ||
| 729 | 6.4M | −3.1% | ||
| 730 | 6.4M | −2.0% | ||
| 731 | 6.3M | +3.3% | ||
| 732 | 6.3M | +1.2% | ||
| 733 | 6.3M | −3.3% | ||
| 734 | 6.3M | −3.2% | ||
| 735 | 6.3M | −6.1% | ||
| 736 | 6.3M | −0.8% | ||
| 737 | 6.3M | −3.8% | ||
| 738 | 6.3M | −0.9% | ||
| 739 | 6.3M | +0.1% | ||
| 740 | 6.3M | −5.6% | ||
| 741 | 6.3M | +2.1% | ||
| 742 | 6.2M | −0.2% | ||
| 743 | 6.2M | +0.8% | ||
| 744 | 6.2M | −2.5% | ||
| 745 | 6.2M | −2.6% | ||
| 746 | 6.2M | +2.6% | ||
| 747 | 6.2M | −0.7% | ||
| 748 | 6.2M | −0.7% | ||
| 749 | 6.2M | +3.5% | ||
| 750 | 6.2M | +76.6% | ||
| 751 | 6.2M | −4.6% | ||
| 752 | 6.2M | −2.1% | ||
| 753 | 6.2M | −1.1% | ||
| 754 | 6.1M | −1.4% | ||
| 755 | 6.1M | +0.9% | ||
| 756 | 6.1M | −0.1% | ||
| 757 | 6.1M | −3.0% | ||
| 758 | 6.1M | +5.8% | ||
| 759 | 6.1M | −2.6% | ||
| 760 | 6.1M | +1.5% | ||
| 761 | 6.1M | −0.8% | ||
| 762 | 6.1M | −0.5% | ||
| 763 | 6.1M | −0.9% | ||
| 764 | 6.1M | −0.5% | ||
| 765 | 6.1M | −3.7% | ||
| 766 | 6.1M | −0.6% | ||
| 767 | 6.1M | 0% | ||
| 768 | 6.1M | +2.9% | ||
| 769 | 6.1M | +0.1% | ||
| 770 | 6.1M | −0.9% | ||
| 771 | 6.1M | <0.1% | ||
| 772 | 6.1M | −1.5% | ||
| 773 | 6.0M | −0.5% | ||
| 774 | 6.0M | −6.5% | ||
| 775 | 6.0M | −1.7% | ||
| 776 | 6.0M | −2.7% | ||
| 777 | 6.0M | +0.5% | ||
| 778 | 6.0M | −6.0% | ||
| 779 | 6.0M | −2.6% | ||
| 780 | 6.0M | +0.6% | ||
| 781 | 6.0M | −3.3% | ||
| 782 | 6.0M | −3.0% | ||
| 783 | 6.0M | −1.2% | ||
| 784 | 6.0M | −4.9% | ||
| 785 | 6.0M | −1.4% | ||
| 786 | 6.0M | +44.2% | ||
| 787 | 6.0M | −0.5% | ||
| 788 | 6.0M | +3.6% | ||
| 789 | 5.9M | −0.5% | ||
| 790 | 5.9M | −1.6% | ||
| 791 | 5.9M | −1.1% | ||
| 792 | 5.9M | −0.9% | ||
| 793 | 5.9M | +4.3% | ||
| 794 | 5.9M | −3.1% | ||
| 795 | 5.9M | −3.7% | ||
| 796 | 5.9M | −1.9% | ||
| 797 | 5.9M | −0.1% | ||
| 798 | 5.9M | −1.7% | ||
| 799 | 5.9M | +25.6% | ||
| 800 | 5.9M | −4.0% |
StreamClout tracks 288,631 artists in Pop. Bruno Mars leads the genre with 124M monthly listeners (No. 1 in the world). Summed across its artists, monthly listeners have shrunk 0.6% over the last 7 days. The ranking lists the genre's top 1,000 artists by current monthly listeners and refreshes daily. Open any artist for their full streaming stats, top cities and discography.
Page generated 2026-11-17