, ranked by monthly listeners and updated daily.
Bruno Mars leads Pop with 124M monthly listeners.
| # | Artist | Daily trend | Monthly listeners | 7d % |
|---|---|---|---|---|
| 901 | 5.2M | −2.5% | ||
| 902 | 5.2M | +1.8% | ||
| 903 | 5.2M | −3.0% | ||
| 904 | 5.2M | +4.5% | ||
| 905 | 5.2M | +10.1% | ||
| 906 | 5.2M | −0.7% | ||
| 907 | 5.2M | −0.6% | ||
| 908 | 5.2M | −0.9% | ||
| 909 | 5.2M | −2.5% | ||
| 910 | 5.2M | +0.7% | ||
| 911 | 5.2M | −1.0% | ||
| 912 | 5.2M | −1.8% | ||
| 913 | 5.2M | −2.7% | ||
| 914 | 5.1M | +2.1% | ||
| 915 | 5.1M | +3.2% | ||
| 916 | 5.1M | −1.0% | ||
| 917 | 5.1M | −1.7% | ||
| 918 | 5.1M | +1.7% | ||
| 919 | 5.1M | +0.7% | ||
| 920 | 5.1M | +5.4% | ||
| 921 | 5.1M | −6.6% | ||
| 922 | 5.1M | −5.1% | ||
| 923 | 5.1M | −4.0% | ||
| 924 | 5.1M | −0.5% | ||
| 925 | 5.1M | −0.8% | ||
| 926 | 5.0M | −2.3% | ||
| 927 | 5.0M | +0.6% | ||
| 928 | 5.0M | −1.3% | ||
| 929 | 5.0M | +7.8% | ||
| 930 | 5.0M | −1.7% | ||
| 931 | 5.0M | −0.1% | ||
| 932 | 5.0M | −3.3% | ||
| 933 | 5.0M | −2.8% | ||
| 934 | 5.0M | +5.8% | ||
| 935 | 5.0M | +0.5% | ||
| 936 | 5.0M | +1.6% | ||
| 937 | 5.0M | −4.1% | ||
| 938 | 5.0M | +0.7% | ||
| 939 | 5.0M | +1.6% | ||
| 940 | 5.0M | +0.1% | ||
| 941 | 5.0M | +0.2% | ||
| 942 | 5.0M | −1.8% | ||
| 943 | 5.0M | +3.4% | ||
| 944 | 4.9M | +1.2% | ||
| 945 | 4.9M | −1.2% | ||
| 946 | 4.9M | −2.0% | ||
| 947 | 4.9M | −2.8% | ||
| 948 | 4.9M | +0.3% | ||
| 949 | 4.9M | −0.5% | ||
| 950 | 4.9M | +0.4% | ||
| 951 | 4.9M | −0.5% | ||
| 952 | 4.9M | −0.7% | ||
| 953 | 4.9M | −2.0% | ||
| 954 | 4.9M | +3.6% | ||
| 955 | 4.9M | +2.7% | ||
| 956 | 4.9M | −3.1% | ||
| 957 | 4.9M | −0.5% | ||
| 958 | 4.9M | −5.5% | ||
| 959 | 4.9M | +2.2% | ||
| 960 | 4.9M | +0.7% | ||
| 961 | 4.9M | +1.5% | ||
| 962 | 4.9M | −2.4% | ||
| 963 | 4.9M | +1.6% | ||
| 964 | 4.9M | −4.0% | ||
| 965 | 4.9M | −0.8% | ||
| 966 | 4.9M | −3.1% | ||
| 967 | 4.8M | −0.6% | ||
| 968 | 4.8M | −3.0% | ||
| 969 | 4.8M | +1.4% | ||
| 970 | 4.8M | −2.3% | ||
| 971 | 4.8M | −2.1% | ||
| 972 | 4.8M | +3.5% | ||
| 973 | 4.8M | −0.4% | ||
| 974 | 4.8M | −1.3% | ||
| 975 | 4.8M | −1.5% | ||
| 976 | 4.8M | −0.3% | ||
| 977 | 4.8M | +2.4% | ||
| 978 | 4.8M | −0.1% | ||
| 979 | 4.8M | +2.0% | ||
| 980 | 4.8M | −6.8% | ||
| 981 | 4.8M | −6.3% | ||
| 982 | 4.8M | −1.8% | ||
| 983 | 4.8M | −0.6% | ||
| 984 | 4.8M | −0.3% | ||
| 985 | 4.8M | −0.1% | ||
| 986 | 4.8M | +0.3% | ||
| 987 | 4.8M | −1.6% | ||
| 988 | 4.8M | +1.0% | ||
| 989 | 4.8M | −6.7% | ||
| 990 | 4.8M | +0.2% | ||
| 991 | 4.8M | +1.2% | ||
| 992 | 4.8M | −0.6% | ||
| 993 | 4.8M | +8.1% | ||
| 994 | 4.7M | −3.2% | ||
| 995 | 4.7M | +1.5% | ||
| 996 | 4.7M | −3.9% | ||
| 997 | 4.7M | +1.0% | ||
| 998 | 4.7M | −4.0% | ||
| 999 | 4.7M | −3.0% | ||
| 1,000 | 4.7M | +5.2% |
StreamClout tracks 288,631 artists in Pop. Bruno Mars leads the genre with 124M monthly listeners (No. 1 in the world). Summed across its artists, monthly listeners have shrunk 0.6% over the last 7 days. The ranking lists the genre's top 1,000 artists by current monthly listeners and refreshes daily. Open any artist for their full streaming stats, top cities and discography.
Page generated 2026-11-17