, ranked by monthly listeners and updated daily.
Shreya Ghoshal leads Other with 56.5M monthly listeners.
| # | Artist | Daily trend | Monthly listeners | 7d % |
|---|---|---|---|---|
| 301 | 2.1M | +3.1% | ||
| 302 | 2.1M | +0.8% | ||
| 303 | 2.1M | −1.6% | ||
| 304 | 2.1M | +2.2% | ||
| 305 | 2.0M | +0.7% | ||
| 306 | 2.0M | −1.5% | ||
| 307 | 2.0M | +5.0% | ||
| 308 | 2.0M | +0.8% | ||
| 309 | 2.0M | −2.7% | ||
| 310 | 2.0M | +3.8% | ||
| 311 | 2.0M | −3.9% | ||
| 312 | 2.0M | +1.2% | ||
| 313 | 2.0M | −2.9% | ||
| 314 | 2.0M | −1.4% | ||
| 315 | 2.0M | −0.3% | ||
| 316 | 2.0M | −0.5% | ||
| 317 | 2.0M | −1.1% | ||
| 318 | 2.0M | −2.8% | ||
| 319 | 2.0M | −0.3% | ||
| 320 | 2.0M | +5.0% | ||
| 321 | 2.0M | +1.4% | ||
| 322 | 2.0M | −3.7% | ||
| 323 | 2.0M | −0.8% | ||
| 324 | 1.9M | +4.7% | ||
| 325 | 1.9M | +2.9% | ||
| 326 | 1.9M | +3.4% | ||
| 327 | 1.9M | −2.7% | ||
| 328 | 1.9M | −6.1% | ||
| 329 | 1.9M | −2.6% | ||
| 330 | 1.9M | +2.4% | ||
| 331 | 1.9M | +1.0% | ||
| 332 | 1.9M | −2.5% | ||
| 333 | 1.9M | +3.3% | ||
| 334 | 1.9M | −0.6% | ||
| 335 | 1.8M | −0.6% | ||
| 336 | 1.8M | +1.3% | ||
| 337 | 1.8M | −3.7% | ||
| 338 | 1.8M | +2.7% | ||
| 339 | 1.8M | +2.8% | ||
| 340 | 1.8M | +2.9% | ||
| 341 | 1.8M | +0.2% | ||
| 342 | 1.8M | +0.3% | ||
| 343 | 1.8M | −0.9% | ||
| 344 | 1.8M | +6.9% | ||
| 345 | 1.8M | +7.5% | ||
| 346 | 1.8M | −0.3% | ||
| 347 | 1.8M | +1.3% | ||
| 348 | 1.8M | +0.4% | ||
| 349 | 1.8M | −0.9% | ||
| 350 | 1.8M | −6.1% | ||
| 351 | 1.8M | +3.7% | ||
| 352 | 1.8M | +0.2% | ||
| 353 | 1.8M | −4.0% | ||
| 354 | 1.8M | −4.0% | ||
| 355 | 1.8M | −6.4% | ||
| 356 | 1.8M | −0.5% | ||
| 357 | 1.8M | +1.8% | ||
| 358 | 1.8M | −5.7% | ||
| 359 | 1.8M | −4.2% | ||
| 360 | 1.7M | +0.1% | ||
| 361 | 1.7M | +0.2% | ||
| 362 | 1.7M | −5.1% | ||
| 363 | 1.7M | +0.4% | ||
| 364 | 1.7M | −1.6% | ||
| 365 | 1.7M | −6.6% | ||
| 366 | 1.7M | −3.6% | ||
| 367 | 1.7M | −2.4% | ||
| 368 | 1.7M | +1.0% | ||
| 369 | 1.7M | +5.4% | ||
| 370 | 1.7M | +0.2% | ||
| 371 | 1.7M | +1.5% | ||
| 372 | 1.7M | +3.5% | ||
| 373 | 1.7M | −0.9% | ||
| 374 | 1.7M | +0.5% | ||
| 375 | 1.7M | +2.8% | ||
| 376 | 1.7M | −1.1% | ||
| 377 | 1.7M | +1.7% | ||
| 378 | 1.7M | +0.9% | ||
| 379 | 1.7M | −2.4% | ||
| 380 | 1.7M | −2.3% | ||
| 381 | 1.7M | −7.7% | ||
| 382 | 1.7M | −6.6% | ||
| 383 | 1.7M | −1.5% | ||
| 384 | 1.7M | −1.7% | ||
| 385 | 1.7M | −0.4% | ||
| 386 | 1.7M | −3.5% | ||
| 387 | 1.7M | −0.3% | ||
| 388 | 1.7M | +0.4% | ||
| 389 | 1.7M | +3.9% | ||
| 390 | 1.7M | −1.9% | ||
| 391 | 1.6M | −1.5% | ||
| 392 | 1.6M | −0.6% | ||
| 393 | 1.6M | −2.4% | ||
| 394 | 1.6M | −2.6% | ||
| 395 | 1.6M | −0.7% | ||
| 396 | 1.6M | −1.9% | ||
| 397 | 1.6M | −3.5% | ||
| 398 | 1.6M | −2.9% | ||
| 399 | 1.6M | +4.9% | ||
| 400 | 1.6M | −7.3% |
StreamClout tracks 138,670 artists in Other. Shreya Ghoshal leads the genre with 56.5M monthly listeners (No. 41 in the world). Summed across its artists, monthly listeners have shrunk 0.9% over the last 7 days. The ranking lists the genre's top 1,000 artists by current monthly listeners and refreshes daily. Open any artist for their full streaming stats, top cities and discography.
Page generated 2026-11-17