, ranked by monthly listeners and updated daily.
Shreya Ghoshal leads Other with 56.5M monthly listeners.
| # | Artist | Daily trend | Monthly listeners | 7d % |
|---|---|---|---|---|
| 101 | 4.5M | −0.5% | ||
| 102 | 4.5M | +3.2% | ||
| 103 | 4.5M | +3.9% | ||
| 104 | 4.4M | +0.8% | ||
| 105 | 4.4M | +0.2% | ||
| 106 | 4.4M | −1.0% | ||
| 107 | 4.3M | −3.6% | ||
| 108 | 4.3M | −2.1% | ||
| 109 | 4.2M | −1.6% | ||
| 110 | 4.2M | −4.0% | ||
| 111 | 4.2M | −2.6% | ||
| 112 | 4.2M | −2.0% | ||
| 113 | 4.2M | −2.5% | ||
| 114 | 4.1M | −1.3% | ||
| 115 | 4.1M | −2.3% | ||
| 116 | 4.1M | −5.8% | ||
| 117 | 4.1M | +1.0% | ||
| 118 | 4.0M | −3.2% | ||
| 119 | 4.0M | +0.9% | ||
| 120 | 4.0M | −4.0% | ||
| 121 | 3.9M | +2.0% | ||
| 122 | 3.9M | −4.4% | ||
| 123 | 3.9M | −0.2% | ||
| 124 | 3.9M | +3.8% | ||
| 125 | 3.9M | +3.2% | ||
| 126 | 3.9M | −3.0% | ||
| 127 | 3.9M | −3.8% | ||
| 128 | 3.9M | −2.3% | ||
| 129 | 3.8M | −2.6% | ||
| 130 | 3.8M | −3.3% | ||
| 131 | 3.8M | +5.0% | ||
| 132 | 3.8M | +0.4% | ||
| 133 | 3.8M | +4.6% | ||
| 134 | 3.8M | <0.1% | ||
| 135 | 3.8M | +17.7% | ||
| 136 | 3.7M | −0.6% | ||
| 137 | 3.7M | +1.5% | ||
| 138 | 3.7M | +86.6% | ||
| 139 | 3.7M | −2.2% | ||
| 140 | 3.7M | −2.6% | ||
| 141 | 3.7M | −4.9% | ||
| 142 | 3.7M | −2.9% | ||
| 143 | 3.7M | −1.3% | ||
| 144 | 3.6M | −0.7% | ||
| 145 | 3.6M | −1.3% | ||
| 146 | 3.6M | −3.3% | ||
| 147 | 3.6M | +0.8% | ||
| 148 | 3.6M | −4.6% | ||
| 149 | 3.5M | −3.5% | ||
| 150 | 3.5M | −3.5% | ||
| 151 | 3.5M | +2.0% | ||
| 152 | 3.5M | −5.1% | ||
| 153 | 3.5M | +0.3% | ||
| 154 | 3.5M | −1.7% | ||
| 155 | 3.5M | +0.2% | ||
| 156 | 3.5M | −4.3% | ||
| 157 | 3.5M | +1.0% | ||
| 158 | 3.5M | +0.2% | ||
| 159 | 3.5M | −5.2% | ||
| 160 | 3.4M | −1.6% | ||
| 161 | 3.4M | +14.5% | ||
| 162 | 3.4M | −2.5% | ||
| 163 | 3.3M | +1.2% | ||
| 164 | 3.3M | −0.6% | ||
| 165 | 3.3M | +3.9% | ||
| 166 | 3.3M | +1.5% | ||
| 167 | 3.3M | −2.1% | ||
| 168 | 3.2M | −2.5% | ||
| 169 | 3.2M | −1.3% | ||
| 170 | 3.2M | −2.8% | ||
| 171 | 3.2M | −2.2% | ||
| 172 | 3.2M | −1.6% | ||
| 173 | 3.2M | −3.0% | ||
| 174 | 3.2M | −1.1% | ||
| 175 | 3.2M | −3.6% | ||
| 176 | 3.2M | −3.0% | ||
| 177 | 3.2M | −3.4% | ||
| 178 | 3.1M | −1.3% | ||
| 179 | 3.1M | −5.2% | ||
| 180 | 3.1M | −3.1% | ||
| 181 | 3.1M | −1.9% | ||
| 182 | 3.1M | +2.3% | ||
| 183 | 3.1M | −6.6% | ||
| 184 | 3.1M | −3.1% | ||
| 185 | 3.1M | −0.3% | ||
| 186 | 3.1M | +2.9% | ||
| 187 | 3.0M | −1.1% | ||
| 188 | 3.0M | −3.4% | ||
| 189 | 3.0M | +10.3% | ||
| 190 | 3.0M | −3.8% | ||
| 191 | 3.0M | −0.3% | ||
| 192 | 3.0M | +0.3% | ||
| 193 | 3.0M | +0.8% | ||
| 194 | 3.0M | +0.6% | ||
| 195 | 3.0M | −1.2% | ||
| 196 | 3.0M | −1.8% | ||
| 197 | 2.9M | −3.7% | ||
| 198 | 2.9M | −8.7% | ||
| 199 | 2.9M | −2.9% | ||
| 200 | 2.9M | +2.5% |
StreamClout tracks 138,670 artists in Other. Shreya Ghoshal leads the genre with 56.5M monthly listeners (No. 41 in the world). Summed across its artists, monthly listeners have shrunk 0.9% over the last 7 days. The ranking lists the genre's top 1,000 artists by current monthly listeners and refreshes daily. Open any artist for their full streaming stats, top cities and discography.
Page generated 2026-11-17