| 67,001 | I Guess I'll Hang My Tears Out to Dry Dexter Gordon 50,786,431 streams | 50,786,431 | +42.4K | +0.1% |
| 67,002 | El Maestro Los Tigres Del Norte 50,785,904 streams | 50,785,904 | +145K | +0.3% |
| 67,003 | Tribale Elodie 50,785,804 streams | 50,785,804 | +56.4K | +0.1% |
| 67,004 | Bambro Koyo Ganda Bonobo 50,785,790 streams | 50,785,790 | +45.4K | +0.1% |
| 67,005 | Bambro Koyo Ganda Kazam 50,785,790 streams | 50,785,790 | +45.4K | +0.1% |
| 67,006 | What That Speed Bout!? Mike WiLL Made-It 50,784,870 streams | 50,784,870 | +43.2K | +0.1% |
| 67,007 | Oceans Coldplay 50,782,557 streams | 50,782,557 | +43.2K | +0.1% |
| 67,008 | Unbelievable The Notorious B.I.G. 50,782,428 streams | 50,782,428 | +107K | +0.2% |
| 67,009 | Neon - Live at the Nokia Theatre, Los Angeles, CA - December 2007 John Mayer 50,780,175 streams | 50,780,175 | +60.3K | +0.1% |
| 67,010 | Ojitos de Miel Xavi 50,779,240 streams | 50,779,240 | +104K | +0.2% |
| 67,011 | Cache-Cache Columbine 50,777,736 streams | 50,777,736 | +101K | +0.2% |
| 67,012 | 9 bis 9 Sped Up - Shirli Version SIRA 50,777,702 streams | 50,777,702 | +44.0K | +0.1% |
| 67,013 | That Old Feeling ヴァリアス・アーティスト 50,776,421 streams | 50,776,421 | +71.4K | +0.1% |
| 67,014 | That Old Feeling Chet Baker 50,776,421 streams | 50,776,421 | +71.4K | +0.1% |
| 67,015 | My Gospel Charlie Puth 50,774,717 streams | 50,774,717 | +42.2K | +0.1% |
| 67,016 | Wickedest Tems 50,774,596 streams | 50,774,596 | +226K | +0.4% |
| 67,017 | My 19th Birthday Dave 50,774,561 streams | 50,774,561 | +155K | +0.3% |
| 67,018 | Flores Pa Tu Pelo DELLAFUENTE 50,773,890 streams | 50,773,890 | +76.7K | +0.2% |
| 67,019 | Starting Over Niykee Heaton 50,773,761 streams | 50,773,761 | +26.0K | +0.1% |
| 67,020 | Dandelion Oliver Hazard 50,772,658 streams | 50,772,658 | +204K | +0.4% |
| 67,021 | Suburbia - 2023 Remaster Pet Shop Boys 50,772,212 streams | 50,772,212 | +159K | +0.3% |
| 67,022 | Малый повзрослел Max Korzh 50,771,869 streams | 50,771,869 | +76.6K | +0.2% |
| 67,023 | The Long Way Home Norah Jones 50,771,655 streams | 50,771,655 | +95.0K | +0.2% |
| 67,024 | Psycho In My Head Skillet 50,771,639 streams | 50,771,639 | +255K | +0.5% |
| 67,025 | Tú Eres Rey Barak 50,771,362 streams | 50,771,362 | +152K | +0.3% |
| 67,026 | Welcome to Hard Times Charley Crockett 50,771,163 streams | 50,771,163 | +241K | +0.5% |
| 67,027 | Sitzheizung 187 Strassenbande 50,770,702 streams | 50,770,702 | +66.8K | +0.1% |
| 67,028 | PUERTO ESCONDIDO Young Cister 50,770,459 streams | 50,770,459 | +172K | +0.3% |
| 67,029 | PUERTO ESCONDIDO Morad 50,770,459 streams | 50,770,459 | +172K | +0.3% |
| 67,030 | INDÉLÉBILE Yseult 50,770,203 streams | 50,770,203 | +132K | +0.3% |
| 67,031 | Se Habla De Un Muchacho Alejandro Buelna 50,769,854 streams | 50,769,854 | +54.5K | +0.1% |
| 67,032 | Age Of Man Greta Van Fleet 50,768,712 streams | 50,768,712 | +96.4K | +0.2% |
| 67,033 | Cross The Globe (feat. Juice WRLD) Lil Durk 50,768,385 streams | 50,768,385 | +69.6K | +0.1% |
| 67,034 | Past Lives - slowed + reverb sapientdream 50,768,219 streams | 50,768,219 | +184K | +0.4% |
| 67,035 | Past Lives - slowed + reverb Slushii 50,768,219 streams | 50,768,219 | +184K | +0.4% |
| 67,036 | DON'T WANNA SLEEP Måneskin 50,767,792 streams | 50,767,792 | +178K | +0.4% |
| 67,037 | Let's Shut Up & Dance LAY 50,767,654 streams | 50,767,654 | +26.2K | +0.1% |
| 67,038 | Par Mil Divididos 50,766,953 streams | 50,766,953 | +75.6K | +0.1% |
| 67,039 | PER TE Ernia 50,765,546 streams | 50,765,546 | +538K | +1.1% |
| 67,040 | Casita Goth Babe 50,765,242 streams | 50,765,242 | +126K | +0.2% |
| 67,041 | Consider Me Gone Reba McEntire 50,763,355 streams | 50,763,355 | +111K | +0.2% |
| 67,042 | Situations Jack Johnson 50,762,975 streams | 50,762,975 | +40.4K | +0.1% |
| 67,043 | Vulnerable Roxette 50,761,539 streams | 50,761,539 | +231K | +0.5% |
| 67,044 | Lazing On A Sunday Afternoon Queen 50,760,519 streams | 50,760,519 | +46.5K | +0.1% |
| 67,045 | At Night Gok Wan 50,753,683 streams | 50,753,683 | +367K | +0.7% |
| 67,046 | At Night Shakedown 50,753,683 streams | 50,753,683 | +367K | +0.7% |
| 67,047 | Teenage Dream Kidd G 50,753,662 streams | 50,753,662 | +51.3K | +0.1% |
| 67,048 | Baddest In The Room Fridayy 50,751,922 streams | 50,751,922 | +236K | +0.5% |
| 67,049 | a&t 21 Savage 50,749,267 streams | 50,749,267 | +35.2K | +0.1% |
| 67,050 | wine slow - remix Idaly 50,748,788 streams | 50,748,788 | +30.2K | +0.1% |
| 67,051 | wine slow - remix Bizzey 50,748,788 streams | 50,748,788 | +30.2K | +0.1% |
| 67,052 | I Will Follow Chris Tomlin 50,748,550 streams | 50,748,550 | +101K | +0.2% |
| 67,053 | UTOPIA ATEEZ 50,748,301 streams | 50,748,301 | +110K | +0.2% |
| 67,054 | I.L.Y. The Rose 50,747,816 streams | 50,747,816 | +33.7K | +0.1% |
| 67,055 | Faz Striptease - Tik Tok MC Teuzin PV 50,747,613 streams | 50,747,613 | +73.6K | +0.1% |
| 67,056 | From Home NCT 50,745,628 streams | 50,745,628 | +55.9K | +0.1% |
| 67,057 | Save It for Later - 2012 Remaster The English Beat 50,745,277 streams | 50,745,277 | +119K | +0.2% |
| 67,058 | Intro j-hope 50,744,487 streams | 50,744,487 | +86.4K | +0.2% |
| 67,059 | Frio mike. 50,744,450 streams | 50,744,450 | +20.1K | <0.1% |
| 67,060 | Boy With a Coin Iron & Wine 50,744,258 streams | 50,744,258 | +37.5K | +0.1% |
| 67,061 | From the Islands (kompa pasión) Tomo 50,744,237 streams | 50,744,237 | +124K | +0.2% |
| 67,062 | Christmas Is Coming - Original Stereo Mix Vince Guaraldi Trio 50,744,038 streams | 50,744,038 | +185K | +0.4% |
| 67,063 | Christmas Is Coming Vince Guaraldi 50,744,038 streams | 50,744,038 | +185K | +0.4% |
| 67,064 | Beamer (Bad Boys) Rvssian 50,741,810 streams | 50,741,810 | +238K | +0.5% |
| 67,065 | Beamer (Bad Boys) Rema 50,741,810 streams | 50,741,810 | +238K | +0.5% |
| 67,066 | Speakerbox (feat. Lafa Taylor) Bassnectar 50,741,497 streams | 50,741,497 | +31.9K | +0.1% |
| 67,067 | Pazara Kadar Mustafa Sandal 50,740,512 streams | 50,740,512 | +107K | +0.2% |
| 67,068 | The Enemy Andrew Belle 50,738,470 streams | 50,738,470 | +65.1K | +0.1% |
| 67,069 | Doncamatic (feat. Daley) Gorillaz 50,738,036 streams | 50,738,036 | +106K | +0.2% |
| 67,070 | Dil Hi Toh Hai - From "The Sky Is Pink" Yasser Desai 50,737,065 streams | 50,737,065 | +137K | +0.3% |
| 67,071 | Dil Hi Toh Hai - From "The Sky Is Pink" OAFF 50,737,065 streams | 50,737,065 | +137K | +0.3% |
| 67,072 | Dil Hi Toh Hai - From "The Sky Is Pink" Arijit Singh 50,737,065 streams | 50,737,065 | +137K | +0.3% |
| 67,073 | Dil Hi Toh Hai - From "The Sky Is Pink" Amit Trivedi 50,737,065 streams | 50,737,065 | +137K | +0.3% |
| 67,074 | Dil Hi Toh Hai - From "The Sky Is Pink" Pritam 50,737,065 streams | 50,737,065 | +137K | +0.3% |
| 67,075 | Dil Hi Toh Hai - From "The Sky Is Pink" Antara Mitra 50,737,065 streams | 50,737,065 | +137K | +0.3% |
| 67,076 | Dil Hi Toh Hai - From "The Sky Is Pink" Mellow D 50,737,065 streams | 50,737,065 | +137K | +0.3% |
| 67,077 | Uçurum MERO 50,736,277 streams | 50,736,277 | +271K | +0.5% |
| 67,078 | Modern Love - Single Version; 2014 Remaster David Bowie 50,733,972 streams | 50,733,972 | +91.6K | +0.2% |
| 67,079 | Gold Skies (feat. Aleesia) DVBBS 50,733,619 streams | 50,733,619 | +57.7K | +0.1% |
| 67,080 | Nana Neném (Piano Instrumental) Nana Bebê 50,731,906 streams | 50,731,906 | +272K | +0.5% |
| 67,081 | Fire The Weather Girls 50,731,712 streams | 50,731,712 | +92.7K | +0.2% |
| 67,082 | Fire The Pointer Sisters 50,731,712 streams | 50,731,712 | +92.7K | +0.2% |
| 67,083 | Don't Let Me Be Yours Zara Larsson 50,730,936 streams | 50,730,936 | +15.6K | <0.1% |
| 67,084 | Winter Wonderland Hannah Kerr 50,730,662 streams | 50,730,662 | +22.1K | <0.1% |
| 67,085 | How I'm Feeling Now Lewis Capaldi 50,730,458 streams | 50,730,458 | +54.6K | +0.1% |
| 67,086 | Skeletons In My Closet Lil Toe 50,729,991 streams | 50,729,991 | +104K | +0.2% |
| 67,087 | the way i see things Lil Peep 50,728,998 streams | 50,728,998 | +442K | +0.9% |
| 67,088 | Wheels Fall Off Jelly Roll 50,728,916 streams | 50,728,916 | +37.6K | +0.1% |
| 67,089 | Heroes Peter Gabriel 50,726,445 streams | 50,726,445 | +83.7K | +0.2% |
| 67,090 | La trama y el desenlace Jorge Drexler 50,725,805 streams | 50,725,805 | +101K | +0.2% |
| 67,091 | WHITE HOUSE (feat. Babyface Ray) LUCKI 50,724,238 streams | 50,724,238 | +59.2K | +0.1% |
| 67,092 | The Lighthouse Keeper Sam Smith 50,723,322 streams | 50,723,322 | +44.1K | +0.1% |
| 67,093 | Bodies keshi 50,723,192 streams | 50,723,192 | +338K | +0.7% |
| 67,094 | I Wanna Help Your Mind Goth Babe 50,722,369 streams | 50,722,369 | +66.2K | +0.1% |
| 67,095 | Colo de Menina Rastapé 50,722,330 streams | 50,722,330 | +108K | +0.2% |
| 67,096 | Acid Rain Avenged Sevenfold 50,721,618 streams | 50,721,618 | +331K | +0.7% |
| 67,097 | El Papel Part 1 (Versión Amante) Romeo Santos 50,721,172 streams | 50,721,172 | +146K | +0.3% |
| 67,098 | Gel Hande Ünsal 50,721,098 streams | 50,721,098 | +418K | +0.8% |
| 67,099 | Headspace Lewis Capaldi 50,719,420 streams | 50,719,420 | +35.1K | +0.1% |
| 67,100 | Soy Un Solitario Los Temerarios 50,719,144 streams | 50,719,144 | +298K | +0.6% |
| 67,101 | Rain Sounds are for Sleeping Rain is my Life 50,718,882 streams | 50,718,882 | +583K | +1.2% |
| 67,102 | Hanya Aku Hyper Act 50,717,871 streams | 50,717,871 | +180K | +0.4% |
| 67,103 | Alguien Más Sebastian Llosa 50,717,087 streams | 50,717,087 | +118K | +0.2% |
| 67,104 | I will come to you Jin 50,716,372 streams | 50,716,372 | +221K | +0.4% |
| 67,105 | Dignity Deacon Blue 50,714,490 streams | 50,714,490 | +108K | +0.2% |
| 67,106 | I've Got My Love To Keep Me Warm - Remastered 1996 Dean Martin 50,713,993 streams | 50,713,993 | +280K | +0.6% |
| 67,107 | I've Got My Love To Keep Me Warm The Rat Pack 50,713,993 streams | 50,713,993 | +280K | +0.6% |
| 67,108 | Thing Called Love NF 50,713,874 streams | 50,713,874 | +41.3K | +0.1% |
| 67,109 | Her Gece Perdenin Ardındakiler 50,711,513 streams | 50,711,513 | +95.2K | +0.2% |
| 67,110 | Wildcat Ratatat 50,711,394 streams | 50,711,394 | +29.4K | +0.1% |
| 67,111 | Ishqa'n De Lekhe (From "Ishqa'n De Lekhe") Manwinder Maan 50,711,321 streams | 50,711,321 | +334K | +0.7% |
| 67,112 | Ishqan De Lekhe Sajjan Adeeb 50,711,321 streams | 50,711,321 | +334K | +0.7% |
| 67,113 | 90's Country Walker Hayes 50,709,580 streams | 50,709,580 | +19.1K | <0.1% |
| 67,114 | Are U gonna tell her? (feat. MC Zaac) Tove Lo 50,708,683 streams | 50,708,683 | +56.5K | +0.1% |
| 67,115 | Big Boy Diamonds (feat. Kodak Black & London on Da Track) Gucci Mane 50,706,758 streams | 50,706,758 | +31.1K | +0.1% |
| 67,116 | Saxofuckingfon Samir & Viktor 50,706,064 streams | 50,706,064 | +22.2K | <0.1% |
| 67,117 | count on Colin 50,705,671 streams | 50,705,671 | +22.4K | <0.1% |
| 67,118 | Senden, Benden, Bizden Athena 50,705,077 streams | 50,705,077 | +67.7K | +0.1% |
| 67,119 | Voldemort With Confidence 50,701,584 streams | 50,701,584 | +36.6K | +0.1% |
| 67,120 | Abusadão Long beatz 50,701,347 streams | 50,701,347 | +86.5K | +0.2% |
| 67,121 | Lady Mélody Tom Frager 50,701,105 streams | 50,701,105 | +249K | +0.5% |
| 67,122 | Carta Aberta - Ao Vivo Henrique & Juliano 50,698,887 streams | 50,698,887 | +652K | +1.3% |
| 67,123 | Cloud White Noise Lilly Almberg 50,698,799 streams | 50,698,799 | +51.0K | +0.1% |
| 67,124 | Maybe October Dekker 50,697,808 streams | 50,697,808 | +126K | +0.2% |
| 67,125 | may you never forget me Temachii 50,696,545 streams | 50,696,545 | +329K | +0.7% |
| 67,126 | SIRI OKI 50,696,173 streams | 50,696,173 | +77.2K | +0.2% |
| 67,127 | Bellakita Victor Mendivil 50,695,435 streams | 50,695,435 | +354K | +0.7% |
| 67,128 | Bellakita Natanael Cano 50,695,435 streams | 50,695,435 | +354K | +0.7% |
| 67,129 | FaceTime LNGSHOT 50,694,610 streams | 50,694,610 | +791K | +1.6% |
| 67,130 | Grace Rag'n'Bone Man 50,694,181 streams | 50,694,181 | +30.0K | +0.1% |
| 67,131 | Solo Guai Carl Brave x Franco126 50,693,406 streams | 50,693,406 | +90.9K | +0.2% |
| 67,132 | Pasajero Lyon la f 50,690,818 streams | 50,690,818 | +277K | +0.6% |
| 67,133 | White Christmas The Rat Pack 50,689,606 streams | 50,689,606 | +216K | +0.4% |
| 67,134 | White Christmas Dean Martin 50,689,606 streams | 50,689,606 | +216K | +0.4% |
| 67,135 | I'm Goin' Down ヴァリアス・アーティスト 50,688,317 streams | 50,688,317 | +140K | +0.3% |
| 67,136 | I'm Goin' Down Mary J. Blige 50,688,317 streams | 50,688,317 | +140K | +0.3% |
| 67,137 | Through The Blue - Piano Version ヴァリアス・アーティスト 50,687,626 streams | 50,687,626 | +219K | +0.4% |
| 67,138 | Through The Blue - Piano Version Roger Eno 50,687,626 streams | 50,687,626 | +219K | +0.4% |
| 67,139 | Conversa E Lençóis - Ao Vivo Henrique & Juliano 50,686,885 streams | 50,686,885 | +552K | +1.1% |
| 67,140 | PLUTO Melanie Martinez 50,686,079 streams | 50,686,079 | +126K | +0.2% |
| 67,141 | Never Ever The Rubens 50,685,931 streams | 50,685,931 | +31.6K | +0.1% |
| 67,142 | Oggi Sono Io Alex Britti 50,685,718 streams | 50,685,718 | +112K | +0.2% |
| 67,143 | Il pescatore Fabrizio De André 50,684,461 streams | 50,684,461 | +106K | +0.2% |
| 67,144 | 就忘了吧 1K 50,684,435 streams | 50,684,435 | +174K | +0.3% |
| 67,145 | Cintamu Tak Terbatas Waktu NDX A.K.A. 50,684,273 streams | 50,684,273 | +207K | +0.4% |
| 67,146 | Pressure James Vickery 50,684,101 streams | 50,684,101 | +77.8K | +0.2% |
| 67,147 | Pressure - Mixed Fabich 50,684,101 streams | 50,684,101 | +77.8K | +0.2% |
| 67,148 | Dr. Suess Ski Mask The Slump God 50,683,946 streams | 50,683,946 | +35.7K | +0.1% |
| 67,149 | Paid In Full Rakim 50,683,724 streams | 50,683,724 | +113K | +0.2% |
| 67,150 | Paid In Full Eric B. & Rakim 50,683,724 streams | 50,683,724 | +113K | +0.2% |
| 67,151 | Paid In Full ヴァリアス・アーティスト 50,683,724 streams | 50,683,724 | +113K | +0.2% |
| 67,152 | Si Me Dejas No Vale La Linea 50,683,367 streams | 50,683,367 | +303K | +0.6% |
| 67,153 | Do I Do Stevie Wonder 50,683,210 streams | 50,683,210 | +233K | +0.5% |
| 67,154 | She Don't Love You Eric Paslay 50,682,821 streams | 50,682,821 | +32.0K | +0.1% |
| 67,155 | Tango del Pecado (feat. Bajofondo Tango Club & Panasuyo) Calle 13 50,681,746 streams | 50,681,746 | +141K | +0.3% |
| 67,156 | East Coast REMIX (feat. Busta Rhymes, A$AP Rocky, Dave East, French Montana, Rick Ross & Snoop Dogg) A$AP Ferg 50,681,056 streams | 50,681,056 | +24.0K | <0.1% |
| 67,157 | Quiero Estar Loco Conjunto Primavera 50,680,313 streams | 50,680,313 | +358K | +0.7% |
| 67,158 | Zorn & Liebe (feat. Nina Chuba) Nina Chuba 50,680,051 streams | 50,680,051 | +97.4K | +0.2% |
| 67,159 | Zorn & Liebe (feat. Nina Chuba) Provinz 50,680,051 streams | 50,680,051 | +97.4K | +0.2% |
| 67,160 | Bad As I Used To Be F1 The Album 50,678,248 streams | 50,678,248 | +371K | +0.7% |
| 67,161 | Bad As I Used To Be (From F1® The Movie) Chris Stapleton 50,678,248 streams | 50,678,248 | +371K | +0.7% |
| 67,162 | Bad As I Used To Be Hans Zimmer 50,678,248 streams | 50,678,248 | +371K | +0.7% |
| 67,163 | Jest Oldu Karsu 50,678,063 streams | 50,678,063 | +32.5K | +0.1% |
| 67,164 | İstanbul'da Sonbahar Teoman 50,676,959 streams | 50,676,959 | +135K | +0.3% |
| 67,165 | Sirens Cher Lloyd 50,676,879 streams | 50,676,879 | +18.4K | <0.1% |
| 67,166 | Fall Asleep in Under 3 Minutes Silent Rhythm 50,676,631 streams | 50,676,631 | +376K | +0.7% |
| 67,167 | Someone Saved My Life Tonight Elton John 50,676,013 streams | 50,676,013 | +104K | +0.2% |
| 67,168 | Running To Stand Still U2 50,673,689 streams | 50,673,689 | +125K | +0.2% |
| 67,169 | Rezo por Vos Charly García 50,672,470 streams | 50,672,470 | +153K | +0.3% |
| 67,170 | Come & Talk To Me Jodeci 50,671,984 streams | 50,671,984 | +209K | +0.4% |
| 67,171 | Come & Talk To Me ヴァリアス・アーティスト 50,671,984 streams | 50,671,984 | +209K | +0.4% |
| 67,172 | Infatuation Takeoff 50,671,507 streams | 50,671,507 | +49.5K | +0.1% |
| 67,173 | Feenin' Jodeci 50,671,433 streams | 50,671,433 | +166K | +0.3% |
| 67,174 | La Malquerida Melissa Robles 50,669,969 streams | 50,669,969 | +75.3K | +0.1% |
| 67,175 | stay done Tate McRae 50,669,031 streams | 50,669,031 | +224K | +0.4% |
| 67,176 | El Tesoro de los Inocentes Los Fundamentalistas del Aire Acondicionado 50,667,193 streams | 50,667,193 | +203K | +0.4% |
| 67,177 | Soy de Michoacan LEGADO 7 50,666,913 streams | 50,666,913 | +36.4K | +0.1% |
| 67,178 | Soothing Dreams for Children Musiscape 50,665,878 streams | 50,665,878 | +293K | +0.6% |
| 67,179 | TU MISTERIOSO ALGUIEN (CUARTETO) (feat. Miranda!) Luck Ra 50,665,410 streams | 50,665,410 | +267K | +0.5% |
| 67,180 | Karakol Mabel Matiz 50,664,892 streams | 50,664,892 | +74.5K | +0.1% |
| 67,181 | OH NO! Atlus 50,662,430 streams | 50,662,430 | +57.1K | +0.1% |
| 67,182 | Game Over Karan Aujla 50,661,546 streams | 50,661,546 | +64.1K | +0.1% |
| 67,183 | Mama (feat. Nitro) Gemitaiz 50,661,136 streams | 50,661,136 | +45.9K | +0.1% |
| 67,184 | Now You're Gone (feat. Zara Larsson) Tom Walker 50,660,973 streams | 50,660,973 | +17.9K | <0.1% |
| 67,185 | Magica Dream Runner 50,659,432 streams | 50,659,432 | +7.4K | <0.1% |
| 67,186 | A Pesar de Todo Vicente Fernández 50,658,667 streams | 50,658,667 | +184K | +0.4% |
| 67,187 | Viéndolo Bien Los Bukis 50,658,244 streams | 50,658,244 | +237K | +0.5% |
| 67,188 | Chuper Amigos Jenni Rivera 50,657,998 streams | 50,657,998 | +174K | +0.3% |
| 67,189 | Deniz Üstü Köpürür Cem Karaca 50,657,854 streams | 50,657,854 | +82.8K | +0.2% |
| 67,190 | Beni Böyle Sevme Hande Mehan 50,656,922 streams | 50,656,922 | +61.7K | +0.1% |
| 67,191 | MYSB (Miss You so Bad) Kira 50,655,886 streams | 50,655,886 | +1.0M | +2.1% |
| 67,192 | Mundo Covarde Mc Poze do Rodo 50,655,882 streams | 50,655,882 | +131K | +0.3% |
| 67,193 | Invisible Hunter Hayes 50,654,770 streams | 50,654,770 | +99.8K | +0.2% |
| 67,194 | 100万回の「I love you」 Rake 50,654,293 streams | 50,654,293 | +154K | +0.3% |
| 67,195 | See Her Out (That's Just Life) Francis and the Lights 50,653,781 streams | 50,653,781 | +205K | +0.4% |
| 67,196 | Lluvia de Fondo para Dormir, Pt. 35 Descansar Musica 50,653,097 streams | 50,653,097 | +147K | +0.3% |
| 67,197 | Lluvia de Fondo para Dormir, Pt. 35 Som de Chuva e Trovoadas HDX 50,653,097 streams | 50,653,097 | +147K | +0.3% |
| 67,198 | Lluvia de Fondo para Dormir, Pt. 35 Sonidos de lluvia para meditación 50,653,097 streams | 50,653,097 | +147K | +0.3% |
| 67,199 | Lluvia de Fondo para Dormir, Pt. 35 Canción de Cuna 50,653,097 streams | 50,653,097 | +147K | +0.3% |
| 67,200 | Lluvia de Fondo para Dormir, Pt. 35 Ruido Blanco para Dormir 50,653,097 streams | 50,653,097 | +147K | +0.3% |
| 67,201 | Lluvia de Fondo para Dormir, Pt. 35 Ruido Marrón Para Masaje y Relajación 50,653,097 streams | 50,653,097 | +147K | +0.3% |
| 67,202 | Lluvia de Fondo para Dormir, Pt. 35 Tranquilas y tranquilas Canciones de cuna de lluvia 50,653,097 streams | 50,653,097 | +147K | +0.3% |
| 67,203 | Lluvia de Fondo para Dormir, Pt. 35 Ruído Blanco Para Dormir 50,653,097 streams | 50,653,097 | +147K | +0.3% |
| 67,204 | Lluvia de Fondo para Dormir, Pt. 35 Meditación Con Ruido Marrón 50,653,097 streams | 50,653,097 | +147K | +0.3% |
| 67,205 | Lluvia de Fondo para Dormir, Pt. 35 Ambiente de Ruido Blanco 50,653,097 streams | 50,653,097 | +147K | +0.3% |
| 67,206 | Lluvia de Fondo para Dormir, Pt. 35 Canciones de la naturaleza Música de la naturaleza 50,653,097 streams | 50,653,097 | +147K | +0.3% |
| 67,207 | Lluvia de Fondo para Dormir, Pt. 35 Ruido Marrón Para Dormir 50,653,097 streams | 50,653,097 | +147K | +0.3% |
| 67,208 | Lluvia de Fondo para Dormir, Pt. 35 Sommeil Profond ASMR 50,653,097 streams | 50,653,097 | +147K | +0.3% |
| 67,209 | Lluvia de Fondo para Dormir, Pt. 35 Sueño del Bebé 50,653,097 streams | 50,653,097 | +147K | +0.3% |
| 67,210 | Lluvia de Fondo para Dormir, Pt. 35 Ruído Marrom de Cura de Insônia 50,653,097 streams | 50,653,097 | +147K | +0.3% |
| 67,211 | Lluvia de Fondo para Dormir, Pt. 35 Academia de Música con Sonidos de la Naturaleza 50,653,097 streams | 50,653,097 | +147K | +0.3% |
| 67,212 | Lluvia de Fondo para Dormir, Pt. 35 Sonidos de lluvia agradables y ruidosos 50,653,097 streams | 50,653,097 | +147K | +0.3% |
| 67,213 | Lluvia de Fondo para Dormir, Pt. 35 Relaxation Sommeil et Détente 50,653,097 streams | 50,653,097 | +147K | +0.3% |
| 67,214 | Lluvia de Fondo para Dormir, Pt. 35 Canciones de cuna para bebés 50,653,097 streams | 50,653,097 | +147K | +0.3% |
| 67,215 | Lluvia de Fondo para Dormir, Pt. 35 Canciones de cuna para dormir 50,653,097 streams | 50,653,097 | +147K | +0.3% |
| 67,216 | Lluvia de Fondo para Dormir, Pt. 35 Dormir Profundamente en Minutos 50,653,097 streams | 50,653,097 | +147K | +0.3% |
| 67,217 | Lluvia de Fondo para Dormir, Pt. 35 Sonidos de agua y río 50,653,097 streams | 50,653,097 | +147K | +0.3% |
| 67,218 | Lluvia de Fondo para Dormir, Pt. 35 Canciones De Cuna 50,653,097 streams | 50,653,097 | +147K | +0.3% |
| 67,219 | Lluvia de Fondo para Dormir, Pt. 35 Sonidos De Truenos y Lluvia 50,653,097 streams | 50,653,097 | +147K | +0.3% |
| 67,220 | Lluvia de Fondo para Dormir, Pt. 35 Calma tu mente con el sonido del útero 50,653,097 streams | 50,653,097 | +147K | +0.3% |
| 67,221 | Lluvia de Fondo para Dormir, Pt. 35 Lullabies for Deep Meditation 50,653,097 streams | 50,653,097 | +147K | +0.3% |
| 67,222 | Lluvia de Fondo para Dormir, Pt. 35 Canciones Para Niños 50,653,097 streams | 50,653,097 | +147K | +0.3% |
| 67,223 | Lluvia de Fondo para Dormir, Pt. 35 Fiesta De Canciones Infantiles 50,653,097 streams | 50,653,097 | +147K | +0.3% |
| 67,224 | Lluvia de Fondo para Dormir, Pt. 35 Canción Nocturna 50,653,097 streams | 50,653,097 | +147K | +0.3% |
| 67,225 | Lluvia de Fondo para Dormir, Pt. 35 Canciones Infantiles de Niños 50,653,097 streams | 50,653,097 | +147K | +0.3% |
| 67,226 | Lluvia de Fondo para Dormir, Pt. 35 Ruido Marrón Para Concentration 50,653,097 streams | 50,653,097 | +147K | +0.3% |
| 67,227 | Lluvia de Fondo para Dormir, Pt. 35 Sommeil profond 50,653,097 streams | 50,653,097 | +147K | +0.3% |
| 67,228 | Lluvia de Fondo para Dormir, Pt. 35 Lluvia para un sueño profundo 50,653,097 streams | 50,653,097 | +147K | +0.3% |
| 67,229 | Lluvia de Fondo para Dormir, Pt. 35 Canciones Para Bebés Y Música Para Bebé 50,653,097 streams | 50,653,097 | +147K | +0.3% |
| 67,230 | Lluvia de Fondo para Dormir, Pt. 35 Sonidos de lluvia agradables 50,653,097 streams | 50,653,097 | +147K | +0.3% |
| 67,231 | Lluvia de Fondo para Dormir, Pt. 35 Sonidos de la Naturaleza Relax 50,653,097 streams | 50,653,097 | +147K | +0.3% |
| 67,232 | Lluvia de Fondo para Dormir, Pt. 35 Sonidos de la Naturaleza 50,653,097 streams | 50,653,097 | +147K | +0.3% |
| 67,233 | Lluvia de Fondo para Dormir, Pt. 35 Ruido Marrón Para Meditación Profunda 50,653,097 streams | 50,653,097 | +147K | +0.3% |
| 67,234 | Lluvia de Fondo para Dormir, Pt. 35 Sonidos De Tormentas 50,653,097 streams | 50,653,097 | +147K | +0.3% |
| 67,235 | Lluvia de Fondo para Dormir, Pt. 35 Canciones para que los perros duerman 50,653,097 streams | 50,653,097 | +147K | +0.3% |
| 67,236 | Lluvia de Fondo para Dormir, Pt. 35 Sonidos Relajantes de Naturaleza 50,653,097 streams | 50,653,097 | +147K | +0.3% |
| 67,237 | Lluvia de Fondo para Dormir, Pt. 35 Lluvia para Dormir 50,653,097 streams | 50,653,097 | +147K | +0.3% |
| 67,238 | Lluvia de Fondo para Dormir, Pt. 35 Sonidos De Agua 50,653,097 streams | 50,653,097 | +147K | +0.3% |
| 67,239 | Lluvia de Fondo para Dormir, Pt. 35 Canciones De Cuna Para Dormir Bebes 50,653,097 streams | 50,653,097 | +147K | +0.3% |
| 67,240 | Lluvia de Fondo para Dormir, Pt. 35 Ruido blanco para bebé 50,653,097 streams | 50,653,097 | +147K | +0.3% |
| 67,241 | Lluvia de Fondo para Dormir, Pt. 35 Sonidos de lluvia para dormir 50,653,097 streams | 50,653,097 | +147K | +0.3% |
| 67,242 | Lluvia de Fondo para Dormir, Pt. 35 Sesiones de Canciones de Cuna 50,653,097 streams | 50,653,097 | +147K | +0.3% |
| 67,243 | Lluvia de Fondo para Dormir, Pt. 35 Cancnioines de Cuna Relax 50,653,097 streams | 50,653,097 | +147K | +0.3% |
