| 41,001 | Sithira Puthiri - From "Think Indie" Sai Abhyankkar 83,252,050 streams | 83,252,050 | +431K | +0.5% |
| 41,002 | Telefone Mudo Trio Parada Dura 83,246,442 streams | 83,246,442 | +287K | +0.3% |
| 41,003 | Aşk Kaç Beden Giyer Hadise 83,245,633 streams | 83,245,633 | +215K | +0.3% |
| 41,004 | Gordita (feat. Residente Calle 13) Shakira 83,245,118 streams | 83,245,118 | +222K | +0.3% |
| 41,005 | Por Qué la Envidia Yeison Jimenez 83,243,843 streams | 83,243,843 | +526K | +0.6% |
| 41,006 | TBC Ragazzi 83,230,676 streams | 83,230,676 | +312K | +0.4% |
| 41,007 | Run Run Run CAPO 83,230,303 streams | 83,230,303 | +112K | +0.1% |
| 41,008 | Isso Que é Vida Cantini 83,229,609 streams | 83,229,609 | +50.3K | +0.1% |
| 41,009 | Il Regalo Più Grande Tiziano Ferro 83,225,441 streams | 83,225,441 | +171K | +0.2% |
| 41,010 | Johnny And Mary Robert Palmer 83,224,791 streams | 83,224,791 | +130K | +0.2% |
| 41,011 | Johnny and Mary Yoshihiro Hanno 83,224,791 streams | 83,224,791 | +130K | +0.2% |
| 41,012 | Dancing With The Devil Demi Lovato 83,218,095 streams | 83,218,095 | +65.5K | +0.1% |
| 41,013 | Patakha Guddi (From "Highway") Alia Bhatt 83,210,430 streams | 83,210,430 | +357K | +0.4% |
| 41,014 | Patakha Guddi (From "Highway") Dimple Kapadia 83,210,430 streams | 83,210,430 | +357K | +0.4% |
| 41,015 | Patakha Guddi (From "Highway") Jasleen Royal 83,210,430 streams | 83,210,430 | +357K | +0.4% |
| 41,016 | Patakha Guddi Irshad Kamil 83,210,430 streams | 83,210,430 | +357K | +0.4% |
| 41,017 | Either Hated or Ignored $uicideboy$ 83,209,326 streams | 83,209,326 | +123K | +0.1% |
| 41,018 | Rainy Hour Skyyy 83,203,055 streams | 83,203,055 | +55.1K | +0.1% |
| 41,019 | Remember Me Jeremih 83,202,888 streams | 83,202,888 | +205K | +0.2% |
| 41,020 | Moanin' Art Blakey & The Jazz Messengers 83,196,454 streams | 83,196,454 | +225K | +0.3% |
| 41,021 | Moanin' - Remastered 2013 ヴァリアス・アーティスト 83,196,454 streams | 83,196,454 | +225K | +0.3% |
| 41,022 | Moanin' (Alternate Take) Art Blakey & The Jazz Messengers 83,196,454 streams | 83,196,454 | +225K | +0.3% |
| 41,023 | Moanin' The Jazz Messengers 83,196,454 streams | 83,196,454 | +225K | +0.3% |
| 41,024 | Girls Beastie Boys 83,193,839 streams | 83,193,839 | +153K | +0.2% |
| 41,025 | B-Side Leon Bridges 83,192,670 streams | 83,192,670 | +223K | +0.3% |
| 41,026 | Arabesco Lorenzo Fiore 83,192,324 streams | 83,192,324 | +604K | +0.7% |
| 41,027 | Eat, Sleep, Wake (Nothing But You) Bombay Bicycle Club 83,188,561 streams | 83,188,561 | +79.5K | +0.1% |
| 41,028 | Bu Akşam Duman 83,188,115 streams | 83,188,115 | +217K | +0.3% |
| 41,029 | Deep Satin Zach Bryan 83,188,071 streams | 83,188,071 | +131K | +0.2% |
| 41,030 | Keep Your Friends Close Cast of EPIC: The Musical 83,187,813 streams | 83,187,813 | +401K | +0.5% |
| 41,031 | Gasoline Seether 83,186,920 streams | 83,186,920 | +239K | +0.3% |
| 41,032 | Submarines The Lumineers 83,186,558 streams | 83,186,558 | +45.3K | +0.1% |
| 41,033 | Kaadhal Vaithu Jayam Ravi 83,180,864 streams | 83,180,864 | +323K | +0.4% |
| 41,034 | 1Hunnid K CAMP 83,179,249 streams | 83,179,249 | +89.7K | +0.1% |
| 41,035 | Engagement Party Justin Hurwitz 83,178,240 streams | 83,178,240 | +112K | +0.1% |
| 41,036 | We Got History Mitchell Tenpenny 83,174,128 streams | 83,174,128 | +104K | +0.1% |
| 41,037 | Yo Me Enamoré Rafaga 83,164,069 streams | 83,164,069 | +190K | +0.2% |
| 41,038 | Yo Me Enamoré Amar Azul 83,164,069 streams | 83,164,069 | +190K | +0.2% |
| 41,039 | Candy Cameo 83,161,823 streams | 83,161,823 | +317K | +0.4% |
| 41,040 | Candy uSpeed 83,161,823 streams | 83,161,823 | +317K | +0.4% |
| 41,041 | Love Faces Trey Songz 83,158,989 streams | 83,158,989 | +220K | +0.3% |
| 41,042 | Stars And Dreams Calmly 83,149,380 streams | 83,149,380 | +487K | +0.6% |
| 41,043 | Forget To Forget shy martin 83,145,075 streams | 83,145,075 | +27.7K | <0.1% |
| 41,044 | Sukisugite METSU! M!LK 83,143,769 streams | 83,143,769 | +1.3M | +1.6% |
| 41,045 | Riot Lil Skies 83,142,483 streams | 83,142,483 | +45.3K | +0.1% |
| 41,046 | Black Panther SZA 83,137,086 streams | 83,137,086 | +31.2K | <0.1% |
| 41,047 | Almost Bowling For Soup 83,134,409 streams | 83,134,409 | +136K | +0.2% |
| 41,048 | I Don’t Want To Be Here Anymore Rise Against 83,128,148 streams | 83,128,148 | +83.5K | +0.1% |
| 41,049 | Uno Se Cura Raulin Rosendo 83,126,308 streams | 83,126,308 | +525K | +0.6% |
| 41,050 | El Pariente Ian Cordova 83,120,930 streams | 83,120,930 | +679K | +0.8% |
| 41,051 | Esa Hembra Es Mala Gloria Trevi 83,116,298 streams | 83,116,298 | +324K | +0.4% |
| 41,052 | 30 Mil Pies Cris MJ 83,116,159 streams | 83,116,159 | +1.0M | +1.2% |
| 41,053 | Amnesia José José 83,113,695 streams | 83,113,695 | +291K | +0.4% |
| 41,054 | I'm a Thug Trick Daddy 83,112,258 streams | 83,112,258 | +220K | +0.3% |
| 41,055 | Tantrum Ashnikko 83,111,602 streams | 83,111,602 | +116K | +0.1% |
| 41,056 | Ti raggiungerò Fred De Palma 83,110,536 streams | 83,110,536 | +79.3K | +0.1% |
| 41,057 | Gangstas & Sippas (feat. Q Da Fool) Q Da Fool 83,110,359 streams | 83,110,359 | +287K | +0.3% |
| 41,058 | Gangstas & Sippas (feat. Q Da Fool) Shoreline Mafia 83,110,359 streams | 83,110,359 | +287K | +0.3% |
| 41,059 | Ya lo Superé Los Plebes del Rancho de Ariel Camacho 83,108,692 streams | 83,108,692 | +203K | +0.2% |
| 41,060 | All Love FLETCHER 83,106,989 streams | 83,106,989 | +41.3K | <0.1% |
| 41,061 | Smoorverliefd Snelle 83,102,696 streams | 83,102,696 | +210K | +0.3% |
| 41,062 | Pata Chalgea Imran Khan 83,101,700 streams | 83,101,700 | +378K | +0.5% |
| 41,063 | Die schönsten Tage SDP 83,101,115 streams | 83,101,115 | +131K | +0.2% |
| 41,064 | Die schönsten Tage Clueso 83,101,115 streams | 83,101,115 | +131K | +0.2% |
| 41,065 | RAIN III Trueno 83,101,074 streams | 83,101,074 | +408K | +0.5% |
| 41,066 | Vamos a Darle Con Todo Los Inquietos Del Norte 83,099,959 streams | 83,099,959 | +210K | +0.3% |
| 41,067 | Are You Entertained Russ 83,098,757 streams | 83,098,757 | +67.9K | +0.1% |
| 41,068 | No One Needs To Know Shania Twain 83,093,991 streams | 83,093,991 | +211K | +0.3% |
| 41,069 | Pistah Rajesh Murugesan 83,091,550 streams | 83,091,550 | +300K | +0.4% |
| 41,070 | Train food XXXTENTACION 83,091,116 streams | 83,091,116 | +92.0K | +0.1% |
| 41,071 | Eleanor Rigby Cody Fry 83,085,995 streams | 83,085,995 | +118K | +0.1% |
| 41,072 | Lungi Dance (From "Lungi Dance") Rekha Bhardwaj 83,085,612 streams | 83,085,612 | +441K | +0.5% |
| 41,073 | Lungi Dance Priyamani 83,085,612 streams | 83,085,612 | +441K | +0.5% |
| 41,074 | Lungi Dance (From "Lungi Dance") Shah Rukh Khan 83,085,612 streams | 83,085,612 | +441K | +0.5% |
| 41,075 | Lungi Dance (From "Lungi Dance") Triptii Dimri 83,085,612 streams | 83,085,612 | +441K | +0.5% |
| 41,076 | Lungi Dance (From "Lungi Dance") Yo Yo Honey Singh 83,085,612 streams | 83,085,612 | +441K | +0.5% |
| 41,077 | Losses - Bonus Lil Tjay 83,085,462 streams | 83,085,462 | +37.1K | <0.1% |
| 41,078 | I Might Need Security Chance the Rapper 83,081,943 streams | 83,081,943 | +28.0K | <0.1% |
| 41,079 | My Nemesis Five Finger Death Punch 83,070,141 streams | 83,070,141 | +73.6K | +0.1% |
| 41,080 | Sophie Bear's Den 83,058,387 streams | 83,058,387 | +75.9K | +0.1% |
| 41,081 | Tu Hi Hai Aashiqui - Duet Palash Muchhal 83,055,970 streams | 83,055,970 | +780K | +0.9% |
| 41,082 | Come Monday Jimmy Buffett 83,047,733 streams | 83,047,733 | +162K | +0.2% |
| 41,083 | She Burns Foy Vance 83,040,070 streams | 83,040,070 | +206K | +0.2% |
| 41,084 | Bleed Meshuggah 83,037,685 streams | 83,037,685 | +218K | +0.3% |
| 41,085 | Soldier of Heaven Sabaton 83,034,933 streams | 83,034,933 | +313K | +0.4% |
| 41,086 | Maman j’ai mal MHD 83,030,248 streams | 83,030,248 | +566K | +0.7% |
| 41,087 | En Resumen Banda Los Recoditos 83,021,476 streams | 83,021,476 | +336K | +0.4% |
| 41,088 | EXAGERADO MC Jvila 83,021,190 streams | 83,021,190 | +4.3M | +5.5% |
| 41,089 | EXAGERADO DJ Glenner 83,021,190 streams | 83,021,190 | +4.3M | +5.5% |
| 41,090 | Without Me - ILLENIUM Remix Halsey 83,019,499 streams | 83,019,499 | +69.8K | +0.1% |
| 41,091 | Uptown Folks DOPE LEMON 83,017,908 streams | 83,017,908 | +325K | +0.4% |
| 41,092 | Ambience: Forest Rain X.L.T 83,015,346 streams | 83,015,346 | +538K | +0.7% |
| 41,093 | Toz Pembe manifest 83,015,216 streams | 83,015,216 | +1.8M | +2.2% |
| 41,094 | Don't Say You Love Me Fifth Harmony 83,012,993 streams | 83,012,993 | +43.2K | +0.1% |
| 41,095 | Face to Face Rex Orange County 83,002,730 streams | 83,002,730 | +77.9K | +0.1% |
| 41,096 | Valores Tribo da Periferia 83,002,413 streams | 83,002,413 | +308K | +0.4% |
| 41,097 | King of Carrot Flowers Pt. 1 Neutral Milk Hotel 83,001,722 streams | 83,001,722 | +152K | +0.2% |
| 41,098 | Dancing Queen Cast of Mamma Mia! The Movie 82,999,751 streams | 82,999,751 | +83.4K | +0.1% |
| 41,099 | Diamonds & Gasoline Turnpike Troubadours 82,999,750 streams | 82,999,750 | +290K | +0.4% |
| 41,100 | MERCURIO KAROL G 82,998,065 streams | 82,998,065 | +224K | +0.3% |
| 41,101 | You're A Mean One, Mr. Grinch - From "Dr. Seuss' How The Grinch Stole Christmas" Soundtrack Bobby Helms 82,997,170 streams | 82,997,170 | +445K | +0.5% |
| 41,102 | You're A Mean One, Mr. Grinch Boris Karloff 82,997,170 streams | 82,997,170 | +445K | +0.5% |
| 41,103 | Dargın Zeynep Bastık 82,995,694 streams | 82,995,694 | +235K | +0.3% |
| 41,104 | Dirty Mind 3OH!3 82,995,381 streams | 82,995,381 | +274K | +0.3% |
| 41,105 | Continuous Rain The Sound Of The Rain 82,994,963 streams | 82,994,963 | +149K | +0.2% |
| 41,106 | Fix Me 10 Years 82,994,809 streams | 82,994,809 | +209K | +0.3% |
| 41,107 | Bandolera Alex Rose 82,989,519 streams | 82,989,519 | +119K | +0.1% |
| 41,108 | Freebola Glup! 82,988,926 streams | 82,988,926 | +243K | +0.3% |
| 41,109 | Gurbet Özdemir Erdoğan 82,986,778 streams | 82,986,778 | +173K | +0.2% |
| 41,110 | Friday I’m In Love - Recorded at Spotify Studios NYC Phoebe Bridgers 82,986,294 streams | 82,986,294 | +135K | +0.2% |
| 41,111 | Rasiya (From "Brahmastra") TUSHAR JOSHI 82,983,939 streams | 82,983,939 | +77.5K | +0.1% |
| 41,112 | Матушка Татьяна Куртукова 82,981,640 streams | 82,981,640 | +756K | +0.9% |
| 41,113 | Stuff We Did Michael Giacchino 82,977,575 streams | 82,977,575 | +206K | +0.2% |
| 41,114 | Lovers Rock Sade 82,977,538 streams | 82,977,538 | +372K | +0.5% |
| 41,115 | Bottoms Up - Remix Brantley Gilbert 82,976,944 streams | 82,976,944 | +147K | +0.2% |
| 41,116 | When the Children Cry White Lion 82,976,703 streams | 82,976,703 | +147K | +0.2% |
| 41,117 | When the Children Cry (Single Version) White Lion 82,976,703 streams | 82,976,703 | +147K | +0.2% |
| 41,118 | 愛人錯過 告五人 82,969,374 streams | 82,969,374 | +262K | +0.3% |
| 41,119 | New York Groove Ace Frehley 82,967,026 streams | 82,967,026 | +174K | +0.2% |
| 41,120 | New York Groove KISS 82,967,026 streams | 82,967,026 | +174K | +0.2% |
| 41,121 | New York Groove Peter Criss 82,967,026 streams | 82,967,026 | +174K | +0.2% |
| 41,122 | Too Good Christian Kuria 82,964,361 streams | 82,964,361 | +183K | +0.2% |
| 41,123 | Esa Mujer Tony Vega 82,956,470 streams | 82,956,470 | +409K | +0.5% |
| 41,124 | True Blue boygenius 82,955,126 streams | 82,955,126 | +285K | +0.3% |
| 41,125 | Everything About You Ugly Kid Joe 82,953,333 streams | 82,953,333 | +135K | +0.2% |
| 41,126 | The Reckoning Within Temptation 82,953,203 streams | 82,953,203 | +112K | +0.1% |
| 41,127 | Get to Gettin’ Gone Bailey Zimmerman 82,951,137 streams | 82,951,137 | +236K | +0.3% |
| 41,128 | Auf die guten alten Zeiten Dame 82,942,750 streams | 82,942,750 | +124K | +0.1% |
| 41,129 | Herida Myriam Hernandez 82,942,564 streams | 82,942,564 | +340K | +0.4% |
| 41,130 | Herida - Remastered 2004 Myriam Hernandez 82,942,564 streams | 82,942,564 | +340K | +0.4% |
| 41,131 | Guilty All the Same (feat. Rakim) Linkin Park 82,941,218 streams | 82,941,218 | +141K | +0.2% |
| 41,132 | Fortune Faded Red Hot Chili Peppers 82,935,360 streams | 82,935,360 | +167K | +0.2% |
| 41,133 | Strangers The Kinks 82,934,117 streams | 82,934,117 | +88.0K | +0.1% |
| 41,134 | HIT EM WHERE IT HURTS PawPaw Rod 82,933,332 streams | 82,933,332 | +95.8K | +0.1% |
| 41,135 | Male Sfera Ebbasta 82,932,050 streams | 82,932,050 | +178K | +0.2% |
| 41,136 | RONDO (feat. Tory Lanez & Young Thug) 6ix9ine 82,931,386 streams | 82,931,386 | +25.1K | <0.1% |
| 41,137 | Só um Pagode - Ao Vivo Turma do Pagode 82,928,965 streams | 82,928,965 | +226K | +0.3% |
| 41,138 | Só um Pagode - Ao Vivo Di Propósito 82,928,965 streams | 82,928,965 | +226K | +0.3% |
| 41,139 | Mushaboom Feist 82,928,339 streams | 82,928,339 | +77.9K | +0.1% |
| 41,140 | Eterno Amor Los Manseros Santiagueños 82,928,233 streams | 82,928,233 | +400K | +0.5% |
| 41,141 | anemone slenderbodies 82,924,950 streams | 82,924,950 | +69.8K | +0.1% |
| 41,142 | All Too Well (Sad Girl Autumn Version) - Recorded at Long Pond Studios Taylor Swift 82,923,937 streams | 82,923,937 | +365K | +0.4% |
| 41,143 | Alla Beni Pulla Beni Barış Manço 82,921,730 streams | 82,921,730 | +281K | +0.3% |
| 41,144 | A Gira unfazed 82,920,942 streams | 82,920,942 | +395K | +0.5% |
| 41,145 | Lose My Mind Brett Eldredge 82,920,558 streams | 82,920,558 | +171K | +0.2% |
| 41,146 | Hasta Que Salga El Sol Banda Los Recoditos 82,909,527 streams | 82,909,527 | +266K | +0.3% |
| 41,147 | Fica De Quatão DJ Dozabri 82,909,271 streams | 82,909,271 | +223K | +0.3% |
| 41,148 | VENENO Junior H 82,908,257 streams | 82,908,257 | +369K | +0.4% |
| 41,149 | Tando Henry Freitas 82,904,611 streams | 82,904,611 | +155K | +0.2% |
| 41,150 | Quiet resource Evelyn Stein 82,902,828 streams | 82,902,828 | +14.5K | <0.1% |
| 41,151 | Mi Regalo Mas Bonito La Ross Maria 82,902,518 streams | 82,902,518 | +101K | +0.1% |
| 41,152 | tell you straight jigitz 82,899,022 streams | 82,899,022 | +705K | +0.9% |
| 41,153 | Casual Sex My Darkest Days 82,897,395 streams | 82,897,395 | +161K | +0.2% |
| 41,154 | Ulap Rob Deniel 82,895,799 streams | 82,895,799 | +156K | +0.2% |
| 41,155 | Before You Go - Guitar Acoustic Lewis Capaldi 82,895,569 streams | 82,895,569 | +237K | +0.3% |
| 41,156 | Offshore Shubh 82,889,528 streams | 82,889,528 | +87.7K | +0.1% |
| 41,157 | Pachelbel's Canon Lullaby Time 82,884,244 streams | 82,884,244 | +637K | +0.8% |
| 41,158 | Quero Te Encontrar Claudinho & Buchecha 82,883,943 streams | 82,883,943 | +494K | +0.6% |
| 41,159 | I fucked up convolk 82,882,259 streams | 82,882,259 | +25.0K | <0.1% |
| 41,160 | DINOSAUR AKMU 82,878,711 streams | 82,878,711 | +219K | +0.3% |
| 41,161 | Y Tu Te Vas Los Primos De Durango 82,874,247 streams | 82,874,247 | +478K | +0.6% |
| 41,162 | Back to Life - from "Bumblebee" Hailee Steinfeld 82,872,236 streams | 82,872,236 | +58.3K | +0.1% |
| 41,163 | Todo Mundo Menos Eu - Ao Vivo Hugo & Guilherme 82,871,116 streams | 82,871,116 | +570K | +0.7% |
| 41,164 | American Jesus Bad Religion 82,869,301 streams | 82,869,301 | +173K | +0.2% |
| 41,165 | Impossible Year Panic! At The Disco 82,868,505 streams | 82,868,505 | +41.5K | +0.1% |
| 41,166 | Be Slow Harrison Storm 82,867,711 streams | 82,867,711 | +158K | +0.2% |
| 41,167 | Orange Colored Sky - Remastered 2005 Nat King Cole 82,866,185 streams | 82,866,185 | +199K | +0.2% |
| 41,168 | Orange Colored Sky - As Heard on “Fallout” (Series) ヴァリアス・アーティスト 82,866,185 streams | 82,866,185 | +199K | +0.2% |
| 41,169 | Orange Colored Sky Stan Kenton 82,866,185 streams | 82,866,185 | +199K | +0.2% |
| 41,170 | Colder Heavens Blanco White 82,865,750 streams | 82,865,750 | +224K | +0.3% |
| 41,171 | ベルベットの詩 back number 82,863,159 streams | 82,863,159 | +356K | +0.4% |
| 41,172 | ALL IN Stray Kids 82,858,531 streams | 82,858,531 | +186K | +0.2% |
| 41,173 | Thirsty aespa 82,857,987 streams | 82,857,987 | +171K | +0.2% |
| 41,174 | フライデー・ナイト natori 82,857,308 streams | 82,857,308 | +228K | +0.3% |
| 41,175 | Te Acuerdas de Mí Plan B 82,850,193 streams | 82,850,193 | +454K | +0.6% |
| 41,176 | Obstacles Syd Matters 82,848,314 streams | 82,848,314 | +224K | +0.3% |
| 41,177 | Chyba że z Tobą Vłodarski 82,846,646 streams | 82,846,646 | +186K | +0.2% |
| 41,178 | Chyba że z Tobą MODELKI 82,846,646 streams | 82,846,646 | +186K | +0.2% |
| 41,179 | Boulevard of Broken Dreams (feat. John Gallagher Jr., Rebecca Naomi Jones, Stark Sands, The American Idiot Broadway Company) Green Day 82,845,961 streams | 82,845,961 | +48.2K | +0.1% |
| 41,180 | Hush Little Baby Beth McLaughlin 82,840,369 streams | 82,840,369 | +77.4K | +0.1% |
| 41,181 | Protect The Land System Of A Down 82,839,172 streams | 82,839,172 | +160K | +0.2% |
| 41,182 | More Than Ever LUCKI 82,839,026 streams | 82,839,026 | +368K | +0.4% |
| 41,183 | Protectors of the Earth Two Steps from Hell 82,837,770 streams | 82,837,770 | +112K | +0.1% |
| 41,184 | Promesas Sobre El Bidet Charly García 82,834,183 streams | 82,834,183 | +265K | +0.3% |
| 41,185 | Got Your Six Five Finger Death Punch 82,831,334 streams | 82,831,334 | +49.0K | +0.1% |
| 41,186 | Weightless - jamesjamesjames Remix Panama 82,828,617 streams | 82,828,617 | +324K | +0.4% |
| 41,187 | Weightless - jamesjamesjames Remix jamesjamesjames 82,828,617 streams | 82,828,617 | +324K | +0.4% |
| 41,188 | Loafers BoyWithUke 82,827,158 streams | 82,827,158 | +119K | +0.1% |
| 41,189 | Kar Har Maidaan Fateh Vicky Kaushal 82,823,942 streams | 82,823,942 | +206K | +0.2% |
| 41,190 | Kar Har Maidaan Fateh (From "Sanju") Dara Singh 82,823,942 streams | 82,823,942 | +206K | +0.2% |
| 41,191 | Kar Har Maidaan Fateh (From "Sanju") Ranbir Kapoor 82,823,942 streams | 82,823,942 | +206K | +0.2% |
| 41,192 | Up Justin Bieber 82,823,888 streams | 82,823,888 | +322K | +0.4% |
| 41,193 | Kerala Bonobo 82,819,917 streams | 82,819,917 | +79.5K | +0.1% |
| 41,194 | Shark Smile - Edit Big Thief 82,806,980 streams | 82,806,980 | +70.2K | +0.1% |
| 41,195 | 1985 Freddie Gibbs 82,805,492 streams | 82,805,492 | +251K | +0.3% |
| 41,196 | Biarlah Luna Maya 82,803,476 streams | 82,803,476 | +291K | +0.4% |
| 41,197 | Biarlah Killing Me Inside 82,803,476 streams | 82,803,476 | +291K | +0.4% |
| 41,198 | Congratulations MGMT 82,803,161 streams | 82,803,161 | +99.9K | +0.1% |
| 41,199 | La Realidad (Remix) Pusho 82,802,264 streams | 82,802,264 | +68.1K | +0.1% |
| 41,200 | In My Bed - So So Def Mix Dru Hill 82,797,418 streams | 82,797,418 | +160K | +0.2% |
| 41,201 | Vergesse nie die Street RAF Camora 82,794,882 streams | 82,794,882 | +102K | +0.1% |
| 41,202 | Over And Over Hot Chip 82,794,176 streams | 82,794,176 | +122K | +0.1% |
| 41,203 | Over And Over - Radio Edit Hot Chip 82,794,176 streams | 82,794,176 | +122K | +0.1% |
| 41,204 | Me Namora Edu Ribeiro 82,792,483 streams | 82,792,483 | +378K | +0.5% |
| 41,205 | A Boa Parte - Ao Vivo Nívea Soares 82,787,560 streams | 82,787,560 | +375K | +0.5% |
| 41,206 | A Boa Parte - Ao Vivo fhop music 82,787,560 streams | 82,787,560 | +375K | +0.5% |
| 41,207 | El Niño De La Tuna Roberto Tapia 82,787,475 streams | 82,787,475 | +312K | +0.4% |
| 41,208 | Kiss Me Again - Nightcore Mix Roy Bee 82,785,561 streams | 82,785,561 | +444K | +0.5% |
| 41,209 | Try Honesty - Demo Version Billy Talent 82,784,281 streams | 82,784,281 | +188K | +0.2% |
| 41,210 | Try Honesty Billy Talent 82,784,281 streams | 82,784,281 | +188K | +0.2% |
| 41,211 | My Name Is Mud Primus 82,784,133 streams | 82,784,133 | +288K | +0.3% |
| 41,212 | Novinha do TKT Felipe Amorim 82,782,267 streams | 82,782,267 | +101K | +0.1% |
| 41,213 | Allegations (feat. Pooh Shiesty) BIG30 82,781,863 streams | 82,781,863 | +318K | +0.4% |
| 41,214 | Arerey Manasa Vivek Sagar 82,779,872 streams | 82,779,872 | +711K | +0.9% |
| 41,215 | Mi Gna - Maître Gims Remix Super Sako 82,778,174 streams | 82,778,174 | +169K | +0.2% |
| 41,216 | Mi Gna GIMS 82,778,174 streams | 82,778,174 | +169K | +0.2% |
| 41,217 | Hot Girl Megan Thee Stallion 82,777,388 streams | 82,777,388 | +186K | +0.2% |
| 41,218 | Ona By Tak Chciała Ronnie Ferrari 82,774,800 streams | 82,774,800 | +237K | +0.3% |
| 41,219 | 23 Cosculluela 82,773,135 streams | 82,773,135 | +216K | +0.3% |
| 41,220 | Rastaman- Dita Molotov 82,771,520 streams | 82,771,520 | +341K | +0.4% |
| 41,221 | Going Dumb Alesso 82,770,684 streams | 82,770,684 | +23.3K | <0.1% |
| 41,222 | Lonely Star The Weeknd 82,769,596 streams | 82,769,596 | +296K | +0.4% |
| 41,223 | The Tears Of A Clown Smokey Robinson & The Miracles 82,768,289 streams | 82,768,289 | +98.1K | +0.1% |
| 41,224 | The Tears Of A Clown - Single Version / Mono Smokey Robinson 82,768,289 streams | 82,768,289 | +98.1K | +0.1% |
| 41,225 | The Tears Of A Clown Smokey Robinson 82,768,289 streams | 82,768,289 | +98.1K | +0.1% |
| 41,226 | Think a Little Less Michael Ray 82,767,104 streams | 82,767,104 | +68.0K | +0.1% |
| 41,227 | ばかまじめ Lilas 82,765,765 streams | 82,765,765 | +133K | +0.2% |
| 41,228 | ばかまじめ Creepy Nuts 82,765,765 streams | 82,765,765 | +133K | +0.2% |
| 41,229 | 10's Pantera 82,764,239 streams | 82,764,239 | +660K | +0.8% |
| 41,230 | Último Romance Los Hermanos 82,764,217 streams | 82,764,217 | +312K | +0.4% |
| 41,231 | Ready For The Floor Hot Chip 82,760,378 streams | 82,760,378 | +94.4K | +0.1% |
| 41,232 | That's Entertainment The Jam 82,759,241 streams | 82,759,241 | +124K | +0.1% |
| 41,233 | Safety Off Shubh 82,754,769 streams | 82,754,769 | +144K | +0.2% |
| 41,234 | Miljonair (feat. SBMG, Lil' Kleine, Boef & Ronnie Flex) Urban Hits Top 50 2018 82,754,364 streams | 82,754,364 | +115K | +0.1% |
| 41,235 | Miljonair (feat. SBMG, Lil' Kleine, Boef & Ronnie Flex) $hirak 82,754,364 streams | 82,754,364 | +115K | +0.1% |
| 41,236 | Tercipta Untukku Ungu 82,753,808 streams | 82,753,808 | +320K | +0.4% |
| 41,237 | Sem Coração Kako 82,753,473 streams | 82,753,473 | +251K | +0.3% |
| 41,238 | Pop *NSYNC 82,750,409 streams | 82,750,409 | +190K | +0.2% |
| 41,239 | FIND YOUR WINGS (feat. Roy Ayers, Sydney Bennett & Kali Uchis) Tyler, The Creator 82,748,499 streams | 82,748,499 | +113K | +0.1% |
| 41,240 | The Adventure Angels & Airwaves 82,747,799 streams | 82,747,799 | +188K | +0.2% |
| 41,241 | Fendi Gabito Ballesteros 82,746,235 streams | 82,746,235 | +51.7K | +0.1% |
| 41,242 | Brand New Numb Motionless In White 82,741,661 streams | 82,741,661 | +192K | +0.2% |
| 41,243 | idk that bitch (feat. G Herbo) Gunna 82,740,140 streams | 82,740,140 | +210K | +0.3% |
| 41,244 | Daha İyi manifest 82,739,730 streams | 82,739,730 | +1.2M | +1.5% |
| 41,245 | Vine a Buscarte Fonseca 82,739,153 streams | 82,739,153 | +253K | +0.3% |
| 41,246 | OOTD Xavi 82,737,866 streams | 82,737,866 | +236K | +0.3% |
| 41,247 | Prometo Olvidarte Tony Dize 82,736,888 streams | 82,736,888 | +268K | +0.3% |
| 41,248 | Notti Sfera Ebbasta 82,735,772 streams | 82,735,772 | +160K | +0.2% |
| 41,249 | Abrar’S Entry Jamal Kudu (From "Animal") Bobby Deol 82,731,338 streams | 82,731,338 | +103K | +0.1% |
| 41,250 | Abrar’S Entry Jamal Kudu (From "Animal") Ayushmann Khurrana 82,731,338 streams | 82,731,338 | +103K | +0.1% |
| 41,251 | Abrar’s Entry | Jamal Kudu (From "ANIMAL") Choir 82,731,338 streams | 82,731,338 | +103K | +0.1% |
| 41,252 | Abrar’s Entry | Jamal Kudu Ranbir Kapoor 82,731,338 streams | 82,731,338 | +103K | +0.1% |
| 41,253 | Abrar’S Entry Jamal Kudu (From "Animal") Deepika Padukone 82,731,338 streams | 82,731,338 | +103K | +0.1% |
| 41,254 | So My Darling - Acoustic Rachel Chinouriri 82,730,565 streams | 82,730,565 | +117K | +0.1% |
| 41,255 | Ti Scatterò Una Foto Tiziano Ferro 82,730,553 streams | 82,730,553 | +193K | +0.2% |
| 41,256 | Amarillo Shakira 82,727,897 streams | 82,727,897 | +127K | +0.2% |
| 41,257 | Sorry Kensington 82,724,056 streams | 82,724,056 | +87.8K | +0.1% |
| 41,258 | Can't Blame a Girl for Trying Sabrina Carpenter 82,724,031 streams | 82,724,031 | +75.7K | +0.1% |
| 41,259 | The World At Large Modest Mouse 82,718,711 streams | 82,718,711 | +92.4K | +0.1% |
| 41,260 | Ley universal Danny Ocean 82,713,735 streams | 82,713,735 | +239K | +0.3% |
| 41,261 | Brand New Dance Eminem 82,712,506 streams | 82,712,506 | +124K | +0.2% |
| 41,262 | Overjoyed Stevie Wonder 82,711,574 streams | 82,711,574 | +242K | +0.3% |
| 41,263 | malibu Tito Double P 82,711,474 streams | 82,711,474 | +721K | +0.9% |
