| 30,001 | Make you happy NiziU 112,699,831 streams | 112,699,831 | +78.4K | +0.1% |
| 30,002 | Me Hace Falta (Cap. 2) Siddhartha 112,699,335 streams | 112,699,335 | +299K | +0.3% |
| 30,003 | Rock the Night Europe 112,694,071 streams | 112,694,071 | +186K | +0.2% |
| 30,004 | The Mountain Three Days Grace 112,689,217 streams | 112,689,217 | +148K | +0.1% |
| 30,005 | Lo Malo Aitana 112,687,757 streams | 112,687,757 | +40.1K | <0.1% |
| 30,006 | Lo Malo Ana Guerra 112,687,757 streams | 112,687,757 | +40.1K | <0.1% |
| 30,007 | Strawberry Letter 23 The Brothers Johnson 112,686,284 streams | 112,686,284 | +213K | +0.2% |
| 30,008 | Can Dostum Emir Can İğrek 112,682,390 streams | 112,682,390 | +639K | +0.6% |
| 30,009 | I am not a woman, I'm a god Halsey 112,681,271 streams | 112,681,271 | +128K | +0.1% |
| 30,010 | Takip Motive 112,677,187 streams | 112,677,187 | +294K | +0.3% |
| 30,011 | Perdóname Pepe Aguilar 112,668,361 streams | 112,668,361 | +471K | +0.4% |
| 30,012 | Chitta Diana Penty 112,667,971 streams | 112,667,971 | +233K | +0.2% |
| 30,013 | You Say I'm in Love Banes World 112,665,049 streams | 112,665,049 | +91.0K | +0.1% |
| 30,014 | Dance With Me Bruno Mars 112,663,374 streams | 112,663,374 | +2.0M | +1.9% |
| 30,015 | Stay The Night James Blunt 112,660,817 streams | 112,660,817 | +234K | +0.2% |
| 30,016 | All This Love (feat. Harlœ) HARLOE 112,657,758 streams | 112,657,758 | +40.5K | <0.1% |
| 30,017 | All This Love (feat. Harlœ) Nick Martin 112,657,758 streams | 112,657,758 | +40.5K | <0.1% |
| 30,018 | All This Love Robin Schulz 112,657,758 streams | 112,657,758 | +40.5K | <0.1% |
| 30,019 | All This Love (feat. Harlœ) Alida 112,657,758 streams | 112,657,758 | +40.5K | <0.1% |
| 30,020 | Sur ma route Black M 112,651,574 streams | 112,651,574 | +331K | +0.3% |
| 30,021 | This Christmas Music Room 29 112,650,089 streams | 112,650,089 | +192K | +0.2% |
| 30,022 | This Christmas El Mixtape 112,650,089 streams | 112,650,089 | +192K | +0.2% |
| 30,023 | This Christmas Christina Aguilera 112,650,089 streams | 112,650,089 | +192K | +0.2% |
| 30,024 | De Ti Enamorado Banda Sinaloense MS de Sergio Lizárraga 112,635,893 streams | 112,635,893 | +222K | +0.2% |
| 30,025 | Sliver Nirvana 112,630,181 streams | 112,630,181 | +264K | +0.2% |
| 30,026 | Call Your Girlfriend Robyn 112,629,205 streams | 112,629,205 | +251K | +0.2% |
| 30,027 | Si Volvieras A Mi Maelo Ruiz 112,626,979 streams | 112,626,979 | +505K | +0.5% |
| 30,028 | Malandramente Nego Bam 112,622,512 streams | 112,622,512 | +379K | +0.3% |
| 30,029 | Some Beach Blake Shelton 112,619,627 streams | 112,619,627 | +233K | +0.2% |
| 30,030 | Besas Tan Bien Musicologo Y Menes 112,603,505 streams | 112,603,505 | +604K | +0.5% |
| 30,031 | Mere Mehboob Triptii Dimri 112,602,863 streams | 112,602,863 | +515K | +0.5% |
| 30,032 | Mere Mehboob (From "Vicky Vidya Ka Woh Wala Video") Shilpa Rao 112,602,863 streams | 112,602,863 | +515K | +0.5% |
| 30,033 | Mere Mehboob (From "Vicky Vidya Ka Woh Wala Video") Shahid Kapoor 112,602,863 streams | 112,602,863 | +515K | +0.5% |
| 30,034 | Mere Mehboob (From "Vicky Vidya Ka Woh Wala Video") Deepika Padukone 112,602,863 streams | 112,602,863 | +515K | +0.5% |
| 30,035 | Arabian Nights Alan Menken 112,596,269 streams | 112,596,269 | +176K | +0.2% |
| 30,036 | Celeste Ezra Vine 112,595,047 streams | 112,595,047 | +54.7K | <0.1% |
| 30,037 | HIGHJACK Jessica Pratt 112,592,525 streams | 112,592,525 | +824K | +0.7% |
| 30,038 | The Power (7" Version) SNAP! 112,588,383 streams | 112,588,383 | +294K | +0.3% |
| 30,039 | Scooby Doo Pa Pa Dj Kass 112,586,064 streams | 112,586,064 | +348K | +0.3% |
| 30,040 | Play My Music Disney 112,585,927 streams | 112,585,927 | +406K | +0.4% |
| 30,041 | Spinnin (feat. Nemzzz) - Segway Remix ONEFOUR 112,579,611 streams | 112,579,611 | +621K | +0.6% |
| 30,042 | Spinnin (feat. Nemzzz) - Segway Remix Nemzzz 112,579,611 streams | 112,579,611 | +621K | +0.6% |
| 30,043 | Schodki Mata 112,578,701 streams | 112,578,701 | +237K | +0.2% |
| 30,044 | Go To War NOTHING MORE 112,577,771 streams | 112,577,771 | +193K | +0.2% |
| 30,045 | Box Fan Long Loop for Sleep Fan Sounds 112,575,449 streams | 112,575,449 | +114K | +0.1% |
| 30,046 | Bekhayali (Arijit Singh Version) Sachet-Parampara 112,569,200 streams | 112,569,200 | +364K | +0.3% |
| 30,047 | Bekhayali (Arijit Singh Version) [From "Kabir Singh"] Shahid Kapoor 112,569,200 streams | 112,569,200 | +364K | +0.3% |
| 30,048 | Whip My Hair WILLOW 112,567,724 streams | 112,567,724 | +343K | +0.3% |
| 30,049 | Swërved It Yeat 112,562,813 streams | 112,562,813 | +361K | +0.3% |
| 30,050 | Take Me to the River Al Green 112,561,867 streams | 112,561,867 | +155K | +0.1% |
| 30,051 | Hey Julio Iglesias 112,551,812 streams | 112,551,812 | +385K | +0.3% |
| 30,052 | All The Money (with Gunna) [Bonus] Metro Boomin 112,547,742 streams | 112,547,742 | +190K | +0.2% |
| 30,053 | Cuando Te Aquerdes De Mi Marco Antonio Solís 112,544,871 streams | 112,544,871 | +622K | +0.6% |
| 30,054 | Balaclava Arctic Monkeys 112,544,846 streams | 112,544,846 | +237K | +0.2% |
| 30,055 | Deseos de Cosas Imposibles La Oreja de Van Gogh 112,543,292 streams | 112,543,292 | +431K | +0.4% |
| 30,056 | Same Yung Nigga (feat. Playboi Carti) Gunna 112,538,639 streams | 112,538,639 | +104K | +0.1% |
| 30,057 | Si Estuviera en Dubái Cartel De Santa 112,535,065 streams | 112,535,065 | +270K | +0.2% |
| 30,058 | Lo Mejor de Mi Vida Eres Tú (feat. Natalia Jiménez) Ricky Martin 112,528,101 streams | 112,528,101 | +280K | +0.2% |
| 30,059 | Deewane Navaan Sandhu 112,523,522 streams | 112,523,522 | +2.4M | +2.2% |
| 30,060 | Immortality (feat. Bee Gees) Céline Dion 112,521,872 streams | 112,521,872 | +296K | +0.3% |
| 30,061 | Mojada Vilma Palma e Vampiros 112,515,903 streams | 112,515,903 | +419K | +0.4% |
| 30,062 | Pure Souls Kanye West 112,515,064 streams | 112,515,064 | +185K | +0.2% |
| 30,063 | Glass Heart Caskets 112,509,178 streams | 112,509,178 | +224K | +0.2% |
| 30,064 | Walking in Memphis Cher 112,504,766 streams | 112,504,766 | +144K | +0.1% |
| 30,065 | Che Che Chimbala 112,502,468 streams | 112,502,468 | +399K | +0.4% |
| 30,066 | Mil Tequilas Chema Rivas 112,486,175 streams | 112,486,175 | +51.3K | <0.1% |
| 30,067 | Modern Slavery Huncho Jack 112,485,392 streams | 112,485,392 | +84.7K | +0.1% |
| 30,068 | mietfrei Ski Aggu 112,469,916 streams | 112,469,916 | +181K | +0.2% |
| 30,069 | mietfrei SIRA 112,469,916 streams | 112,469,916 | +181K | +0.2% |
| 30,070 | Heart In a Cage The Strokes 112,468,625 streams | 112,468,625 | +268K | +0.2% |
| 30,071 | Sing It Back (feat. Naila) Ash 112,465,123 streams | 112,465,123 | +351K | +0.3% |
| 30,072 | Naah Harrdy Sandhu 112,465,101 streams | 112,465,101 | +640K | +0.6% |
| 30,073 | Sexy Nana Aya Nakamura 112,464,930 streams | 112,464,930 | +2.5M | +2.3% |
| 30,074 | Running on E Brent Faiyaz 112,455,618 streams | 112,455,618 | +382K | +0.3% |
| 30,075 | The Worst In Me Bad Omens 112,444,889 streams | 112,444,889 | +447K | +0.4% |
| 30,076 | Detrás de Mi Ventana Yuri 112,440,738 streams | 112,440,738 | +229K | +0.2% |
| 30,077 | Detrás de Mi Ventana El Mixtape 112,440,738 streams | 112,440,738 | +229K | +0.2% |
| 30,078 | Suavecito Suavecito Laura Leon 112,435,634 streams | 112,435,634 | +257K | +0.2% |
| 30,079 | Taunt Lovejoy 112,427,721 streams | 112,427,721 | +46.1K | <0.1% |
| 30,080 | O Fogo Arderá - Ao Vivo Alexsander Lucio 112,422,817 streams | 112,422,817 | +1.2M | +1.1% |
| 30,081 | We No Speak Americano Yolanda Be Cool 112,422,110 streams | 112,422,110 | +567K | +0.5% |
| 30,082 | a última dança Link do Zap 112,421,604 streams | 112,421,604 | +987K | +0.9% |
| 30,083 | 528 Timo Krantz 112,418,806 streams | 112,418,806 | +509K | +0.5% |
| 30,084 | GO BLACKPINK 112,418,252 streams | 112,418,252 | +949K | +0.9% |
| 30,085 | Recuerdos - Remix Juhn 112,403,245 streams | 112,403,245 | +505K | +0.5% |
| 30,086 | Little Lies ODIE 112,390,753 streams | 112,390,753 | +131K | +0.1% |
| 30,087 | Soy Quien Soy Cartel De Santa 112,389,375 streams | 112,389,375 | +199K | +0.2% |
| 30,088 | Kill Rock 'n Roll System Of A Down 112,389,157 streams | 112,389,157 | +255K | +0.2% |
| 30,089 | Ms. Whitman Bhad Bhabie 112,384,825 streams | 112,384,825 | +515K | +0.5% |
| 30,090 | Love Bites (So Do I) Halestorm 112,384,745 streams | 112,384,745 | +265K | +0.2% |
| 30,091 | Never Let You Go Justin Bieber 112,382,936 streams | 112,382,936 | +702K | +0.6% |
| 30,092 | Hit List (with BigXthaPlug & Big Yavo) That Mexican OT 112,382,331 streams | 112,382,331 | +402K | +0.4% |
| 30,093 | This Afternoon Nickelback 112,363,313 streams | 112,363,313 | +191K | +0.2% |
| 30,094 | Despedida De Casal Gustavo Mioto 112,359,658 streams | 112,359,658 | +258K | +0.2% |
| 30,095 | Favourite Ex Maisie Peters 112,350,725 streams | 112,350,725 | +39.3K | <0.1% |
| 30,096 | DER LETZTE SONG - ALLES WIRD GUT Fred Rabe 112,350,235 streams | 112,350,235 | +132K | +0.1% |
| 30,097 | Sofa King Royel Otis 112,345,980 streams | 112,345,980 | +736K | +0.7% |
| 30,098 | Got You On My Mind NF 112,322,047 streams | 112,322,047 | +95.2K | +0.1% |
| 30,099 | 2 Hard 4 The Radio Drake 112,321,781 streams | 112,321,781 | +1.2M | +1.1% |
| 30,100 | Mean $NOT 112,320,616 streams | 112,320,616 | +56.2K | +0.1% |
| 30,101 | Mean Flo Milli 112,320,616 streams | 112,320,616 | +56.2K | +0.1% |
| 30,102 | All In Lil Baby 112,313,131 streams | 112,313,131 | +143K | +0.1% |
| 30,103 | Baby I Need Your Loving Four Tops 112,311,366 streams | 112,311,366 | +196K | +0.2% |
| 30,104 | Am I Wrong (feat. ScHoolboy Q) Anderson .Paak 112,309,963 streams | 112,309,963 | +78.9K | +0.1% |
| 30,105 | Ancient Dreams in a Modern Land MARINA 112,303,335 streams | 112,303,335 | +203K | +0.2% |
| 30,106 | i miss your warm hands i don't like mirrors 112,299,757 streams | 112,299,757 | +508K | +0.5% |
| 30,107 | Kalah Aftershine 112,278,102 streams | 112,278,102 | +805K | +0.7% |
| 30,108 | 26 Caamp 112,277,396 streams | 112,277,396 | +419K | +0.4% |
| 30,109 | Fuck Wit Dre Day (And Everybody's Celebratin') Dr. Dre 112,273,434 streams | 112,273,434 | +404K | +0.4% |
| 30,110 | Miedo Pepe Aguilar 112,268,776 streams | 112,268,776 | +463K | +0.4% |
| 30,111 | O Khuda Aditya Pancholi 112,263,054 streams | 112,263,054 | +305K | +0.3% |
| 30,112 | Eba Kiyo 112,262,156 streams | 112,262,156 | +632K | +0.6% |
| 30,113 | 3 Libras A Perfect Circle 112,260,875 streams | 112,260,875 | +266K | +0.2% |
| 30,114 | My Arms Were Always Around You Peter Bradley Adams 112,249,510 streams | 112,249,510 | +62.9K | +0.1% |
| 30,115 | Tu le sais Kalash 112,245,482 streams | 112,245,482 | +285K | +0.3% |
| 30,116 | Birtanem Yaşar 112,235,938 streams | 112,235,938 | +325K | +0.3% |
| 30,117 | PASSO BEM SOLTO ATLXS 112,232,135 streams | 112,232,135 | +573K | +0.5% |
| 30,118 | Days Like This Dermot Kennedy 112,228,263 streams | 112,228,263 | +159K | +0.1% |
| 30,119 | Famax - Edit RAFFA GUIDO 112,227,390 streams | 112,227,390 | +292K | +0.3% |
| 30,120 | CRUSH (with Travis Scott) Playboi Carti 112,225,320 streams | 112,225,320 | +316K | +0.3% |
| 30,121 | Tak Mampu Pergi Sammy Simorangkir 112,221,362 streams | 112,221,362 | +739K | +0.7% |
| 30,122 | Ser O Parecer Moderatto 112,204,671 streams | 112,204,671 | +329K | +0.3% |
| 30,123 | Ser O Parecer RBD 112,204,671 streams | 112,204,671 | +329K | +0.3% |
| 30,124 | Easy Troye Sivan 112,202,327 streams | 112,202,327 | +126K | +0.1% |
| 30,125 | Easy (with Kacey Musgraves feat. Mark Ronson) Mark Ronson 112,202,327 streams | 112,202,327 | +126K | +0.1% |
| 30,126 | Bodysnatchers Radiohead 112,181,783 streams | 112,181,783 | +358K | +0.3% |
| 30,127 | Stained Linkin Park 112,181,432 streams | 112,181,432 | +627K | +0.6% |
| 30,128 | Madrid Natanael Cano 112,180,401 streams | 112,180,401 | +732K | +0.7% |
| 30,129 | nursery bbno$ 112,179,140 streams | 112,179,140 | +27.5K | <0.1% |
| 30,130 | Sözler Şerefsiz Oldu Norm Ender 112,175,265 streams | 112,175,265 | +422K | +0.4% |
| 30,131 | Don't Ya Brett Eldredge 112,174,510 streams | 112,174,510 | +245K | +0.2% |
| 30,132 | Valentino MC Willian 112,174,258 streams | 112,174,258 | +657K | +0.6% |
| 30,133 | Valentino DJ Japa NK 112,174,258 streams | 112,174,258 | +657K | +0.6% |
| 30,134 | LOOOVE (feat. Kid Cudi) Travis Scott 112,169,499 streams | 112,169,499 | +165K | +0.1% |
| 30,135 | Şıkır Şıkır Gülben Ergen 112,163,016 streams | 112,163,016 | +329K | +0.3% |
| 30,136 | asmr 21 Savage 112,162,778 streams | 112,162,778 | +86.1K | +0.1% |
| 30,137 | Plastic Bag Future 112,161,791 streams | 112,161,791 | +177K | +0.2% |
| 30,138 | Good Vibes Matoma 112,155,521 streams | 112,155,521 | +75.1K | +0.1% |
| 30,139 | Talk About It Hot Shade 112,154,016 streams | 112,154,016 | +33.6K | <0.1% |
| 30,140 | FLIPA JC Reyes 112,153,653 streams | 112,153,653 | +409K | +0.4% |
| 30,141 | Imaginándote (feat. Daddy Yankee) Reykon 112,139,203 streams | 112,139,203 | +479K | +0.4% |
| 30,142 | Dans le Réseau Djadja & Dinaz 112,135,553 streams | 112,135,553 | +91.4K | +0.1% |
| 30,143 | Luz Que Me Traz Paz Maneva 112,133,204 streams | 112,133,204 | +425K | +0.4% |
| 30,144 | Cosa mi manchi a fare Calcutta 112,132,384 streams | 112,132,384 | +300K | +0.3% |
| 30,145 | Hot Potato The Wiggles 112,130,717 streams | 112,130,717 | +466K | +0.4% |
| 30,146 | What Could Have Been - from the series Arcane League of Legends Arcane 112,126,095 streams | 112,126,095 | +246K | +0.2% |
| 30,147 | Sofazinho - Ao Vivo Luan Santana 112,121,498 streams | 112,121,498 | +84.3K | +0.1% |
| 30,148 | Hum Mar Jayenge Shraddha Kapoor 112,117,668 streams | 112,117,668 | +599K | +0.5% |
| 30,149 | Hum Mar Jayenge (From "Aashiqui 2") Tulsi Kumar 112,117,668 streams | 112,117,668 | +599K | +0.5% |
| 30,150 | Break Up Song Little Mix 112,097,819 streams | 112,097,819 | +64.4K | +0.1% |
| 30,151 | Sleepless - Live From Spotify NYC CAZZETTE 112,095,129 streams | 112,095,129 | +13.2K | <0.1% |
| 30,152 | Sleepless Chicane 112,095,129 streams | 112,095,129 | +13.2K | <0.1% |
| 30,153 | La Vida Entera (feat. Marco Antonio Solís) Camila 112,090,441 streams | 112,090,441 | +127K | +0.1% |
| 30,154 | Just for a Moment - From "High School Musical: The Musical: The Series" Joshua Bassett 112,079,864 streams | 112,079,864 | +88.6K | +0.1% |
| 30,155 | Just for a Moment Cast of High School Musical: The Musical: The Series 112,079,864 streams | 112,079,864 | +88.6K | +0.1% |
| 30,156 | Just for a Moment - From "High School Musical: The Musical: The Series" Olivia Rodrigo 112,079,864 streams | 112,079,864 | +88.6K | +0.1% |
| 30,157 | Strawberry Swing Coldplay 112,078,581 streams | 112,078,581 | +137K | +0.1% |
| 30,158 | Unforgettable Natalie Cole 112,076,415 streams | 112,076,415 | +187K | +0.2% |
| 30,159 | Nainowale Ne Shahid Kapoor 112,074,220 streams | 112,074,220 | +226K | +0.2% |
| 30,160 | Nainowale Ne (From "Padmaavat") Deepika Padukone 112,074,220 streams | 112,074,220 | +226K | +0.2% |
| 30,161 | El Principio de algo La La Love You 112,064,739 streams | 112,064,739 | +550K | +0.5% |
| 30,162 | El Principio de algo Samuraï 112,064,739 streams | 112,064,739 | +550K | +0.5% |
| 30,163 | Converse High BTS 112,064,709 streams | 112,064,709 | +205K | +0.2% |
| 30,164 | That's okay D.O. 112,055,431 streams | 112,055,431 | +168K | +0.2% |
| 30,165 | LOVE COUNTDOWN (Feat. Wonstein) NAYEON 112,055,232 streams | 112,055,232 | +221K | +0.2% |
| 30,166 | I Would Do Anything for You Foster The People 112,053,536 streams | 112,053,536 | +125K | +0.1% |
| 30,167 | C'est La Mort Canserbero 112,052,922 streams | 112,052,922 | +266K | +0.2% |
| 30,168 | Hangin’ On (feat. Morgan Wallen) ERNEST 112,047,999 streams | 112,047,999 | +720K | +0.6% |
| 30,169 | 911 Damso 112,046,650 streams | 112,046,650 | +175K | +0.2% |
| 30,170 | 16 CARRIAGES Beyoncé 112,043,021 streams | 112,043,021 | +174K | +0.2% |
| 30,171 | Kyle (i found you) Fred again.. 112,041,074 streams | 112,041,074 | +204K | +0.2% |
| 30,172 | Bouff Daddy J Hus 112,034,954 streams | 112,034,954 | +218K | +0.2% |
| 30,173 | last day on earth Tai Verdes 112,027,314 streams | 112,027,314 | +113K | +0.1% |
| 30,174 | Whatever Will Be, Will Be Doris Day 112,023,533 streams | 112,023,533 | +261K | +0.2% |
| 30,175 | Scat Pack Omar Courtz 112,021,405 streams | 112,021,405 | +1.2M | +1.1% |
| 30,176 | Scat Pack Clarent 112,021,405 streams | 112,021,405 | +1.2M | +1.1% |
| 30,177 | DISCOTEKA (feat. Locura Mix) Alejo Isakk 112,015,005 streams | 112,015,005 | +153K | +0.1% |
| 30,178 | Back to the Start Michael Schulte 112,014,694 streams | 112,014,694 | +96.1K | +0.1% |
| 30,179 | If I Were Sorry Frans 112,014,423 streams | 112,014,423 | +35.8K | <0.1% |
| 30,180 | Love at First Sight Kylie Minogue 112,012,489 streams | 112,012,489 | +432K | +0.4% |
| 30,181 | Disculpa los Malos Pensamientos PXNDX 112,011,536 streams | 112,011,536 | +299K | +0.3% |
| 30,182 | Prohibida Zornoza 112,002,819 streams | 112,002,819 | +402K | +0.4% |
| 30,183 | Aye (feat. Travis Scott) Lil Uzi Vert 111,999,026 streams | 111,999,026 | +179K | +0.2% |
| 30,184 | Una Raya Más al Tigre Julión Álvarez y su Norteño Banda 111,993,020 streams | 111,993,020 | +311K | +0.3% |
| 30,185 | Pretty Girls Reneé Rapp 111,984,977 streams | 111,984,977 | +172K | +0.2% |
| 30,186 | Xenogenesis TheFatRat 111,984,647 streams | 111,984,647 | +129K | +0.1% |
| 30,187 | Ojos Tumbados Junior H 111,970,809 streams | 111,970,809 | +533K | +0.5% |
| 30,188 | Kajra Re (From "Bunty Aur Babli") Jaideep Sahni 111,968,491 streams | 111,968,491 | +576K | +0.5% |
| 30,189 | Another Life SZA 111,964,623 streams | 111,964,623 | +579K | +0.5% |
| 30,190 | Hotel Lobby Pop Smoke 111,961,787 streams | 111,961,787 | +145K | +0.1% |
| 30,191 | 10 Feet Down NF 111,956,798 streams | 111,956,798 | +113K | +0.1% |
| 30,192 | Vérité Ninho 111,956,468 streams | 111,956,468 | +565K | +0.5% |
| 30,193 | Dyin Breed Polo G 111,955,891 streams | 111,955,891 | +104K | +0.1% |
| 30,194 | Yeux disent Lomepal 111,955,396 streams | 111,955,396 | +99.3K | +0.1% |
| 30,195 | haunt u Lil Peep 111,950,627 streams | 111,950,627 | +688K | +0.6% |
| 30,196 | The State Of Massachusetts Dropkick Murphys 111,946,463 streams | 111,946,463 | +116K | +0.1% |
| 30,197 | Ek Ajnabee Haseena Se Anand Bakshi 111,946,263 streams | 111,946,263 | +389K | +0.3% |
| 30,198 | Then Brad Paisley 111,941,500 streams | 111,941,500 | +137K | +0.1% |
| 30,199 | Sympathy is a knife featuring ariana grande Charli xcx 111,932,754 streams | 111,932,754 | +249K | +0.2% |
| 30,200 | Heavy Rain And Thunder Sounds Edy Boman 111,931,425 streams | 111,931,425 | +861K | +0.8% |
| 30,201 | YO SE QUE TU (feat. Rusherking) FMK 111,930,433 streams | 111,930,433 | +48.8K | <0.1% |
| 30,202 | YO SE QUE TU (feat. Rusherking) LIT killah 111,930,433 streams | 111,930,433 | +48.8K | <0.1% |
| 30,203 | Troublemaker Akon 111,926,272 streams | 111,926,272 | +655K | +0.6% |
| 30,204 | All of Me (feat. Logic, ROZES) Big Gigantic 111,925,442 streams | 111,925,442 | +70.4K | +0.1% |
| 30,205 | Half Of Me Thomas Rhett 111,925,074 streams | 111,925,074 | +160K | +0.1% |
| 30,206 | Half Of Me Riley Green 111,925,074 streams | 111,925,074 | +160K | +0.1% |
| 30,207 | Where My Girls At ヴァリアス・アーティスト 111,923,041 streams | 111,923,041 | +231K | +0.2% |
| 30,208 | Where My Girls At 702 111,923,041 streams | 111,923,041 | +231K | +0.2% |
| 30,209 | Geri Dön Sezen Aksu 111,921,672 streams | 111,921,672 | +321K | +0.3% |
| 30,210 | Vamo Tomar Uma Zé Neto & Cristiano 111,902,439 streams | 111,902,439 | +39.0K | <0.1% |
| 30,211 | MyBoi - TroyBoi Remix Billie Eilish 111,899,720 streams | 111,899,720 | +30.6K | <0.1% |
| 30,212 | Un Sueño Alex Gargolas 111,896,341 streams | 111,896,341 | +855K | +0.8% |
| 30,213 | Avenir - Radio Edit Louane 111,893,323 streams | 111,893,323 | +206K | +0.2% |
| 30,214 | Poşet Serdar Ortaç 111,890,183 streams | 111,890,183 | +329K | +0.3% |
| 30,215 | 666 Cris MJ 111,888,806 streams | 111,888,806 | +2.7M | +2.5% |
| 30,216 | Alipin Jerome John Hughes 111,869,614 streams | 111,869,614 | +771K | +0.7% |
| 30,217 | Alipin Shamrock 111,869,614 streams | 111,869,614 | +771K | +0.7% |
| 30,218 | Pura Adrenalina - Ao Vivo Belo 111,869,001 streams | 111,869,001 | +788K | +0.7% |
| 30,219 | Pura Adrenalina - Ao Vivo Di Propósito 111,869,001 streams | 111,869,001 | +788K | +0.7% |
| 30,220 | Pura Adrenalina - Ao Vivo Turma do Pagode 111,869,001 streams | 111,869,001 | +788K | +0.7% |
| 30,221 | Pick Up Your Feelings Jazmine Sullivan 111,866,523 streams | 111,866,523 | — | — |
| 30,222 | Blue BIGBANG 111,864,725 streams | 111,864,725 | +691K | +0.6% |
| 30,223 | Kate McCannon Colter Wall 111,863,227 streams | 111,863,227 | +273K | +0.2% |
| 30,224 | Entre Pláticas y Dudas Ariel Camacho y Los Plebes Del Rancho 111,849,002 streams | 111,849,002 | +565K | +0.5% |
| 30,225 | Coffre plein Koba LaD 111,847,927 streams | 111,847,927 | +342K | +0.3% |
| 30,226 | Strangers Ethel Cain 111,841,933 streams | 111,841,933 | +707K | +0.6% |
| 30,227 | Out For Love Hazbin Hotel 111,841,606 streams | 111,841,606 | +293K | +0.3% |
| 30,228 | Love is All The Tallest Man On Earth 111,841,415 streams | 111,841,415 | +155K | +0.1% |
| 30,229 | Teri Meri Mahesh Manjrekar 111,835,032 streams | 111,835,032 | +544K | +0.5% |
| 30,230 | Teri Meri (From "Bodyguard") Salman Khan 111,835,032 streams | 111,835,032 | +544K | +0.5% |
| 30,231 | Teri Meri (From "Bodyguard") Kareena Kapoor 111,835,032 streams | 111,835,032 | +544K | +0.5% |
| 30,232 | Teri Meri (From "Bodyguard") Dara Singh 111,835,032 streams | 111,835,032 | +544K | +0.5% |
| 30,233 | One Hundred Sleepless Nights Pierce The Veil 111,819,159 streams | 111,819,159 | +512K | +0.5% |
| 30,234 | Rain SWV 111,816,745 streams | 111,816,745 | +345K | +0.3% |
| 30,235 | Feeling Lonely boy pablo 111,816,298 streams | 111,816,298 | +67.0K | +0.1% |
| 30,236 | La Invitación Kenia Os 111,816,084 streams | 111,816,084 | +204K | +0.2% |
| 30,237 | Almeda Solange 111,797,864 streams | 111,797,864 | +168K | +0.2% |
| 30,238 | Funk Rave Anitta 111,796,462 streams | 111,796,462 | +142K | +0.1% |
| 30,239 | World Cup IShowSpeed 111,794,110 streams | 111,794,110 | +181K | +0.2% |
| 30,240 | Rue Vieille Du Temple - Live León Larregui 111,789,312 streams | 111,789,312 | +517K | +0.5% |
| 30,241 | Merry Christmas Baby Otis Redding 111,788,149 streams | 111,788,149 | +124K | +0.1% |
| 30,242 | Le temps de l'amour Françoise Hardy 111,785,519 streams | 111,785,519 | +205K | +0.2% |
| 30,243 | Hurricane Lin-Manuel Miranda 111,785,251 streams | 111,785,251 | +223K | +0.2% |
| 30,244 | Pela Luz dos Olhos Teus - Bonus Track Miúcha 111,783,825 streams | 111,783,825 | +351K | +0.3% |
| 30,245 | Break the Ice Britney Spears 111,775,448 streams | 111,775,448 | +367K | +0.3% |
| 30,246 | Hood Politics Kendrick Lamar 111,764,467 streams | 111,764,467 | +119K | +0.1% |
| 30,247 | When the Rain Begins to Fall Jermaine Jackson 111,754,902 streams | 111,754,902 | +258K | +0.2% |
| 30,248 | nE !? Lvbel C5 111,750,258 streams | 111,750,258 | +154K | +0.1% |
| 30,249 | Bole Chudiyan Sandesh Shandilya 111,738,089 streams | 111,738,089 | +362K | +0.3% |
| 30,250 | Waiting For Never Post Malone 111,736,145 streams | 111,736,145 | +236K | +0.2% |
| 30,251 | Stupid Cupid Connie Francis 111,730,314 streams | 111,730,314 | +181K | +0.2% |
| 30,252 | NO. 9 Playboi Carti 111,730,244 streams | 111,730,244 | +243K | +0.2% |
| 30,253 | Mariposas Los Enanitos Verdes 111,726,649 streams | 111,726,649 | +593K | +0.5% |
| 30,254 | For Me (Remix) (feat. Brent Faiyaz) Loe Shimmy 111,723,475 streams | 111,723,475 | +996K | +0.9% |
| 30,255 | Vámonos De Viaje Bandalos Chinos 111,721,430 streams | 111,721,430 | +373K | +0.3% |
| 30,256 | Tal Para Cual Salastkbron 111,720,951 streams | 111,720,951 | +237K | +0.2% |
| 30,257 | Tal Para Cual Omar Varela 111,720,951 streams | 111,720,951 | +237K | +0.2% |
| 30,258 | ONE MORE TIME blink-182 111,716,844 streams | 111,716,844 | +272K | +0.2% |
| 30,259 | Mun Rá Sabotage 111,711,616 streams | 111,711,616 | +545K | +0.5% |
| 30,260 | MOWGLI II PNL 111,711,578 streams | 111,711,578 | +220K | +0.2% |
| 30,261 | Blood In The Cut K.Flay 111,708,056 streams | 111,708,056 | +148K | +0.1% |
