Any artist, album or song on Spotify, with its listeners or streams where StreamClout tracks it.
Below the search box the page lists the albums with the largest stream gains over the last 30 days, each with a trend line of recent daily gains. It is a starting point for browsing when you are not looking for a specific name.
| Album | Artist | Released | Total streams |
|---|---|---|---|
| The Highlights (Deluxe) | The Weeknd | Feb 9, 2024 | 57.3B |
| Whitney Houston Featuring Higher Love & More Summer Pop Anthems | Whitney Houston | May 20, 2026 | 48.1B |
| you seem pretty sad for a girl so in love | Olivia Rodrigo | Jun 12, 2026 | 3.4B |
| The Highlights | The Weeknd | Feb 5, 2021 | 39.8B |
| The Ones That Got The Plays | Katy Perry | May 13, 2026 | 22.3B |
| The Life of a Showgirl: The Encore | Taylor Swift | Sep 25, 2026 | 5.9B |
| ARIRANG | BTS | Mar 20, 2026 | 5.2B |
| HIStory - PAST, PRESENT AND FUTURE - BOOK I | Michael Jackson | Jun 16, 1995 | 15.5B |
| The Essential Michael Jackson | Michael Jackson | Jul 19, 2005 | 16.8B |
| Papercuts | Linkin Park | Apr 12, 2024 | 20.9B |
| DeBÍ TiRAR MáS FOToS | Bad Bunny | Jan 5, 2025 | 13.8B |
| Michael Jackson's This Is It | Michael Jackson | Oct 26, 2009 | 12.8B |
The first 12 albums of StreamClout's 30-day albums chart when this page was built on Oct 29, 2026.
Results come in three lists, artists, albums and songs, each with the names that match the search first, then in the order Spotify's own search ranks them. A row carries a figure when StreamClout tracks the artist or release: monthly listeners for an artist, total streams for an album or a song. An artist result opens a profile with monthly listeners, followers, total streams, world rank, top cities by listener count and a full discography. An album result, and a song result through the album it is on, open stream counts, 7-day and 30-day change and daily history.
The charts list songs and albums ranked by streams gained in 7 days, and artists by monthly listeners gained; new releases covers albums put out in the last 30 days.