, ranked by monthly listeners and updated daily.
The Weeknd leads R&B with 117M monthly listeners.
| # | Artist | Daily trend | Monthly listeners | 7d % |
|---|---|---|---|---|
| 701 | 1.6M | +2.6% | ||
| 702 | 1.6M | −1.2% | ||
| 703 | 1.6M | −1.7% | ||
| 704 | 1.6M | −1.8% | ||
| 705 | 1.6M | −0.6% | ||
| 706 | 1.6M | −0.9% | ||
| 707 | 1.6M | +4.3% | ||
| 708 | 1.6M | −0.7% | ||
| 709 | 1.6M | −2.0% | ||
| 710 | 1.6M | +1.8% | ||
| 711 | 1.6M | −6.5% | ||
| 712 | 1.6M | +2.2% | ||
| 713 | 1.6M | +0.9% | ||
| 714 | 1.6M | −1.6% | ||
| 715 | 1.6M | <0.1% | ||
| 716 | 1.6M | −2.0% | ||
| 717 | 1.6M | −3.4% | ||
| 718 | 1.6M | +2.8% | ||
| 719 | 1.6M | −2.9% | ||
| 720 | 1.6M | −0.1% | ||
| 721 | 1.5M | −1.2% | ||
| 722 | 1.5M | −1.2% | ||
| 723 | 1.5M | −1.4% | ||
| 724 | 1.5M | +0.1% | ||
| 725 | 1.5M | −1.0% | ||
| 726 | 1.5M | +0.2% | ||
| 727 | 1.5M | −1.8% | ||
| 728 | 1.5M | +0.1% | ||
| 729 | 1.5M | +1.5% | ||
| 730 | 1.5M | −1.5% | ||
| 731 | 1.5M | −1.9% | ||
| 732 | 1.5M | −0.5% | ||
| 733 | 1.5M | +0.6% | ||
| 734 | 1.5M | −1.5% | ||
| 735 | 1.5M | +1.8% | ||
| 736 | 1.5M | +0.3% | ||
| 737 | 1.5M | +2.7% | ||
| 738 | 1.5M | +3.1% | ||
| 739 | 1.5M | −0.6% | ||
| 740 | 1.5M | −0.6% | ||
| 741 | 1.5M | +1.0% | ||
| 742 | 1.5M | −3.9% | ||
| 743 | 1.5M | −4.4% | ||
| 744 | 1.5M | +2.4% | ||
| 745 | 1.5M | −1.8% | ||
| 746 | 1.5M | +1.5% | ||
| 747 | 1.5M | −0.4% | ||
| 748 | 1.5M | −2.1% | ||
| 749 | 1.5M | −1.6% | ||
| 750 | 1.5M | −0.3% | ||
| 751 | 1.5M | +0.2% | ||
| 752 | 1.5M | <0.1% | ||
| 753 | 1.5M | +1.6% | ||
| 754 | 1.5M | −1.3% | ||
| 755 | 1.5M | −0.4% | ||
| 756 | 1.4M | −5.3% | ||
| 757 | 1.4M | +6.9% | ||
| 758 | 1.4M | −3.9% | ||
| 759 | 1.4M | −0.9% | ||
| 760 | 1.4M | −0.5% | ||
| 761 | 1.4M | +0.4% | ||
| 762 | 1.4M | +0.1% | ||
| 763 | 1.4M | +6.1% | ||
| 764 | 1.4M | −0.1% | ||
| 765 | 1.4M | −2.6% | ||
| 766 | 1.4M | −3.1% | ||
| 767 | 1.4M | −3.7% | ||
| 768 | 1.4M | +0.4% | ||
| 769 | 1.4M | −3.6% | ||
| 770 | 1.4M | −3.7% | ||
| 771 | 1.4M | +1.2% | ||
| 772 | 1.4M | −5.0% | ||
| 773 | 1.4M | −1.5% | ||
| 774 | 1.4M | −7.6% | ||
| 775 | 1.4M | −3.6% | ||
| 776 | 1.4M | +4.1% | ||
| 777 | 1.4M | +5.1% | ||
| 778 | 1.4M | +1.7% | ||
| 779 | 1.4M | −0.5% | ||
| 780 | 1.4M | +0.8% | ||
| 781 | 1.4M | +0.8% | ||
| 782 | 1.4M | +1.8% | ||
| 783 | 1.4M | +0.1% | ||
| 784 | 1.4M | −4.0% | ||
| 785 | 1.4M | −3.9% | ||
| 786 | 1.4M | −0.8% | ||
| 787 | 1.4M | −3.0% | ||
| 788 | 1.4M | −4.2% | ||
| 789 | 1.4M | +2.1% | ||
| 790 | 1.4M | −0.5% | ||
| 791 | 1.4M | +1.4% | ||
| 792 | 1.4M | +0.8% | ||
| 793 | 1.4M | −1.6% | ||
| 794 | 1.4M | −1.3% | ||
| 795 | 1.4M | −1.2% | ||
| 796 | 1.4M | −5.8% | ||
| 797 | 1.4M | −0.3% | ||
| 798 | 1.4M | +1.8% | ||
| 799 | 1.4M | +2.1% | ||
| 800 | 1.4M | −1.6% |
StreamClout tracks 75,245 artists in R&B. The Weeknd leads the genre with 117M monthly listeners (No. 2 in the world). Summed across its artists, monthly listeners have shrunk 0.4% over the last 7 days. The ranking lists the genre's top 1,000 artists by current monthly listeners and refreshes daily. Open any artist for their full streaming stats, top cities and discography.
Page generated 2026-11-16