| 87,001 | Energía Rels B 38,538,218 streams | 38,538,218 | +96.6K | +0.3% |
| 87,002 | Cómo Te Va Mi Amor Los Horóscopos De Durango 38,537,658 streams | 38,537,658 | +178K | +0.5% |
| 87,003 | TOCATE SOLA Lucho RK 38,536,917 streams | 38,536,917 | +1.5M | +4.0% |
| 87,004 | Wanita Munafik Sejedewe 38,535,558 streams | 38,535,558 | +225K | +0.6% |
| 87,005 | Us MOVEMENT 38,535,433 streams | 38,535,433 | +61.5K | +0.2% |
| 87,006 | Summer Sun Café del Mar 38,535,374 streams | 38,535,374 | +436K | +1.1% |
| 87,007 | Summer Sun Common Saints 38,535,374 streams | 38,535,374 | +436K | +1.1% |
| 87,008 | Mon vieux Daniel Guichard 38,535,324 streams | 38,535,324 | +90.1K | +0.2% |
| 87,009 | joycelyn's dance berlioz 38,535,197 streams | 38,535,197 | +143K | +0.4% |
| 87,010 | 6am In NY Sleepy Hallow 38,534,645 streams | 38,534,645 | +48.2K | +0.1% |
| 87,011 | Just A Lil' Thick (She Juicy) (feat. Mystikal & Lil Dicky) Trinidad James 38,534,183 streams | 38,534,183 | +25.6K | +0.1% |
| 87,012 | hip hip hura! sanah 38,532,733 streams | 38,532,733 | +108K | +0.3% |
| 87,013 | Maria Dua Lipa 38,532,449 streams | 38,532,449 | +145K | +0.4% |
| 87,014 | Cold Shoulder (feat. Don Toliver & Yebba) Drake 38,532,165 streams | 38,532,165 | +4.1M | +11.8% |
| 87,015 | 50 Horas Coti 38,531,716 streams | 38,531,716 | +92.1K | +0.2% |
| 87,016 | Messed Up Chris Brown 38,531,130 streams | 38,531,130 | +121K | +0.3% |
| 87,017 | You Keep Hope Alive Jon Reddick 38,530,702 streams | 38,530,702 | +62.7K | +0.2% |
| 87,018 | Life of a Boss BigXthaPlug 38,529,142 streams | 38,529,142 | +197K | +0.5% |
| 87,019 | Pa Ti y Pa Mí Na Má Demarco Flamenco 38,528,733 streams | 38,528,733 | +71.0K | +0.2% |
| 87,020 | Que Sera Justice Crew 38,527,955 streams | 38,527,955 | +39.5K | +0.1% |
| 87,021 | İntikam Yemini Toygar Işıklı 38,527,749 streams | 38,527,749 | +112K | +0.3% |
| 87,022 | Marcando La Diferencia Victor Eme 38,527,324 streams | 38,527,324 | +95.9K | +0.2% |
| 87,023 | Conveniência - Ao Vivo Hugo & Guilherme 38,526,982 streams | 38,526,982 | +367K | +1.0% |
| 87,024 | Ich Liebe Dich Samra 38,525,680 streams | 38,525,680 | +33.0K | +0.1% |
| 87,025 | BIGGER Beyoncé 38,525,470 streams | 38,525,470 | +46.7K | +0.1% |
| 87,026 | Dulce Amor Gondwana 38,525,405 streams | 38,525,405 | +120K | +0.3% |
| 87,027 | One Time Migos 38,525,173 streams | 38,525,173 | +13.2K | <0.1% |
| 87,028 | Todo Daria Por Ti Patricia Teherán 38,525,107 streams | 38,525,107 | +174K | +0.5% |
| 87,029 | Beware Big Pun 38,523,519 streams | 38,523,519 | +92.3K | +0.2% |
| 87,030 | Indecisive Kidwild 38,523,082 streams | 38,523,082 | +129K | +0.3% |
| 87,031 | Solteiro Frustrado - Ao Vivo Gusttavo Lima 38,521,386 streams | 38,521,386 | +9.6K | <0.1% |
| 87,032 | Djadja (feat. Loredana) - Remix Aya Nakamura 38,521,097 streams | 38,521,097 | +21.2K | +0.1% |
| 87,033 | Honestly Harem Scarem 38,519,583 streams | 38,519,583 | +192K | +0.5% |
| 87,034 | Levitate The Palms 38,519,435 streams | 38,519,435 | +26.5K | +0.1% |
| 87,035 | Satisfied (feat. Miguel & Queen Latifah) Lin-Manuel Miranda 38,518,617 streams | 38,518,617 | +14.5K | <0.1% |
| 87,036 | Lluvia de Fondo para Dormir, Pt. 09 Lluvia para Dormir 38,518,225 streams | 38,518,225 | +110K | +0.3% |
| 87,037 | Saçma Sapan Emir Şamur 38,518,138 streams | 38,518,138 | +501K | +1.3% |
| 87,038 | Mi Deseo Paco Amoroso 38,517,943 streams | 38,517,943 | +162K | +0.4% |
| 87,039 | El Castigo Los Master Plus 38,517,439 streams | 38,517,439 | +53.5K | +0.1% |
| 87,040 | This Is a Move Brandon Lake 38,517,381 streams | 38,517,381 | +50.7K | +0.1% |
| 87,041 | White Noise (Sleep & Relaxation Sounds), Pt. 07 Sleepy John 38,517,312 streams | 38,517,312 | +218K | +0.6% |
| 87,042 | SAKURA Ikimonogakari 38,517,091 streams | 38,517,091 | +89.0K | +0.2% |
| 87,043 | 足跡 the peggies 38,516,621 streams | 38,516,621 | +66.1K | +0.2% |
| 87,044 | Na Moral Cansei Ciro Daniel 38,516,569 streams | 38,516,569 | +176K | +0.5% |
| 87,045 | Finally (feat. Chris Brown) Joyner Lucas 38,515,992 streams | 38,515,992 | +49.0K | +0.1% |
| 87,046 | You Don't Even Know Me Faouzia 38,515,264 streams | 38,515,264 | +176K | +0.5% |
| 87,047 | Noche de Arreboles Joe Arroyo 38,514,936 streams | 38,514,936 | +154K | +0.4% |
| 87,048 | Want Me Back BENEE 38,514,642 streams | 38,514,642 | +37.2K | +0.1% |
| 87,049 | Coeur De Pirate Damso 38,514,500 streams | 38,514,500 | +50.4K | +0.1% |
| 87,050 | All I Want Emma Bale 38,513,776 streams | 38,513,776 | +22.5K | +0.1% |
| 87,051 | Mea Culpa Enigma 38,511,902 streams | 38,511,902 | +102K | +0.3% |
| 87,052 | Talk About Love (feat. Young Thug) Zara Larsson 38,511,584 streams | 38,511,584 | +23.2K | +0.1% |
| 87,053 | Blowin' Minds (Skateboard) (feat. A$AP Rocky, A$AP Nast, A$AP Ant, Chief Keef & Playboi Carti) A$AP Mob 38,509,829 streams | 38,509,829 | +24.3K | +0.1% |
| 87,054 | Let Her Go Rio Branco 38,508,989 streams | 38,508,989 | +76.4K | +0.2% |
| 87,055 | Million Miles Kody West 38,508,709 streams | 38,508,709 | +22.7K | +0.1% |
| 87,056 | Glass House KALEO 38,508,401 streams | 38,508,401 | +65.0K | +0.2% |
| 87,057 | Air YEJI 38,507,945 streams | 38,507,945 | +159K | +0.4% |
| 87,058 | Ever Be Aaron Shust 38,507,247 streams | 38,507,247 | +40.1K | +0.1% |
| 87,059 | Ek Dilruba Hai Nadeem Shravan 38,507,015 streams | 38,507,015 | +325K | +0.9% |
| 87,060 | Story of Life Little Starflower 38,506,801 streams | 38,506,801 | +288K | +0.8% |
| 87,061 | Les heures Bouss 38,506,364 streams | 38,506,364 | +104K | +0.3% |
| 87,062 | Alma Gêmea Fábio Jr. 38,505,872 streams | 38,505,872 | — | — |
| 87,063 | What Am I Here For Jade Bird 38,505,160 streams | 38,505,160 | +8.6K | <0.1% |
| 87,064 | Green Machine Kyuss 38,505,146 streams | 38,505,146 | +120K | +0.3% |
| 87,065 | Heaven's Not Too Far We Three 38,503,800 streams | 38,503,800 | +53.9K | +0.1% |
| 87,066 | Trayi William Edessa 38,503,415 streams | 38,503,415 | +2.9K | <0.1% |
| 87,067 | Bukod-Tangi Cup of Joe 38,503,328 streams | 38,503,328 | +55.4K | +0.1% |
| 87,068 | PIRI Dreamcatcher 38,502,996 streams | 38,502,996 | +20.6K | +0.1% |
| 87,069 | Sleep Patterns Merchant Ships 38,502,902 streams | 38,502,902 | +274K | +0.7% |
| 87,070 | Stardust MrHeadA$$Trendy 38,502,899 streams | 38,502,899 | +83.2K | +0.2% |
| 87,071 | Body on Fire Dillistone 38,501,943 streams | 38,501,943 | +26.8K | +0.1% |
| 87,072 | Celebra La Vida Axel 38,501,595 streams | 38,501,595 | — | — |
| 87,073 | Just Sing Trolls 38,501,366 streams | 38,501,366 | +61.1K | +0.2% |
| 87,074 | 背叛 Gary Chaw 38,501,064 streams | 38,501,064 | +238K | +0.6% |
| 87,075 | The Moon and the Sky Sade 38,501,048 streams | 38,501,048 | +124K | +0.3% |
| 87,076 | These Days NEIL FRANCES 38,500,800 streams | 38,500,800 | +210K | +0.5% |
| 87,077 | Ranu Bombai Ki Ranu Kalyan Keys 38,499,713 streams | 38,499,713 | +180K | +0.5% |
| 87,078 | BUCKTOWN Smif-N-Wessun 38,498,979 streams | 38,498,979 | — | — |
| 87,079 | Bucktown Smif-N-Wessun 38,498,979 streams | 38,498,979 | — | — |
| 87,080 | Needs Tinashe 38,498,752 streams | 38,498,752 | +187K | +0.5% |
| 87,081 | Mr Blue The Blackwells 38,496,301 streams | 38,496,301 | — | — |
| 87,082 | Mr. Blue The Fleetwoods 38,496,301 streams | 38,496,301 | — | — |
| 87,083 | iPlan Dlala Thukzin 38,495,488 streams | 38,495,488 | +186K | +0.5% |
| 87,084 | Right There Nicole Scherzinger 38,495,168 streams | 38,495,168 | +146K | +0.4% |
| 87,085 | RATCHET SATURN GIRL Aminé 38,495,080 streams | 38,495,080 | +14.5K | <0.1% |
| 87,086 | 玫瑰少年 JOLIN 38,494,622 streams | 38,494,622 | +39.4K | +0.1% |
| 87,087 | Eismann GReeeN 38,493,599 streams | 38,493,599 | +36.3K | +0.1% |
| 87,088 | Was It Real Ben Rodrigues 38,493,449 streams | 38,493,449 | +237K | +0.6% |
| 87,089 | Everything Lauren Daigle 38,493,227 streams | 38,493,227 | +45.1K | +0.1% |
| 87,090 | Tired Of Being Sorry Enrique Iglesias 38,492,547 streams | 38,492,547 | +107K | +0.3% |
| 87,091 | MONSTERS (Intro) BABYMONSTER 38,491,749 streams | 38,491,749 | +216K | +0.6% |
| 87,092 | Darating Din TJ Monterde 38,491,706 streams | 38,491,706 | +166K | +0.4% |
| 87,093 | On Me Chris Brown 38,490,923 streams | 38,490,923 | +51.8K | +0.1% |
| 87,094 | Cheesecake Billy Marchiafava 38,490,768 streams | 38,490,768 | +13.6K | <0.1% |
| 87,095 | It's All About Me Mýa 38,490,690 streams | 38,490,690 | +47.2K | +0.1% |
| 87,096 | It's All About Me Sisqo 38,490,690 streams | 38,490,690 | +47.2K | +0.1% |
| 87,097 | Summer Love bLAck pARty 38,490,001 streams | 38,490,001 | +16.1K | <0.1% |
| 87,098 | La Quiero a Morir/Si Algún Día la Ves/Madre Sergio Vargas 38,489,855 streams | 38,489,855 | +199K | +0.5% |
| 87,099 | La Quiero a Morir / Si Algún Día la Ves Billo's Caracas Boys 38,489,855 streams | 38,489,855 | +199K | +0.5% |
| 87,100 | 好きな人がいること JY 38,488,871 streams | 38,488,871 | +151K | +0.4% |
| 87,101 | Firework CHANMINA 38,488,314 streams | 38,488,314 | +202K | +0.5% |
| 87,102 | Die Walküre, Act III: Ride of the Valkyries Vassil Kazandjiev 38,487,821 streams | 38,487,821 | +70.9K | +0.2% |
| 87,103 | Ride Of The Valkyries Halloween All-Stars 38,487,821 streams | 38,487,821 | +70.9K | +0.2% |
| 87,104 | Die Walkure - Ride of the Valkyries St. Martin’s Symphony of London 38,487,821 streams | 38,487,821 | +70.9K | +0.2% |
| 87,105 | Ride Of The Valkyries (Apocalypse Now) The Original Movies Orchestra 38,487,821 streams | 38,487,821 | +70.9K | +0.2% |
| 87,106 | Ride of the Valkyries (From Apocalypse Now) St. Martin's Orchestral Academy Of Los Angeles 38,487,821 streams | 38,487,821 | +70.9K | +0.2% |
| 87,107 | The Valkyrie, WWV 86b, Act III: Ride of the Valkyries György Lehel 38,487,821 streams | 38,487,821 | +70.9K | +0.2% |
| 87,108 | Ride of the Valkyries Midnight Reapers 38,487,821 streams | 38,487,821 | +70.9K | +0.2% |
| 87,109 | Ride of the Valkyries Royal Space Orchestra 38,487,821 streams | 38,487,821 | +70.9K | +0.2% |
| 87,110 | The Valkyrie ,WWV 86b, Act III: "Ride of the Valkyries" José María Damunt 38,487,821 streams | 38,487,821 | +70.9K | +0.2% |
| 87,111 | Die Walkure - Ride of the Valkyries Music Specialists 38,487,821 streams | 38,487,821 | +70.9K | +0.2% |
| 87,112 | 13 Pieces, Op. 76: No. 2 Etude Håvard Gimse 38,487,417 streams | 38,487,417 | +40.2K | +0.1% |
| 87,113 | Kaun Hain Voh M. M. Kreem 38,486,955 streams | 38,486,955 | +114K | +0.3% |
| 87,114 | Placebo Laura Dawson 38,486,897 streams | 38,486,897 | +16.8K | <0.1% |
| 87,115 | Unconditional Picture This 38,486,463 streams | 38,486,463 | +44.6K | +0.1% |
| 87,116 | Só Mais Uma Vez Natanzinho Lima 38,485,861 streams | 38,485,861 | +204K | +0.5% |
| 87,117 | Bis hierhin liefs noch ganz gut Pashanim 38,484,599 streams | 38,484,599 | +137K | +0.4% |
| 87,118 | Esibizionista Annalisa 38,484,342 streams | 38,484,342 | +336K | +0.9% |
| 87,119 | Mafuzzy Style Dadju 38,483,034 streams | 38,483,034 | +85.0K | +0.2% |
| 87,120 | Tu Na Samjhe Hellow Raja 38,482,658 streams | 38,482,658 | +386K | +1.0% |
| 87,121 | German No Money Enterprise 38,481,854 streams | 38,481,854 | +32.6K | +0.1% |
| 87,122 | Can't Say No Dan + Shay 38,481,585 streams | 38,481,585 | +10.3K | <0.1% |
| 87,123 | Beijou Meia Cidade Zé Neto & Cristiano 38,480,735 streams | 38,480,735 | +23.0K | +0.1% |
| 87,124 | Forever Set In Stone Rod Wave 38,480,683 streams | 38,480,683 | +85.9K | +0.2% |
| 87,125 | Shinkai Eve 38,480,515 streams | 38,480,515 | +62.7K | +0.2% |
| 87,126 | A la luz del Lorenzo Los Delinqüentes 38,480,416 streams | 38,480,416 | +143K | +0.4% |
| 87,127 | Home Foo Fighters 38,480,367 streams | 38,480,367 | +28.0K | +0.1% |
| 87,128 | Adhaaru Adhaaru (From "Yennai Arindhaal") D. Imman 38,478,989 streams | 38,478,989 | +109K | +0.3% |
| 87,129 | Adhaaru Adhaaru (From "Yennai Arindhaal") Vignesh Shivan 38,478,989 streams | 38,478,989 | +109K | +0.3% |
| 87,130 | Medication YUNGBLUD 38,478,116 streams | 38,478,116 | +22.5K | +0.1% |
| 87,131 | Please Don't Lie Hugo Helmig 38,477,957 streams | 38,477,957 | +19.5K | +0.1% |
| 87,132 | Take Me Away Avril Lavigne 38,475,582 streams | 38,475,582 | +96.8K | +0.3% |
| 87,133 | Sabor a Mi Monsieur Periné 38,475,496 streams | 38,475,496 | +29.6K | +0.1% |
| 87,134 | Mij Niet Eens Gezien Yade Lauren 38,474,778 streams | 38,474,778 | +59.7K | +0.2% |
| 87,135 | Don't Forget Me Maggie Rogers 38,474,261 streams | 38,474,261 | +107K | +0.3% |
| 87,136 | We Go Together Alexandre Desplat 38,474,236 streams | 38,474,236 | +83.9K | +0.2% |
| 87,137 | Made A Way Travis Greene 38,473,392 streams | 38,473,392 | +97.3K | +0.3% |
| 87,138 | Touch Me - PAX & Rui Da Silva Version PAX 38,473,091 streams | 38,473,091 | +61.0K | +0.2% |
| 87,139 | Move Your Body My Darkest Days 38,471,716 streams | 38,471,716 | +117K | +0.3% |
| 87,140 | Always ENHYPEN 38,471,621 streams | 38,471,621 | +54.0K | +0.1% |
| 87,141 | Sukhkarta Dukhharta Amitabh Bachchan 38,471,509 streams | 38,471,509 | +151K | +0.4% |
| 87,142 | Bitches Brew ✝✝✝ (Crosses) 38,470,942 streams | 38,470,942 | +113K | +0.3% |
| 87,143 | Hands I Can Hold Ziggy Alberts 38,470,491 streams | 38,470,491 | +46.1K | +0.1% |
| 87,144 | Melhor Amigo - Ao Vivo Turma do Pagode 38,470,270 streams | 38,470,270 | +200K | +0.5% |
| 87,145 | Under the Moon Claptone 38,470,129 streams | 38,470,129 | +39.5K | +0.1% |
| 87,146 | The Reluctant Heroes Sawano Hiroyuki 38,469,580 streams | 38,469,580 | +86.9K | +0.2% |
| 87,147 | Outlaws Alessia Cara 38,468,990 streams | 38,468,990 | +11.6K | <0.1% |
| 87,148 | Same Old Story Skepta 38,468,078 streams | 38,468,078 | +88.2K | +0.2% |
| 87,149 | Detrás del DJ Rels B 38,468,056 streams | 38,468,056 | +62.2K | +0.2% |
| 87,150 | Remember Lauren Daigle 38,466,836 streams | 38,466,836 | +33.4K | +0.1% |
| 87,151 | Paris Niska 38,466,823 streams | 38,466,823 | +58.4K | +0.2% |
| 87,152 | 残酷な夜に輝け - Shine in the Cruel Night LiSA 38,466,424 streams | 38,466,424 | +169K | +0.4% |
| 87,153 | นิทาน Musketeers 38,466,058 streams | 38,466,058 | +155K | +0.4% |
| 87,154 | Unforgettable Talwiinder 38,465,189 streams | 38,465,189 | +101K | +0.3% |
| 87,155 | Que Sera Medina 38,463,170 streams | 38,463,170 | +45.0K | +0.1% |
| 87,156 | HINTERS BIERZELT treamiboii 38,462,995 streams | 38,462,995 | +44.2K | +0.1% |
| 87,157 | LOVER GIRL Megan Thee Stallion 38,462,988 streams | 38,462,988 | +386K | +1.0% |
| 87,158 | Este Adiós Marco Antonio Solis Y Los Bukis 38,462,909 streams | 38,462,909 | +100K | +0.3% |
| 87,159 | Este Adiós Los Bukis 38,462,909 streams | 38,462,909 | +100K | +0.3% |
| 87,160 | เรา Cocktail 38,462,488 streams | 38,462,488 | +157K | +0.4% |
| 87,161 | Everybody Loves You Charlotte Lawrence 38,460,919 streams | 38,460,919 | +9.8K | <0.1% |
| 87,162 | Hertz Amyl and The Sniffers 38,460,567 streams | 38,460,567 | +123K | +0.3% |
| 87,163 | Giovane e triste Nashley 38,459,781 streams | 38,459,781 | +19.4K | +0.1% |
| 87,164 | Desire Be Desire Go Tame Impala 38,459,706 streams | 38,459,706 | +48.5K | +0.1% |
| 87,165 | M.E. - Remastered 2009 Gary Numan 38,459,534 streams | 38,459,534 | +486K | +1.3% |
| 87,166 | Crying In the Chapel Elvis Presley 38,459,387 streams | 38,459,387 | +100K | +0.3% |
| 87,167 | You've Got a Friend in Me Hooked On Lullabies 38,458,779 streams | 38,458,779 | +24.8K | +0.1% |
| 87,168 | Am I Demon Danzig 38,458,479 streams | 38,458,479 | +85.3K | +0.2% |
| 87,169 | Verde, Amarillo y Rojo Gondwana 38,458,260 streams | 38,458,260 | +142K | +0.4% |
| 87,170 | Inolvidable (Remix) Frank Miami 38,456,900 streams | 38,456,900 | +8.7K | <0.1% |
| 87,171 | Inolvidable - Remix Akon 38,456,900 streams | 38,456,900 | +8.7K | <0.1% |
| 87,172 | Olvidarte No Será Sencillo Banda Carnaval 38,456,802 streams | 38,456,802 | +164K | +0.4% |
| 87,173 | Tirana Wolves Wolves Club 38,455,579 streams | 38,455,579 | +3.4K | <0.1% |
| 87,174 | Kilos De H (En Vivo) Oscar Maydon 38,455,448 streams | 38,455,448 | +60.0K | +0.2% |
| 87,175 | Complicated Alexander Oscar 38,454,678 streams | 38,454,678 | +5.9K | <0.1% |
| 87,176 | Complicated SVEA 38,454,678 streams | 38,454,678 | +5.9K | <0.1% |
| 87,177 | Tomorrow's Song Ólafur Arnalds 38,453,869 streams | 38,453,869 | +38.1K | +0.1% |
| 87,178 | PUNCH DRUNK Kanye West 38,453,828 streams | 38,453,828 | +276K | +0.7% |
| 87,179 | Maybe The Ink Spots 38,453,759 streams | 38,453,759 | +92.7K | +0.2% |
| 87,180 | Never Been Any Reason Head East 38,452,667 streams | 38,452,667 | +84.5K | +0.2% |
| 87,181 | Copão PJ HOUDINI 38,452,275 streams | 38,452,275 | +52.6K | +0.1% |
| 87,182 | Killing You Asking Alexandria 38,452,222 streams | 38,452,222 | +76.5K | +0.2% |
| 87,183 | Salirò Daniele Silvestri 38,451,983 streams | 38,451,983 | +89.1K | +0.2% |
| 87,184 | The Wave Lia Marie Johnson 38,451,115 streams | 38,451,115 | +6.4K | <0.1% |
| 87,185 | EL DORADO EXO 38,450,949 streams | 38,450,949 | +67.7K | +0.2% |
| 87,186 | I Ain't No Joke Eric B. & Rakim 38,450,857 streams | 38,450,857 | +63.5K | +0.2% |
| 87,187 | I Ain't No Joke Rakim 38,450,857 streams | 38,450,857 | +63.5K | +0.2% |
| 87,188 | Sail - Unlimited Gravity Remix AWOLNATION 38,450,590 streams | 38,450,590 | +37.7K | +0.1% |
| 87,189 | Nom Nom Nom Nom Nom Nom Nom Parry Gripp 38,450,002 streams | 38,450,002 | +122K | +0.3% |
| 87,190 | Que Empiece El Juego Chicho Castro y Sus Alia2 38,449,865 streams | 38,449,865 | +181K | +0.5% |
| 87,191 | Repeat It Martin Garrix 38,449,251 streams | 38,449,251 | +657K | +1.7% |
| 87,192 | 痴心絕對 Sam Lee 38,448,881 streams | 38,448,881 | +314K | +0.8% |
| 87,193 | better off - filous remix Jeremy Zucker 38,448,828 streams | 38,448,828 | +6.7K | <0.1% |
| 87,194 | West Texas in My Eye The Panhandlers 38,447,453 streams | 38,447,453 | +89.3K | +0.2% |
| 87,195 | Silver Tongue Devil Masego 38,447,210 streams | 38,447,210 | +59.8K | +0.2% |
| 87,196 | Filho Meu Thalles Roberto 38,447,121 streams | 38,447,121 | +343K | +0.9% |
| 87,197 | Mega Sena - Ao Vivo Pablo 38,447,112 streams | 38,447,112 | +309K | +0.8% |
| 87,198 | onoffonoff keshi 38,447,100 streams | 38,447,100 | +65.4K | +0.2% |
| 87,199 | Mtg Ensurdecência Estelar 1.0 VYRUS 38,446,408 streams | 38,446,408 | +20.2K | +0.1% |
| 87,200 | Primavera 0 Soda Stereo 38,446,264 streams | 38,446,264 | +66.9K | +0.2% |
| 87,201 | Valeu - Ao Vivo Na Ilha Da Magia,Brasil/2008 Exaltasamba 38,446,174 streams | 38,446,174 | +95.2K | +0.2% |
| 87,202 | Good Morning Beautiful Steve Holy 38,446,058 streams | 38,446,058 | +113K | +0.3% |
| 87,203 | Breath GOT7 38,445,940 streams | 38,445,940 | +28.9K | +0.1% |
| 87,204 | Love Won't Let Me Down Hillsong Young & Free 38,445,757 streams | 38,445,757 | +28.6K | +0.1% |
| 87,205 | Enjoy The Silence Carla Bruni 38,444,696 streams | 38,444,696 | +73.5K | +0.2% |
| 87,206 | Smile R5 38,444,320 streams | 38,444,320 | +29.6K | +0.1% |
| 87,207 | Cita Con Un Invento - En Vivo Moy Bobadilla 38,443,660 streams | 38,443,660 | +775K | +2.1% |
| 87,208 | Antes Que el Mundo Se Acabe Residente 38,443,190 streams | 38,443,190 | +53.9K | +0.1% |
| 87,209 | Bring It On Down - Remastered Oasis 38,442,601 streams | 38,442,601 | +118K | +0.3% |
| 87,210 | Silk Elijah Blond 38,442,552 streams | 38,442,552 | +63.4K | +0.2% |
| 87,211 | För Evigt Hanna Ferm 38,442,541 streams | 38,442,541 | +24.6K | +0.1% |
| 87,212 | Red Roses - LIOHN's Tokyo Drift Remix Lil Skies 38,441,126 streams | 38,441,126 | +6.9K | <0.1% |
| 87,213 | Blended Family (What You Do For Love) (feat. A$AP Rocky) Alicia Keys 38,440,309 streams | 38,440,309 | +10.2K | <0.1% |
| 87,214 | I'm Not the Devil Cody Jinks 38,440,184 streams | 38,440,184 | +29.9K | +0.1% |
| 87,215 | Holding On and Letting Go Ross Copperman 38,440,108 streams | 38,440,108 | +53.9K | +0.1% |
| 87,216 | Ahora Estoy Mejor Lefty Sm 38,439,687 streams | 38,439,687 | +45.5K | +0.1% |
| 87,217 | Another Life (Marten Lou Remix) Naomi Sharon 38,439,143 streams | 38,439,143 | +233K | +0.6% |
| 87,218 | Seven Nation Army Postmodern Jukebox 38,439,119 streams | 38,439,119 | +46.3K | +0.1% |
| 87,219 | 最近 Sam Lee 38,438,599 streams | 38,438,599 | +205K | +0.5% |
| 87,220 | No Eras para Mí - En Vivo Carlos Rivera 38,438,531 streams | 38,438,531 | +54.1K | +0.1% |
| 87,221 | Tão Seu Skank 38,437,849 streams | 38,437,849 | +136K | +0.4% |
| 87,222 | Carry Your Throne Jon Bellion 38,437,553 streams | 38,437,553 | +17.5K | <0.1% |
| 87,223 | Windy Ocean Waves Coast to Coast Recordings 38,436,920 streams | 38,436,920 | +91.3K | +0.2% |
| 87,224 | Gallows Pole - Remaster Led Zeppelin 38,436,720 streams | 38,436,720 | +73.6K | +0.2% |
| 87,225 | Black Widow Macky Gee 38,434,538 streams | 38,434,538 | +35.5K | +0.1% |
| 87,226 | I'M OK iKON 38,433,541 streams | 38,433,541 | +25.7K | +0.1% |
| 87,227 | Siento Que Te Quiero Zacarias Ferreira 38,432,865 streams | 38,432,865 | +179K | +0.5% |
| 87,228 | Nothin' But The Cavi Hit Mack 10 38,432,792 streams | 38,432,792 | +79.6K | +0.2% |
| 87,229 | FIKU MIKU Bungee 38,432,573 streams | 38,432,573 | +307K | +0.8% |
| 87,230 | FIKU MIKU CrackHouse 38,432,573 streams | 38,432,573 | +307K | +0.8% |
| 87,231 | Diamanten Kontra K 38,432,218 streams | 38,432,218 | +13.8K | <0.1% |
| 87,232 | 島人ぬ宝 BEGIN 38,431,339 streams | 38,431,339 | +336K | +0.9% |
| 87,233 | Nobody Knows You When You're Down and Out - Acoustic Live Eric Clapton 38,430,929 streams | 38,430,929 | +59.2K | +0.2% |
| 87,234 | The Final Countdown 2025 Hypaton 38,430,869 streams | 38,430,869 | +247K | +0.6% |
| 87,235 | Birileri Anlatsın Bana Yedinci Ev 38,430,795 streams | 38,430,795 | +80.7K | +0.2% |
| 87,236 | Cowboys Did Cocaine Riley Thomas 38,430,530 streams | 38,430,530 | +123K | +0.3% |
| 87,237 | Berakhir Sama Eclat Story 38,430,307 streams | 38,430,307 | +51.5K | +0.1% |
| 87,238 | Planet Earth - 2010 Remaster Duran Duran 38,429,238 streams | 38,429,238 | +132K | +0.3% |
| 87,239 | Planet Earth Duran Duran 38,429,238 streams | 38,429,238 | +132K | +0.3% |
| 87,240 | BELLA FREGATURA Ernia 38,427,800 streams | 38,427,800 | +49.8K | +0.1% |
| 87,241 | Quisiera - Remix Rafa Pabón 38,424,464 streams | 38,424,464 | +30.1K | +0.1% |
| 87,242 | ANTHEM PART 3 blink-182 38,424,309 streams | 38,424,309 | +81.9K | +0.2% |
| 87,243 | Big Dawg (feat. Chief Wuk) Lil Durk 38,420,692 streams | 38,420,692 | +74.9K | +0.2% |
| 87,244 | Dead and Gone The Black Keys 38,420,580 streams | 38,420,580 | +101K | +0.3% |
| 87,245 | Anunnaki Vald 38,420,295 streams | 38,420,295 | +29.9K | +0.1% |
| 87,246 | Saying Sorry Hawthorne Heights 38,419,604 streams | 38,419,604 | +120K | +0.3% |
| 87,247 | Solitário Surfista / Surfista Solitário Gabriel O Pensador 38,419,463 streams | 38,419,463 | +228K | +0.6% |
| 87,248 | Bagaikan Langit POTRET 38,419,231 streams | 38,419,231 | +69.1K | +0.2% |
| 87,249 | I Saw an Angel Puzzle 38,418,774 streams | 38,418,774 | +28.5K | +0.1% |
| 87,250 | Love Is a Stranger Annie Lennox 38,418,761 streams | 38,418,761 | +85.9K | +0.2% |
| 87,251 | Love Is a Stranger - 2005 Remaster Eurythmics 38,418,761 streams | 38,418,761 | +85.9K | +0.2% |
| 87,252 | Para Aute: Pasaba por Aquí (feat. Abel Pintos, Carlos Rivera, Dani Martin, Estopa, Ismael Serrano, Jorge Drexler, Pedro Guerra, Silvio Rodríguez, Vanesa Martin & Xoel López) Rozalén 38,417,570 streams | 38,417,570 | +75.1K | +0.2% |
| 87,253 | We Can Get High RetroVision 38,417,447 streams | 38,417,447 | +9.0K | <0.1% |
| 87,254 | Rapunzel Drapht 38,417,432 streams | 38,417,432 | +83.0K | +0.2% |
| 87,255 | Animal in Me Solence 38,417,032 streams | 38,417,032 | +38.8K | +0.1% |
| 87,256 | She Said She Said - Remastered 2009 The Beatles 38,414,556 streams | 38,414,556 | +79.2K | +0.2% |
| 87,257 | Ae Ajnabi Gulzar 38,410,728 streams | 38,410,728 | +134K | +0.3% |
| 87,258 | Me Río De Ti Gloria Trevi 38,410,584 streams | 38,410,584 | +111K | +0.3% |
| 87,259 | Selene Imagine Dragons 38,410,466 streams | 38,410,466 | +21.3K | +0.1% |
| 87,260 | La Banda Dominguera Control 38,409,825 streams | 38,409,825 | +194K | +0.5% |
