| 44,001 | Don't Answer Me The Alan Parsons Project 77,697,026 streams | 77,697,026 | +188K | +0.2% |
| 44,002 | THE HERO!!: Ikareru Kobushi ni Hi o Tsukero JAM Project 77,695,685 streams | 77,695,685 | +160K | +0.2% |
| 44,003 | Ева Vintage 77,695,027 streams | 77,695,027 | +623K | +0.8% |
| 44,004 | Kalash Guillaume Roussel 77,694,278 streams | 77,694,278 | +322K | +0.4% |
| 44,005 | She's Lost Control - 2007 Remaster Joy Division 77,692,613 streams | 77,692,613 | +120K | +0.2% |
| 44,006 | Christmas Time Is Here - Instrumental / Remastered 2026 Vince Guaraldi Trio 77,692,070 streams | 77,692,070 | +350K | +0.5% |
| 44,007 | Christmas Time Is Here - Instrumental Ramsey Lewis Trio 77,692,070 streams | 77,692,070 | — | — |
| 44,008 | Christmas Time Is Here Vince Guaraldi 77,692,070 streams | 77,692,070 | +350K | +0.5% |
| 44,009 | Christmas Time Is Here - Instrumental / #6, Take 2 / September 17, 1965 Vince Guaraldi Trio 77,692,070 streams | 77,692,070 | +350K | +0.5% |
| 44,010 | Lass mich gehen AYLIVA 77,691,570 streams | 77,691,570 | +207K | +0.3% |
| 44,011 | Blinded By The Light - Single edit Manfred Mann's Earth Band 77,687,429 streams | 77,687,429 | +62.6K | +0.1% |
| 44,012 | Bebaskan Diriku Armada 77,685,883 streams | 77,685,883 | +625K | +0.8% |
| 44,013 | Love Song Tesla 77,685,693 streams | 77,685,693 | +178K | +0.2% |
| 44,014 | Blue Zach Bryan 77,677,206 streams | 77,677,206 | +190K | +0.2% |
| 44,015 | Złote Tarasy Mr. Polska 77,677,107 streams | 77,677,107 | +66.3K | +0.1% |
| 44,016 | Yo Te Necesito - En vivo Marca MP 77,676,979 streams | 77,676,979 | +167K | +0.2% |
| 44,017 | Que Bello Playa Limbo 77,676,561 streams | 77,676,561 | +114K | +0.1% |
| 44,018 | Für immer Frühling SOFFIE 77,669,485 streams | 77,669,485 | +165K | +0.2% |
| 44,019 | Sere nere Tiziano Ferro 77,667,898 streams | 77,667,898 | +199K | +0.3% |
| 44,020 | Something In The Heavens Lewis Capaldi 77,667,540 streams | 77,667,540 | +959K | +1.3% |
| 44,021 | 10' Laylow 77,665,252 streams | 77,665,252 | +189K | +0.2% |
| 44,022 | Where'd That Girl Go Morgan Wallen 77,661,891 streams | 77,661,891 | +449K | +0.6% |
| 44,023 | 好き好き大好き - 2016 Remaster Jun Togawa 77,658,232 streams | 77,658,232 | +341K | +0.4% |
| 44,024 | All the Rage Back Home Interpol 77,657,846 streams | 77,657,846 | +119K | +0.2% |
| 44,025 | Chapters Central Cee 77,655,401 streams | 77,655,401 | +133K | +0.2% |
| 44,026 | Concrete Jungle Bob Marley & The Wailers 77,653,367 streams | 77,653,367 | +141K | +0.2% |
| 44,027 | Concrete Jungle The Wailers 77,653,367 streams | 77,653,367 | +141K | +0.2% |
| 44,028 | Gone (The Pocahontas Song) Ziggy Alberts 77,652,705 streams | 77,652,705 | +94.0K | +0.1% |
| 44,029 | Small Memory Jon Hopkins 77,651,579 streams | 77,651,579 | +20.2K | <0.1% |
| 44,030 | E.T.A. Justin Bieber 77,651,232 streams | 77,651,232 | +147K | +0.2% |
| 44,031 | Jailbreak AC/DC 77,646,264 streams | 77,646,264 | +176K | +0.2% |
| 44,032 | Two Fish and an Elephant Khruangbin 77,644,602 streams | 77,644,602 | +163K | +0.2% |
| 44,033 | There’s Fear In Letting Go I Prevail 77,642,440 streams | 77,642,440 | +267K | +0.3% |
| 44,034 | Casual Affair Panic! At The Disco 77,641,011 streams | 77,641,011 | +50.3K | +0.1% |
| 44,035 | Big Body Benz Bonez MC 77,640,582 streams | 77,640,582 | +66.3K | +0.1% |
| 44,036 | After Conep 77,639,686 streams | 77,639,686 | +2.1M | +2.8% |
| 44,037 | UNTOUCHABLE ITZY 77,639,639 streams | 77,639,639 | +115K | +0.1% |
| 44,038 | Você Me Vira A Cabeça (Me Tira Do Sério) Alcione 77,638,257 streams | 77,638,257 | +435K | +0.6% |
| 44,039 | Touch Me Like a Gangster Jessie Murph 77,635,587 streams | 77,635,587 | +429K | +0.6% |
| 44,040 | 639 Timo Krantz 77,631,743 streams | 77,631,743 | +295K | +0.4% |
| 44,041 | I Believe in You Michael Bublé 77,626,463 streams | 77,626,463 | +55.6K | +0.1% |
| 44,042 | Like You Mean It Steven Rodriguez 77,626,429 streams | 77,626,429 | +200K | +0.3% |
| 44,043 | Na Cama Que Eu Paguei - Ao Vivo Zé Neto & Cristiano 77,620,294 streams | 77,620,294 | +140K | +0.2% |
| 44,044 | Fuckst mich nur ab Bonez MC 77,620,206 streams | 77,620,206 | +75.8K | +0.1% |
| 44,045 | Teeth Lady Gaga 77,618,204 streams | 77,618,204 | +202K | +0.3% |
| 44,046 | Dil Tod Ke (From "Dil Tod Ke") Vicky Kaushal 77,616,513 streams | 77,616,513 | +163K | +0.2% |
| 44,047 | Meu Lugar Arlindo Cruz 77,612,617 streams | 77,612,617 | +175K | +0.2% |
| 44,048 | Blinded in Chains Avenged Sevenfold 77,611,701 streams | 77,611,701 | +243K | +0.3% |
| 44,049 | Same Mistakes One Direction 77,610,883 streams | 77,610,883 | +112K | +0.1% |
| 44,050 | Espantan - Remix El Bogueto 77,604,347 streams | 77,604,347 | +422K | +0.5% |
| 44,051 | Hola (I Say) (feat. Tom Walker) Marco Mengoni 77,601,911 streams | 77,601,911 | +96.4K | +0.1% |
| 44,052 | Girls MARINA 77,601,466 streams | 77,601,466 | +194K | +0.3% |
| 44,053 | Friend, Please Twenty One Pilots 77,600,947 streams | 77,600,947 | +82.2K | +0.1% |
| 44,054 | Keeping Score (feat. Kelly Clarkson) Dan + Shay 77,597,898 streams | 77,597,898 | +46.2K | +0.1% |
| 44,055 | Electric Feel TEEMID 77,597,818 streams | 77,597,818 | +227K | +0.3% |
| 44,056 | GOAT Sidhu Moose Wala 77,597,450 streams | 77,597,450 | +234K | +0.3% |
| 44,057 | Uzak Ol Diyar Pala 77,595,916 streams | 77,595,916 | +89.9K | +0.1% |
| 44,058 | Angels Brought Me Here Guy Sebastian 77,595,348 streams | 77,595,348 | +402K | +0.5% |
| 44,059 | ME ACTIVO Peso Pluma 77,593,266 streams | 77,593,266 | +326K | +0.4% |
| 44,060 | เรื่องราวความรักในตำนาน YOUNGOHM 77,584,562 streams | 77,584,562 | +266K | +0.3% |
| 44,061 | Hood - Remix Tiago PZK 77,584,376 streams | 77,584,376 | +75.7K | +0.1% |
| 44,062 | It's Not a Fashion Statement, It's a Deathwish My Chemical Romance 77,582,624 streams | 77,582,624 | +310K | +0.4% |
| 44,063 | not anywhere alexgoffline 77,578,973 streams | 77,578,973 | +749K | +1.0% |
| 44,064 | Be A Light Thomas Rhett 77,578,931 streams | 77,578,931 | +47.8K | +0.1% |
| 44,065 | See Through The Band CAMINO 77,578,729 streams | 77,578,729 | +120K | +0.2% |
| 44,066 | 2 Minuten Apache 207 77,575,735 streams | 77,575,735 | +38.9K | +0.1% |
| 44,067 | Carol of the Bells Pentatonix 77,574,531 streams | 77,574,531 | +287K | +0.4% |
| 44,068 | It's Everyday Bro Jake Paul 77,574,125 streams | 77,574,125 | +29.5K | <0.1% |
| 44,069 | Somebody Latto 77,572,776 streams | 77,572,776 | +332K | +0.4% |
| 44,070 | A Spoonful of Sugar - From "Mary Poppins" / Soundtrack Version Thomas Newman 77,571,724 streams | 77,571,724 | +195K | +0.3% |
| 44,071 | Dreaming Pop Smoke 77,568,404 streams | 77,568,404 | +63.0K | +0.1% |
| 44,072 | F.B.G.M. (feat. Young M.A.) T-Pain 77,568,130 streams | 77,568,130 | +49.0K | +0.1% |
| 44,073 | Berdua Saja Payung Teduh 77,562,751 streams | 77,562,751 | +174K | +0.2% |
| 44,074 | like i do Ariana Grande 77,557,961 streams | 77,557,961 | +1.8M | +2.4% |
| 44,075 | Being Honest Kay Flock 77,555,176 streams | 77,555,176 | +63.0K | +0.1% |
| 44,076 | Being Honest (Remix) [feat. G Herbo] G Herbo 77,555,176 streams | 77,555,176 | +63.0K | +0.1% |
| 44,077 | Indah Pada Waktunya Rizky Febian 77,550,109 streams | 77,550,109 | +105K | +0.1% |
| 44,078 | Baddest 2 Chainz 77,549,705 streams | 77,549,705 | +139K | +0.2% |
| 44,079 | Baddest Yung Bleu 77,549,705 streams | 77,549,705 | +139K | +0.2% |
| 44,080 | Mami Ptazeta 77,549,518 streams | 77,549,518 | +27.9K | <0.1% |
| 44,081 | Love Myself Olivia O'Brien 77,548,284 streams | 77,548,284 | +36.4K | <0.1% |
| 44,082 | Cosas del Diablo Tito Torbellino 77,547,771 streams | 77,547,771 | +370K | +0.5% |
| 44,083 | Yo No Sé Mañana Christian Nodal 77,547,734 streams | 77,547,734 | +55.7K | +0.1% |
| 44,084 | Sobre las Olas The Latin Brothers 77,545,451 streams | 77,545,451 | +357K | +0.5% |
| 44,085 | Paul Revere Beastie Boys 77,545,405 streams | 77,545,405 | +144K | +0.2% |
| 44,086 | Stefania (Kalush Orchestra) KALUSH 77,541,602 streams | 77,541,602 | +69.8K | +0.1% |
| 44,087 | I Won't Let Go Rascal Flatts 77,540,973 streams | 77,540,973 | +175K | +0.2% |
| 44,088 | RMB (Ring My Bell) Aitch 77,538,960 streams | 77,538,960 | +2.3M | +3.0% |
| 44,089 | RMB (Ring My Bell) Mata 77,538,960 streams | 77,538,960 | +2.3M | +3.0% |
| 44,090 | RMB (Ring My Bell) KITSCHKRIEG 77,538,960 streams | 77,538,960 | +2.3M | +3.0% |
| 44,091 | RMB (Ring My Bell) FT Kings 77,538,960 streams | 77,538,960 | +2.3M | +3.0% |
| 44,092 | RMB (Ring My Bell) Dopebwoy 77,538,960 streams | 77,538,960 | +2.3M | +3.0% |
| 44,093 | Zoet, Zout, Zuur Robert van Hemert 77,534,757 streams | 77,534,757 | +187K | +0.2% |
| 44,094 | Everything Is Romantic Orchestra Club 77,533,767 streams | 77,533,767 | +1.2M | +1.6% |
| 44,095 | Shine Spektrem 77,533,275 streams | 77,533,275 | +234K | +0.3% |
| 44,096 | Ga Romantis Lyla 77,531,275 streams | 77,531,275 | +638K | +0.8% |
| 44,097 | Gun salute Kaaris 77,529,568 streams | 77,529,568 | +266K | +0.3% |
| 44,098 | Hey, Good Lookin' Hank Williams 77,528,610 streams | 77,528,610 | +184K | +0.2% |
| 44,099 | Hey Good Lookin' Hank Williams 77,528,610 streams | 77,528,610 | +184K | +0.2% |
| 44,100 | Hey, Good Lookin' Hank Williams, Jr. 77,528,610 streams | 77,528,610 | +184K | +0.2% |
| 44,101 | Hey, Good Lookin' Bob Wills & His Texas Playboys 77,528,610 streams | 77,528,610 | +184K | +0.2% |
| 44,102 | Devil Barren Gates 77,528,245 streams | 77,528,245 | +75.0K | +0.1% |
| 44,103 | Je te donne Jean-Jacques Goldman 77,526,399 streams | 77,526,399 | +167K | +0.2% |
| 44,104 | My Swisher Sweet, But My Sig Sauer $uicideboy$ 77,525,091 streams | 77,525,091 | +111K | +0.1% |
| 44,105 | Porselen Kalbim Sena Şener 77,525,049 streams | 77,525,049 | +209K | +0.3% |
| 44,106 | Helplessly Tatiana Manaois 77,523,525 streams | 77,523,525 | +87.6K | +0.1% |
| 44,107 | Çakmak Çakmak Sibel Can 77,516,052 streams | 77,516,052 | +244K | +0.3% |
| 44,108 | Aldatıldık Rengin 77,513,796 streams | 77,513,796 | +244K | +0.3% |
| 44,109 | Traicionero La Beriso 77,513,713 streams | 77,513,713 | +227K | +0.3% |
| 44,110 | Say Something Loving The xx 77,507,747 streams | 77,507,747 | +56.3K | +0.1% |
| 44,111 | PURPURA WOS 77,507,741 streams | 77,507,741 | +65.0K | +0.1% |
| 44,112 | Never Enough Kelly Clarkson 77,507,526 streams | 77,507,526 | +194K | +0.3% |
| 44,113 | Somebody Else Will Justin Moore 77,504,328 streams | 77,504,328 | +107K | +0.1% |
| 44,114 | CHINGON 2 Martinwhite 77,504,256 streams | 77,504,256 | +809K | +1.1% |
| 44,115 | Ameno Amapiano Remix (You Wanna Bamba) Nektunez 77,503,844 streams | 77,503,844 | +103K | +0.1% |
| 44,116 | Everything Counts Depeche Mode 77,502,831 streams | 77,502,831 | +143K | +0.2% |
| 44,117 | Joven De La Sierra Juan Freer 77,500,232 streams | 77,500,232 | +689K | +0.9% |
| 44,118 | False Idols (with Lil Baby, Suzanna Son) Suzanna Son 77,497,296 streams | 77,497,296 | +330K | +0.4% |
| 44,119 | Yang Terlewatkan Sheila On 7 77,496,498 streams | 77,496,498 | +273K | +0.4% |
| 44,120 | Army Ellie Goulding 77,495,219 streams | 77,495,219 | +32.5K | <0.1% |
| 44,121 | I’ll Find My Way To You Elderbrook 77,492,797 streams | 77,492,797 | +220K | +0.3% |
| 44,122 | I’ll Find My Way To You Emmit Fenn 77,492,797 streams | 77,492,797 | +220K | +0.3% |
| 44,123 | A Long Walk Jill Scott 77,492,611 streams | 77,492,611 | +255K | +0.3% |
| 44,124 | Hug SEVENTEEN 77,490,950 streams | 77,490,950 | +71.2K | +0.1% |
| 44,125 | Love Like This Natasha Bedingfield 77,490,299 streams | 77,490,299 | +153K | +0.2% |
| 44,126 | Lost in Echoes Caskets 77,488,426 streams | 77,488,426 | +182K | +0.2% |
| 44,127 | MILLIE WALKY bambi 77,485,916 streams | 77,485,916 | +68.9K | +0.1% |
| 44,128 | Procuro Alguém Djonga 77,484,317 streams | 77,484,317 | +178K | +0.2% |
| 44,129 | Só Você e Eu Vanessa Da Mata 77,467,826 streams | 77,467,826 | +298K | +0.4% |
| 44,130 | Sekarang Hingga Nanti Kita Tua Dimas M 77,466,856 streams | 77,466,856 | +596K | +0.8% |
| 44,131 | Coa Xorete Lucky Brown 77,466,707 streams | 77,466,707 | +132K | +0.2% |
| 44,132 | vampire heart Isak Roen 77,465,126 streams | 77,465,126 | +109K | +0.1% |
| 44,133 | This War Is Ours (The Guillotine II) Escape the Fate 77,463,412 streams | 77,463,412 | +221K | +0.3% |
| 44,134 | Con Finta De Cholo El de La Guitarra 77,460,638 streams | 77,460,638 | +262K | +0.3% |
| 44,135 | Foule sentimentale Alain Souchon 77,460,503 streams | 77,460,503 | +290K | +0.4% |
| 44,136 | BIENVENIDA Clarent 77,452,786 streams | 77,452,786 | +852K | +1.1% |
| 44,137 | Désenchantée Mylène Farmer 77,452,702 streams | 77,452,702 | +249K | +0.3% |
| 44,138 | La thune Angèle 77,452,264 streams | 77,452,264 | +73.7K | +0.1% |
| 44,139 | No Dijeron Nada Oscu 77,448,769 streams | 77,448,769 | +83.2K | +0.1% |
| 44,140 | Drippy AR Paisley 77,445,761 streams | 77,445,761 | +53.4K | +0.1% |
| 44,141 | Hicktown Jason Aldean 77,440,624 streams | 77,440,624 | +171K | +0.2% |
| 44,142 | Bruno is Orange Hop Along, Queen Ansleis 77,437,268 streams | 77,437,268 | +207K | +0.3% |
| 44,143 | Bang Bang Bang BBpanzu 77,436,217 streams | 77,436,217 | +1.4M | +1.8% |
| 44,144 | Going Underground The Jam 77,434,677 streams | 77,434,677 | +104K | +0.1% |
| 44,145 | Going Underground Paul Weller 77,434,677 streams | 77,434,677 | +104K | +0.1% |
| 44,146 | Santana Kore 77,434,401 streams | 77,434,401 | +153K | +0.2% |
| 44,147 | Body Dysmorphia Eyedress 77,432,987 streams | 77,432,987 | +177K | +0.2% |
| 44,148 | dance with me lucidbeatz 77,431,155 streams | 77,431,155 | +192K | +0.2% |
| 44,149 | Kudi Nu Nachne De (From "Angrezi Medium") Dimple Kapadia 77,431,126 streams | 77,431,126 | +177K | +0.2% |
| 44,150 | Kudi Nu Nachne De Irrfan Khan 77,431,126 streams | 77,431,126 | +177K | +0.2% |
| 44,151 | ANTENNA Mrs. GREEN APPLE 77,428,565 streams | 77,428,565 | +300K | +0.4% |
| 44,152 | Moments Bliss n Eso 77,427,314 streams | 77,427,314 | +53.7K | +0.1% |
| 44,153 | Dragon Night SEKAI NO OWARI 77,424,877 streams | 77,424,877 | +258K | +0.3% |
| 44,154 | Tragic Endings (feat. Skylar Grey) Eminem 77,416,041 streams | 77,416,041 | +37.4K | <0.1% |
| 44,155 | La Rueda Frankie Ruiz 77,414,869 streams | 77,414,869 | +286K | +0.4% |
| 44,156 | Rebels Call Me Karizma 77,414,699 streams | 77,414,699 | +36.2K | <0.1% |
| 44,157 | Picture in My Mind Sam Gellaitry 77,414,637 streams | 77,414,637 | +279K | +0.4% |
| 44,158 | The Space In Between - Ben Böhmer Remix Jan Blomqvist 77,413,131 streams | 77,413,131 | +217K | +0.3% |
| 44,159 | We Own The Night The Wanted 77,412,592 streams | 77,412,592 | +86.6K | +0.1% |
| 44,160 | Falling Slowly Vwillz 77,411,731 streams | 77,411,731 | +104K | +0.1% |
| 44,161 | Nocturne in E-Flat Major, Op. 9, No. 2 Olga Bordas 77,410,391 streams | 77,410,391 | +350K | +0.5% |
| 44,162 | Magenta Pezet 77,410,130 streams | 77,410,130 | +222K | +0.3% |
| 44,163 | Wicked Witch Nardo Wick 77,406,508 streams | 77,406,508 | +129K | +0.2% |
| 44,164 | Suddenly Billy Ocean 77,406,096 streams | 77,406,096 | +153K | +0.2% |
| 44,165 | Loving Someone The 1975 77,404,381 streams | 77,404,381 | +42.4K | +0.1% |
| 44,166 | The Thief in Marrakesh Arc De Soleil 77,399,379 streams | 77,399,379 | +187K | +0.2% |
| 44,167 | Pull Up (feat. NAV) A Boogie Wit da Hoodie 77,396,806 streams | 77,396,806 | +31.7K | <0.1% |
| 44,168 | Are You Ready? Måneskin 77,396,198 streams | 77,396,198 | +142K | +0.2% |
| 44,169 | Eras Una Niña (feat. Japanesse) Flex 77,396,076 streams | 77,396,076 | +531K | +0.7% |
| 44,170 | Lose My Mind Jamie Jones 77,393,327 streams | 77,393,327 | +242K | +0.3% |
| 44,171 | 396 Timo Krantz 77,390,975 streams | 77,390,975 | +337K | +0.4% |
| 44,172 | Check It Out will.i.am 77,390,866 streams | 77,390,866 | +136K | +0.2% |
| 44,173 | Check It Out Nicki Minaj 77,390,866 streams | 77,390,866 | +136K | +0.2% |
| 44,174 | Vibrations Calmly 77,387,262 streams | 77,387,262 | +442K | +0.6% |
| 44,175 | Que Te Lo Crea Tu Madre Espinoza Paz 77,385,352 streams | 77,385,352 | +537K | +0.7% |
| 44,176 | Darling Real Estate 77,381,982 streams | 77,381,982 | +25.8K | <0.1% |
| 44,177 | Ginga - (Participação especial de Rincon Sapiência) IZA 77,381,452 streams | 77,381,452 | +88.4K | +0.1% |
| 44,178 | H.I.E.L.O. Obie Wanshot 77,381,071 streams | 77,381,071 | +136K | +0.2% |
| 44,179 | Sooseki (From "Pushpa 2 The Rule") [TELUGU] Chandra Bose 77,379,719 streams | 77,379,719 | +144K | +0.2% |
| 44,180 | Sooseki Fahad Fazil 77,379,719 streams | 77,379,719 | +144K | +0.2% |
| 44,181 | Sooseki (From "Pushpa 2 The Rule") Rashmika Mandanna 77,379,719 streams | 77,379,719 | +144K | +0.2% |
| 44,182 | Dear Mrs. GREEN APPLE 77,379,189 streams | 77,379,189 | +191K | +0.2% |
| 44,183 | sHe ZAYN 77,376,798 streams | 77,376,798 | +80.4K | +0.1% |
| 44,184 | Glamorama Bryce Vine 77,370,775 streams | 77,370,775 | +112K | +0.1% |
| 44,185 | Solfeggio Frequencies 417 Hz Miracle Tones 77,370,382 streams | 77,370,382 | +308K | +0.4% |
| 44,186 | Own Paradise LXAES 77,367,256 streams | 77,367,256 | +120K | +0.2% |
| 44,187 | IL BENE NEL MALE Madame 77,365,370 streams | 77,365,370 | +124K | +0.2% |
| 44,188 | Never Go Home Again Cody Johnson 77,364,761 streams | 77,364,761 | +85.3K | +0.1% |
| 44,189 | Love Me Elvis Presley 77,359,188 streams | 77,359,188 | +541K | +0.7% |
| 44,190 | Vilã Cacife Clandestino 77,358,268 streams | 77,358,268 | +456K | +0.6% |
| 44,191 | The Reasons of My Smiles BSS 77,355,061 streams | 77,355,061 | +165K | +0.2% |
| 44,192 | Deep Down Low Valentino Khan 77,353,795 streams | 77,353,795 | +37.2K | <0.1% |
| 44,193 | Stand by Me Seal 77,347,611 streams | 77,347,611 | +227K | +0.3% |
| 44,194 | Maroon Color Sadiya - From "Fasal" Om Jha 77,344,949 streams | 77,344,949 | +312K | +0.4% |
| 44,195 | Turn Heads Dem Franchize Boyz 77,344,370 streams | 77,344,370 | +417K | +0.5% |
| 44,196 | Lo jodiste Babi 77,342,892 streams | 77,342,892 | +96.7K | +0.1% |
| 44,197 | Now That We're Dead Metallica 77,342,689 streams | 77,342,689 | +81.5K | +0.1% |
| 44,198 | Mode AV (feat. Niska & Gazo) Niska 77,336,654 streams | 77,336,654 | +88.0K | +0.1% |
| 44,199 | Mode AV (feat. Niska & Gazo) Tiakola 77,336,654 streams | 77,336,654 | +88.0K | +0.1% |
| 44,200 | CARRÉ OK Soolking 77,334,484 streams | 77,334,484 | +280K | +0.4% |
| 44,201 | Ruthless The Marías 77,333,979 streams | 77,333,979 | +180K | +0.2% |
| 44,202 | Boa Me (feat. Ed Sheeran & Mugeez) Fuse ODG 77,333,972 streams | 77,333,972 | +25.5K | <0.1% |
| 44,203 | Gentle Waves Calmly 77,332,612 streams | 77,332,612 | +460K | +0.6% |
| 44,204 | Take Me Home For Christmas Dan + Shay 77,331,070 streams | 77,331,070 | +370K | +0.5% |
| 44,205 | Stars Callalily 77,326,142 streams | 77,326,142 | +182K | +0.2% |
| 44,206 | Beautiful, Dirty, Rich Lady Gaga 77,324,569 streams | 77,324,569 | +134K | +0.2% |
| 44,207 | Lift Off Kanye West 77,323,960 streams | 77,323,960 | +161K | +0.2% |
| 44,208 | Spiral 21 Savage 77,322,722 streams | 77,322,722 | +47.3K | +0.1% |
| 44,209 | Baile do Panta Nego Trufa 77,321,780 streams | 77,321,780 | +181K | +0.2% |
| 44,210 | Baile do Panta Dj TC 77,321,780 streams | 77,321,780 | +181K | +0.2% |
| 44,211 | You Should've Known Dax 77,319,699 streams | 77,319,699 | +59.1K | +0.1% |
| 44,212 | New York Minute Don Henley 77,318,963 streams | 77,318,963 | +115K | +0.1% |
| 44,213 | New York Minute - Remastered 2025 Don Henley 77,318,963 streams | 77,318,963 | +115K | +0.1% |
| 44,214 | Movin Too Fast (radio mix) Romina Johnson 77,318,053 streams | 77,318,053 | +114K | +0.1% |
| 44,215 | Movin' too fast Artful Dodger 77,318,053 streams | 77,318,053 | +114K | +0.1% |
| 44,216 | Le Le Mazaa Le Mahesh Manjrekar 77,316,697 streams | 77,316,697 | +412K | +0.5% |
| 44,217 | Addicted Jorja Smith 77,315,611 streams | 77,315,611 | +99.6K | +0.1% |
| 44,218 | Para Sa Akin Jason Dhakal 77,315,348 streams | 77,315,348 | +196K | +0.3% |
| 44,219 | Promete Ana Vilela 77,314,270 streams | 77,314,270 | +73.2K | +0.1% |
| 44,220 | Catriona Matthaios 77,312,871 streams | 77,312,871 | +246K | +0.3% |
| 44,221 | Cool Again Kane Brown 77,309,194 streams | 77,309,194 | +28.0K | <0.1% |
| 44,222 | Only U - No Intro ヴァリアス・アーティスト 77,306,875 streams | 77,306,875 | +360K | +0.5% |
| 44,223 | Only U - No Intro Ashanti 77,306,875 streams | 77,306,875 | +360K | +0.5% |
| 44,224 | Absolute Territory Ken Ashcorp 77,305,210 streams | 77,305,210 | +287K | +0.4% |
| 44,225 | CALLEJERO FINO | Mission 10 Callejero Fino 77,302,264 streams | 77,302,264 | +87.4K | +0.1% |
| 44,226 | The End Kings of Leon 77,300,643 streams | 77,300,643 | +273K | +0.4% |
| 44,227 | Girl In Mine Parmalee 77,300,571 streams | 77,300,571 | +69.3K | +0.1% |
| 44,228 | RICK OWENS Ken Carson 77,299,785 streams | 77,299,785 | +177K | +0.2% |
| 44,229 | RICK OWENS (feat. Ken Carson) Ufo361 77,299,785 streams | 77,299,785 | +177K | +0.2% |
| 44,230 | RICK OWENS (feat. Ken Carson) lucidbeatz 77,299,785 streams | 77,299,785 | +177K | +0.2% |
| 44,231 | Trouble P!nk 77,293,873 streams | 77,293,873 | +113K | +0.1% |
| 44,232 | Who Will Save Your Soul Jewel 77,287,239 streams | 77,287,239 | +183K | +0.2% |
| 44,233 | Clearest Blue CHVRCHES 77,284,807 streams | 77,284,807 | +111K | +0.1% |
| 44,234 | Leaving Zach Bryan 77,282,269 streams | 77,282,269 | +99.0K | +0.1% |
| 44,235 | this is what falling in love feels like - Leon Leiden Remix Leon Leiden 77,279,601 streams | 77,279,601 | +415K | +0.5% |
| 44,236 | She Bangs - English Version Ricky Martin 77,279,417 streams | 77,279,417 | +247K | +0.3% |
| 44,237 | Breathe Taylor Swift 77,278,512 streams | 77,278,512 | +62.8K | +0.1% |
| 44,238 | El Último Ska Panteon Rococo 77,277,001 streams | 77,277,001 | +203K | +0.3% |
| 44,239 | Bleed A Boogie Wit da Hoodie 77,272,907 streams | 77,272,907 | +52.2K | +0.1% |
| 44,240 | Sweetheart Sachin-Jigar 77,271,876 streams | 77,271,876 | +347K | +0.5% |
| 44,241 | Sweetheart OAFF 77,271,876 streams | 77,271,876 | +347K | +0.5% |
| 44,242 | Sweetheart Tanishk Bagchi 77,271,876 streams | 77,271,876 | +347K | +0.5% |
| 44,243 | Sweetheart Himesh Reshammiya 77,271,876 streams | 77,271,876 | +347K | +0.5% |
| 44,244 | Sweetheart Amit Trivedi 77,271,876 streams | 77,271,876 | +347K | +0.5% |
| 44,245 | Ya Fue La T y La M 77,271,769 streams | 77,271,769 | +90.1K | +0.1% |
| 44,246 | 194 Länder Mark Forster 77,271,584 streams | 77,271,584 | +117K | +0.2% |
| 44,247 | Slow Down Calmly 77,271,118 streams | 77,271,118 | +416K | +0.5% |
| 44,248 | Starting Over LSD and the Search for God 77,270,438 streams | 77,270,438 | +579K | +0.8% |
| 44,249 | tomorrow tonight Loote 77,268,965 streams | 77,268,965 | +98.5K | +0.1% |
| 44,250 | Dare You to Move Switchfoot 77,264,855 streams | 77,264,855 | +205K | +0.3% |
| 44,251 | Let the Sparks Fly Thousand Foot Krutch 77,261,813 streams | 77,261,813 | +190K | +0.2% |
| 44,252 | Let the Sparks Fly Saint Asonia 77,261,813 streams | 77,261,813 | +190K | +0.2% |
| 44,253 | Midnight (The Hanging Tree) HOSH 77,260,091 streams | 77,260,091 | +45.1K | +0.1% |
| 44,254 | Take 4 Shiva 77,252,272 streams | 77,252,272 | +151K | +0.2% |
| 44,255 | Penthouse Kelsea Ballerini 77,251,649 streams | 77,251,649 | +102K | +0.1% |
| 44,256 | The What The Notorious B.I.G. 77,250,418 streams | 77,250,418 | +141K | +0.2% |
| 44,257 | The What Wu-Tang Clan 77,250,418 streams | 77,250,418 | +141K | +0.2% |
| 44,258 | The What Original Soundtrack 77,250,418 streams | 77,250,418 | +141K | +0.2% |
| 44,259 | What Am I Gonna Do Chris Stapleton 77,249,635 streams | 77,249,635 | +338K | +0.4% |
| 44,260 | Young Blood - Acoustic Noah Kahan 77,248,443 streams | 77,248,443 | +74.1K | +0.1% |
| 44,261 | LLC (feat. Moneybagg Yo) Money Man 77,248,162 streams | 77,248,162 | +110K | +0.1% |
| 44,262 | RITMO DE MEDALLO Feid 77,247,811 streams | 77,247,811 | +148K | +0.2% |
| 44,263 | RITMO DE MEDALLO Ryan Castro 77,247,811 streams | 77,247,811 | +148K | +0.2% |
| 44,264 | Little Wolf Jorge Rivera-Herrans 77,243,452 streams | 77,243,452 | +392K | +0.5% |
| 44,265 | Too Young Phoenix 77,239,038 streams | 77,239,038 | +118K | +0.2% |
| 44,266 | Bye Bye Rich Vagos 77,238,709 streams | 77,238,709 | +186K | +0.2% |
| 44,267 | Hanginaround Counting Crows 77,237,589 streams | 77,237,589 | +208K | +0.3% |
